Partager
Desktop Computer
Expected delivery 3 to 7 business days (exceptions applied)
Lenovo
Lenovo ThinkCentre M90a Pro Gen 6 13AM000NUS Tous (13AM000NUS)
Lenovo ThinkCentre M90a Pro Gen 6 13AM000NUS Tous (13AM000NUS)
Ordinateur tout-en-un Lenovo ThinkCentre M90a Pro Gen 6 13AM000NUS - Intel Core Ultra 7 2e génération 265 - Technologie vPro - 16 Go - SSD 512 Go - Écran QHD 27" - Noir - Puce Intel Q870 - 2560 x 1440 - Windows 11 Pro - Mémoire DDR5 SDRAM Intel - Clavier anglais - IEEE 802.11be - 180 W
VPN : 13AM000NUS SKU : CMEQ0885
Caractéristiques:
Bloc de texte
Impossible de charger la disponibilité du service de retrait
Remise sur volume disponible - Demandez un devis.
Afficher tous les détails

Recently Viewed
Lenovo ThinkCentre M90a Pro Gen 6 13AM000NUS Tous (13AM000NUS)
Résumé des informations sur le produit
À propos du produit
Spécifications techniques
| Input Devices | |
| Keyboard Localization | English |
| Power Description | |
| Maximum Power Supply Wattage | 180 W |
| Warranty | |
| Additional Warranty Information | 3-year, Onsite |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q870 |
| Technical Information | |
| Release Year | 2025 |
| AI-powered | Yes |
| Built-in Devices | |
| Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Ethernet Technology | Gigabit Ethernet |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Physical Characteristics | |
| Weight (Approximate) | 24.85 lb (11270 g) |
| Form Factor | Desktop |
| Height | 18.60" (472.52 mm) |
| Width | 24.16" (613.60 mm) |
| Depth | 10.43" (264.99 mm) |
| Product Color | Black |
| Color Family | Black |
| Memory | |
| Maximum Memory Supported | 64 GB |
| Standard Memory | 16 GB |
| Memory Speed | 5600 MHz |
| Memory Technology | DDR5 SDRAM |
| Memory Form Factor | SoDIMM |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Display & Graphics | |
| Screen Resolution | 2560 x 1440 |
| Brightness | 400 cd/m² |
| Screen Size | 27" |
| Screen Mode | QHD |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Color Gamut | 99% sRGB |
| General Information | |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | 13AM000NUS |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | 13AM000NUS |
| Product Name | ThinkCentre M90a Pro Gen 6 13AM000NUS All-in-One Computer |
| Product Line | ThinkCentre |
| Product Series | M90a Pro Gen 6 |
| Brand Name | Lenovo |
| Interfaces/Ports | |
| Total Number of USB Ports | 6 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), support data transfer and 5V@3A charging |
| HDMI (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Number of Thunderbolt 4 Ports | 1 |
| Processor | |
| Processor Type | Core Ultra 7 |
| L3 Cache | 30 MB |
| Processor Model | 265 |
| Processor Core | Icosa-core (20 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5.30 GHz |
| Processor Generation | 2nd Gen |
| Processor Threads | 20 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| Miscellaneous | |
| Package Contents |
|
| Features | Low Blue Light |
| Security Slot | |
| Flicker-free | |
| Environmentally Friendly | Yes |
| Environmental Certification | GREENGUARD |
| TCO Certified 10.0 | |
| TCO Certified Edge | |
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Comparaison de produits
Garantie du produit
Garantie standard du fabricant, le cas échéant
Politique de retour
Garantie de prix
!00% nous sommes toujours en dessous du prix du marché.
Explorez les collections de marque
Nos services
Devenez notre partenaire
Racontez l'histoire de votre marque à travers des images
Éthique et intégrité des affaires élevées
Racontez l'histoire de votre marque à travers des images
Cohérence et performance ciblée
Racontez l'histoire de votre marque à travers des images
Vision partagée et succès partagé
Racontez l'histoire de votre marque à travers des images
Haute confidentialité et sécurité
Racontez l'histoire de votre marque à travers des images