Partager
Desktop Computer
Expected delivery 3 to 7 business days (exceptions applied)
Lenovo
Lenovo ThinkCentre M90a Gen 6 13AT0004US Tous (13AT0004US)
Lenovo ThinkCentre M90a Gen 6 13AT0004US Tous (13AT0004US)
Ordinateur tout-en-un Lenovo ThinkCentre M90a Gen 6 13AT0004US - Intel Core Ultra 5 2nd Gen 225 - 16 Go - SSD 512 Go - Écran Full HD 23,8" - Noir - Puce Intel Q870 - 1920 x 1080 - Windows 11 Pro - Mémoire SDRAM Intel DDR5 - Graveur DVD - Clavier anglais (États-Unis) - IEEE 802.11ax - 180 W
VPN : 13AT0004US SKU : CMES7328 UPC : 0198157309814
Caractéristiques:
Bloc de texte
Impossible de charger la disponibilité du service de retrait
Remise sur volume disponible - Demandez un devis.
Afficher tous les détails

Recently Viewed
Lenovo ThinkCentre M90a Gen 6 13AT0004US Tous (13AT0004US)
Résumé des informations sur le produit
À propos du produit
Spécifications techniques
| Input Devices | |
| Keyboard Localization | English (US) |
| Power Description | |
| Maximum Power Supply Wattage | 180 W |
| Warranty | |
| Additional Warranty Information | 3-year, Onsite |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q870 |
| Technical Information | |
| Release Year | 2025 |
| AI-powered | Yes |
| Built-in Devices | |
| Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Storage | |
| Drive Type | SSD |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±RW |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Physical Characteristics | |
| Weight (Approximate) | 17.73 lb (8040 g) |
| Form Factor | Desktop |
| Height | 17.95" (455.94 mm) |
| Width | 21.24" (539.60 mm) |
| Depth | 10.43" (264.91 mm) |
| Product Color | Black |
| Color Family | Black |
| Memory | |
| Maximum Memory Supported | 64 GB |
| Standard Memory | 16 GB |
| Memory Speed | 5600 MHz |
| Memory Technology | DDR5 SDRAM |
| Memory Form Factor | SoDIMM |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Screen Size | 23.8" |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Color Gamut | 99% sRGB |
| General Information | |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | 13AT0004US |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | 13AT0004US |
| Product Name | ThinkCentre M90a Gen 6 13AT0004US All-in-One Computer |
| Product Line | ThinkCentre |
| Product Series | M90a Gen 6 |
| Brand Name | Lenovo |
| Interfaces/Ports | |
| Total Number of USB Ports | 6 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), support data transfer and 5V@3A charging |
| HDMI (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Number of Thunderbolt 4 Ports | 1 |
| Processor | |
| Processor Type | Core Ultra 5 |
| L3 Cache | 20 MB |
| Processor Model | 225 |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | No |
| Maximum Turbo Speed | 4.90 GHz |
| Processor Generation | 2nd Gen |
| Processor Threads | 10 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| Miscellaneous | |
| Package Contents |
|
| Features | Flicker-free |
| Low Blue Light | |
| Security Slot | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| GREENGUARD | |
| TCO Certified 10.0 | |
| TCO Certified Edge | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Comparaison de produits
Garantie du produit
Garantie standard du fabricant, le cas échéant
Politique de retour
Garantie de prix
!00% nous sommes toujours en dessous du prix du marché.
Explorez les collections de marque
Nos services
Devenez notre partenaire
Racontez l'histoire de votre marque à travers des images
Éthique et intégrité des affaires élevées
Racontez l'histoire de votre marque à travers des images
Cohérence et performance ciblée
Racontez l'histoire de votre marque à travers des images
Vision partagée et succès partagé
Racontez l'histoire de votre marque à travers des images
Haute confidentialité et sécurité
Racontez l'histoire de votre marque à travers des images