Partager
Desktop Computers
Expected delivery 3 to 7 business days (exceptions applied)
Dell
Client léger Dell Optiplex Micro Plus 7020, Core I3 14100, 8 Go, 1 port Dimm
Client léger Dell Optiplex Micro Plus 7020, Core I3 14100, 8 Go, 1 port Dimm
Impossible de charger la disponibilité du service de retrait
Remise sur volume disponible - Demandez un devis.
Afficher tous les détails

Recently Viewed
Client léger Dell Optiplex Micro Plus 7020, Core I3 14100, 8 Go, 1 port Dimm
Résumé des informations sur le produit
À propos du produit
Client léger Optiplex Micro Form Factor Plus 7020 | SSD M.2 2230 256 Go PCIe NVMe Classe 35 | Cordon d'alimentation (États-Unis) pour adaptateur 180 W | Optiplex Micro Plus avec processeur 35 W | Windows 10 IoT Enterprise LTSC 2021 (anglais) | Processeur Intel Core I3 14100T (12 Mo de cache, 4 cœurs, 8 threads, jusqu'à 4,4 GHz Turbo) | 8 Go : 1 x 8 Go, DDR5 | Service sur site de base de 3 ans après diagnostic à distance avec assistance matérielle uniquement - Disti Sns
Spécifications techniques
| Primary Information | |
| System Type: | Personal Computer |
| Model: | OptiPlex Micro (Plus 7020) |
| Cabinet Form Factor: | Micro |
| Processor / Generation: | Intel 14th Generation |
| Processor / Type: | Core i3 |
| Processor / Manufacturer: | Intel |
| Multi-Core Technology: | Quad-Core |
| Processor / Clock Speed: | 3.5 GHz |
| Cache Memory Installed Size: | 12 MB |
| Max Turbo Frequency: | 4.7 GHz |
| Processor / Number: | 14100 |
| Processor / Installed Qty: | 1 |
| Cache Memory Installed Size: | 12 MB |
| RAM / Installed Qty: | 1 |
| RAM / Technology: | DDR5 |
| RAM / Total Installed Size: | 8 GB |
| Storage Controller Type: | PCIe NVMe |
| Hard Drive / Type: | SSD |
| Hard Drive Capacity / HDD: | None GB |
| Hard Drive / Installed Qty: | None |
| Hard Drive / Spindle Speed: | None RPM |
| SSD Capacity: | 256 GB |
| Optical Storage Type: | None |
| Audio Output: | Speaker |
| Storage Controller Type: | PCIe NVMe |
| Hard Drive / Capacity (2nd): | None GB |
| Data Link Protocol: | IEEE 802.11 ax, Bluetooth |
| Speakers: | Yes |
| Keyboard Language: | English |
| Keyboard: | Dell Pro Wireless Keyboard and Mouse - KM5221W Black - US English |
| Mouse: | Mouse included with Keyboard |
| Operating System: | Microsoft Windows 10 IoT |
| Power / Device Type: | Power Adapter |
| Power / Provided (W): | 180 Watt |
| Enclosure Color: | Black |
| Service & Support Type: | 3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| Security Devices: | Trusted Platform Module (Discrete TPM Enabled) |
| Memory | |
| Cache Memory Type: | Smart Cache |
| RAM / Installed Qty: | 1 |
| RAM / Technology: | DDR5 |
| RAM / Total Installed Size: | 8 GB |
| Processor | |
| Processor / Generation: | Intel 14th Generation |
| Processor / Manufacturer: | Intel |
| Processor / Type: | Core i3 |
| Multi-Core Technology: | Quad-Core |
| Processor / Clock Speed: | 3.5 GHz |
| Max Turbo Frequency: | 4.7 GHz |
| Processor / Number: | 14100 |
| Processor / Installed Qty: | 1 |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 12 MB |
| Storage | |
| Hard Drive / Type: | SSD |
| Hard Drive Capacity / HDD: | None GB |
| Hard Drive / Installed Qty: | None |
| Hard Drive / Spindle Speed: | None RPM |
| SSD Capacity: | 256 GB |
| Optical Storage Type: | None |
| Storage Controller Type: | PCIe NVMe |
| Hard Drive / Capacity (2nd): | None GB |
| I/O | |
| Keyboard: | Dell Pro Wireless Keyboard and Mouse - KM5221W Black - US English |
| Mouse: | Mouse included with Keyboard |
| Keyboard Language: | English |
| Networking | |
| Data Link Protocol: | IEEE 802.11 ax, Bluetooth |
| Power | |
| Power / Device Type: | Power Adapter |
| Power / Provided (W): | 180 Watt |
Comparaison de produits
Garantie du produit
Garantie standard du fabricant, le cas échéant
Politique de retour
Garantie de prix
!00% nous sommes toujours en dessous du prix du marché.
Explorez les collections de marque
Nos services
Devenez notre partenaire
Éthique et intégrité des affaires élevées
Cohérence et performance ciblée
Vision partagée et succès partagé
Haute confidentialité et sécurité
-
Voir plusConcevoir et construire des espaces de travail, des salles de conférence et des salles de réunion
-
Voir plusService informatique géré, services d'assistance, serveurs et réseaux
-
Voir plusÉvaluation, acquisition et personnalisation des appareils de nouvelle génération
-
Voir plusContinuité des activités, sécurité, sauvegarde et reprise après sinistre
-
Voir plusStructure du cloud, migration, optimisation et sécurité
-
Voir plusNumérisation, conservation des données, automatisation, applications de développement