Partager
Portable Computers
Expected delivery 3 to 7 business days (exceptions applied)
Lenovo
MEILLEUR VENDEUR T15 G2 I51145G7 8 Mo 15,6 PO WIN10PRO64 16 Go1X512 Go SSD
MEILLEUR VENDEUR T15 G2 I51145G7 8 Mo 15,6 PO WIN10PRO64 16 Go1X512 Go SSD
- Le processeur Intel Core i5 2,60 GHz offre d'excellentes performances, un multimédia immersif et un chargement rapide des programmes
- L'écran de 15,6 pouces avec une résolution de 1920 x 1080 présente des films, des jeux et des photos avec une clarté impressionnante
Bloc de texte
Impossible de charger la disponibilité du service de retrait
Remise sur volume disponible - Demandez un devis.
Afficher tous les détails















Recently Viewed
MEILLEUR VENDEUR T15 G2 I51145G7 8 Mo 15,6 PO WIN10PRO64 16 Go1X512 Go SSD
Résumé des informations sur le produit

À propos du produit
T Series | We've got your back
Built to perform and engineered to endure, our flagship laptops have you covered in the office, out in the field, and everywhere in between. Productivity-rich features like epic battery life, blazing-fast USB -C Thunderbolt® ports, and powerful processing keep you up and running.
- Intel Core i5 2.60 GHz processor provides great performance, immersive multimedia and rapid loading of programs
- 15.6" display with 1920 x 1080 resolution showcases movies, games and photos with impressive clarity
Spécifications techniques
Chipset | |
Chipset Manufacturer | Intel |
Warranty | |
Additional Warranty Information | 1-year, Courier or Carry-in |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Technical Information | |
Release Month | December |
Release Year | 2021 |
Built-in Devices | |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Camera Privacy Shutter | Yes |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
USB Power Delivery Support | Yes |
Storage | |
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | No |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Operating System | |
Operating System | Windows 11 |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Near Field Communication | No |
Wimax | No |
Memory | |
Number of Free Memory Slots | 1 |
On-board Memory | 16 GB |
On-board Memory Technology | DDR4 SDRAM |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 48 GB |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board |
Total Number of Memory Slots | 1 |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | 20W400K3US |
Manufacturer Website Address | http://www.lenovo.com |
Manufacturer | Lenovo Group Limited |
Product Model | 20W400K3US |
Product Name | ThinkPad T15 Gen 2 20W400K3US |
Product Line | ThinkPad |
Product Series | T15 Gen 2 |
Brand Name | Lenovo |
Processor | |
Processor Speed | 2.60 GHz |
Processor Type | Core i5 |
Processor Model | i5-1145G7 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 11th Gen |
Processor Threads | 8 |
Display & Graphics | |
Screen Resolution | 1920 x 1080 |
Brightness | 300 cd/m² |
Screen Size | 15.6" |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |
Physical Characteristics | |
Shipping Weight (Approximate) | 6.05 lb (2744.23 g) |
Weight (Approximate) | 4.01 lb (1820 g) |
Height | 0.75" (19.10 mm) |
Width | 14.40" (365.80 mm) |
Depth | 9.76" (248 mm) |
Shipping Height | 3.20" (81.28 mm) |
Shipping Width | 12.90" (327.66 mm) |
Shipping Depth | 19.20" (487.68 mm) |
Cover Material | Magnesium Alloy/Polyamide/Polyphenylene Sulfide (PPS)/Glass Fiber/Polycarbonate/Acrylonitrile Butadiene Styrene (PC/ABS) |
Product Color | Black |
Color Family | Black |
Miscellaneous | |
Additional Information | No Ethernet Port, Only Supports Cable Docking, Does Not Support Mechanical Docking |
Package Contents | |
Features | Anti-glare Screen |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Comparaison de produits
Garantie du produit
Garantie standard du fabricant, le cas échéant
Politique de retour
Garantie de prix
!00% nous sommes toujours en dessous du prix du marché.
Explorez les collections de marque
Nos services

Devenez notre partenaire
Racontez l'histoire de votre marque à travers des images

Éthique et intégrité des affaires élevées
Racontez l'histoire de votre marque à travers des images

Cohérence et performance ciblée
Racontez l'histoire de votre marque à travers des images

Vision partagée et succès partagé
Racontez l'histoire de votre marque à travers des images

Haute confidentialité et sécurité
Racontez l'histoire de votre marque à travers des images