Partager
Desktop Computers
Expected delivery 3 to 7 business days (exceptions applied)
Dell
Ordinateur tout-en-un Dell Pro QC24251 - Intel Core i5 14e génération i5-14500
Ordinateur tout-en-un Dell Pro QC24251 - Intel Core i5 14e génération i5-14500
Bloc de texte
Impossible de charger la disponibilité du service de retrait
Remise sur volume disponible - Demandez un devis.
Afficher tous les détails

Recently Viewed
Ordinateur tout-en-un Dell Pro QC24251 - Intel Core i5 14e génération i5-14500
Résumé des informations sur le produit
À propos du produit
Spécifications techniques
| Built-in Devices | |
| Webcam | Yes |
| Input Devices | |
| Keyboard Localization | English (US) |
| Power Description | |
| Maximum Power Supply Wattage | 130 W |
| Warranty | |
| Additional Warranty Information | 3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English/Spanish/French/Brazilian Portuguese |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Memory | |
| Maximum Memory Supported | 64 GB |
| Standard Memory | 8 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 8GB |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Solid State Drive Configuration | 1 x 256GB |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Processor | |
| Processor Type | Core i5 |
| Processor Model | i5-14500T |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 14th Gen |
| Physical Characteristics | |
| Weight (Approximate) | 18.57 lb (8423.21 g) |
| Form Factor | Desktop |
| Height | 13.95" (354.30 mm) |
| Width | 21.26" (540 mm) |
| Depth | 2.28" (57.90 mm) |
| Product Color | Dark Gray |
| Color Family | Gray |
| General Information | |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | 3R8TP |
| Manufacturer Website Address | http://www1.ca.dell.com |
| Manufacturer | Dell Technologies |
| Product Model | QC24251 |
| Product Name | Pro 24 All-in-One (35W) QC24251 |
| Product Line | Pro |
| Brand Name | Dell |
| Interfaces/Ports | |
| Total Number of USB Ports | 6 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB 3.2 Gen 2 (10 Gbps) Type-C® port |
| Number of USB 2.0 Ports (Rear) | 2 |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 1 |
| Miscellaneous | |
| Package Contents |
|
| Features | Security Slot |
| Country of Origin | Mexico |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | China Restriction of Hazardous Substances (China RoHS) |
| Waste Electrical and Electronic Equipment Directive (WEEE) | |
| Restriction of Hazardous Substances (RoHS) | |
| Systems Management | No vPro Support |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Screen Size | 23.8" |
| Screen Mode | Full HD |
| Touchscreen | No |
| Standard Refresh Rate | 100 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 99% sRGB |
Comparaison de produits
Garantie du produit
Garantie standard du fabricant, le cas échéant
Politique de retour
Garantie de prix
!00% nous sommes toujours en dessous du prix du marché.
Explorez les collections de marque
Nos services
Devenez notre partenaire
Racontez l'histoire de votre marque à travers des images
Éthique et intégrité des affaires élevées
Racontez l'histoire de votre marque à travers des images
Cohérence et performance ciblée
Racontez l'histoire de votre marque à travers des images
Vision partagée et succès partagé
Racontez l'histoire de votre marque à travers des images
Haute confidentialité et sécurité
Racontez l'histoire de votre marque à travers des images