Partager
Portable Computers
Expected delivery 3 to 7 business days (exceptions applied)
Hpi
HP Envy 14-Fc0000Ca Core Ultra 7-155U
HP Envy 14-Fc0000Ca Core Ultra 7-155U
Bloc de texte
Impossible de charger la disponibilité du service de retrait
Remise sur volume disponible - Demandez un devis.
Afficher tous les détails

Recently Viewed
HP Envy 14-Fc0000Ca Core Ultra 7-155U
Résumé des informations sur le produit
À propos du produit
HP Envy 14-Fc0000Ca - Écran tactile OLED 14 pouces 2,8K (2880 x 1800) - Core Ultra 7-155U - Mémoire LPDD5-6400 intégrée 16 Go - Carte graphique Intel UMA 1 To - Wi-Fi 7 - Bluetooth 5.4 - Clavier rétroéclairé - Bilingue canadien - Webcam infrarouge 5 Mpx - 3 cellules 59 Wh - Argent météore - Windows 11 Famille - 1 an
Spécifications techniques
| Primary Information | |
| System Type: | AI PC |
| Model: | HP ENVY x360 14 inch 2-in-1 Laptop PC 14-fc0000ca |
| Screen Type: | Anti-Reflection |
| Display Technology: | OLED |
| Brightness: | HDR 500 Nits |
| Display Diagonal Size: | 14 Inch |
| Max Resolution: | 2880 x 1800 |
| Display / Refresh Rate: | 120 Hz |
| Touch Screen: | Yes |
| Image Aspect Ratio: | 16:10 |
| Color Gamut: | DCI-P3 100% |
| Processor / Type: | Core Ultra 7 |
| Processor / Manufacturer: | Intel |
| Max Turbo Frequency: | 4.8 GHz |
| Processor / Clock Speed: | 1.2 GHz |
| Multi-Core Technology: | 12-Core |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 12 MB |
| Processor / Number: | 155U |
| Processor / Installed Qty: | 1 |
| Neural Processor Unit (NPU): | Intel AI Boost |
| RAM / Technology: | LPDDR5 |
| RAM / Total Installed Size: | 16 GB |
| RAM / Memory Speed: | 6400 MHz |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Optical Storage Type: | None |
| Storage Controller Type: | M.2; PCIe NVMe |
| 2nd Hard Drive Capacity: | None GB |
| SSD / Installed Qty: | 1 |
| SSD Capacity: | 1 TB |
| Graphics Controller: | Intel Graphics |
| Operating System: | Microsoft Windows 11 Home |
| Data Link Protocol: | Wi-Fi, Bluetooth 5.4 |
| Cellular Technology: | None |
| Cellular Service Provider: | None |
| Cellular Generation: | None |
| Battery Technology: | Lithium-ion |
| Battery Capacity: | 59 WHr |
| Cell Count: | 3-cell |
| Battery / Run Time: | UP TO 9:30 Hrs |
| Power / Device Type: | AC Adapters |
| Power / Provided (W): | 65 Watt |
| Camera: | Yes |
| Webcam: | Yes |
| Camera Feature: | 5MP TNR IR Webcam |
| Input Device Support Type: | Keyboard |
| Speakers: | Stereo Speaker |
| Keyboard: | Backlit Keyboard |
| Keyboard Language: | Bilingual |
| Security Devices: | Camera privacy shutter, Mic mute key |
| Enclosure Color: | Meteor Silver |
| Rugged: | No |
| Interfaces: | 1 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep andCharge), 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4a, HP Sleep and Charge), 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge, 1 USB Type-A 10Gbps signaling rate, 1 Headphone/microphone combo, 1 HDMI 2.1 |
| Service & Support Type: | 1-year limited hardware warranty. |
| Dimensions&Miscellaneous | |
| Width: | 12.34 Inch |
| Depth: | 8.62 Inch |
| Height: | 0.67 Inch |
| Weight: | 1.4 Kg |
| Display | |
| Screen Type: | Anti-Reflection |
| Display Diagonal Size: | 14 Inch |
| Display / Refresh Rate: | 120 Hz |
| Max Resolution: | 2880 x 1800 |
| Touch Screen: | Yes |
| Display Technology: | OLED |
| Brightness: | HDR 500 Nits |
| Color Gamut: | DCI-P3 100% |
| Image Aspect Ratio: | 16:10 |
| Camera: | Yes |
| Webcam: | Yes |
| Camera Feature: | 5MP TNR IR Webcam |
| Processor | |
| Processor / Type: | Core Ultra 7 |
| Processor / Manufacturer: | Intel |
| Cache Memory Type: | Smart Cache |
| Processor / Clock Speed: | 1.2 GHz |
| Cache Memory Installed Size: | 12 MB |
| Processor / Number: | 155U |
| Max Turbo Frequency: | 4.8 GHz |
| Multi-Core Technology: | 12-Core |
| Memory | |
| RAM / Technology: | LPDDR5 |
| RAM / Total Installed Size: | 16 GB |
| RAM / Memory Speed: | 6400 MHz |
| Storage | |
| Optical Storage Type: | None |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Storage Controller Type: | M.2; PCIe NVMe |
| 2nd Hard Drive Capacity: | None GB |
| SSD Capacity: | 1 TB |
| SSD / Installed Qty: | 1 |
| Video | |
| Graphics Controller: | Intel Graphics |
Comparaison de produits
Garantie du produit
Garantie standard du fabricant, le cas échéant
Politique de retour
Garantie de prix
!00% nous sommes toujours en dessous du prix du marché.
Explorez les collections de marque
Nos services
Devenez notre partenaire
Racontez l'histoire de votre marque à travers des images
Éthique et intégrité des affaires élevées
Racontez l'histoire de votre marque à travers des images
Cohérence et performance ciblée
Racontez l'histoire de votre marque à travers des images
Vision partagée et succès partagé
Racontez l'histoire de votre marque à travers des images
Haute confidentialité et sécurité
Racontez l'histoire de votre marque à travers des images