Partager
Portable Computers
Expected delivery 3 to 7 business days (exceptions applied)
Hpi
Ordinateur portable HP Envy 16-Ac0010Ca Core Ultra 5-125U
Ordinateur portable HP Envy 16-Ac0010Ca Core Ultra 5-125U
Impossible de charger la disponibilité du service de retrait
Remise sur volume disponible - Demandez un devis.
Afficher tous les détails

Recently Viewed
Ordinateur portable HP Envy 16-Ac0010Ca Core Ultra 5-125U
Résumé des informations sur le produit
À propos du produit
Vivez votre passion avec l'ordinateur portable 2-en-1 HP Envy x360 16" doté de la technologie IA et du dernier processeur Intel[1] pour optimiser la vitesse de traitement et l'autonomie de la batterie, pour un multitâche fluide. De plus, sa conception 2-en-1 vous permet de passer d'un ordinateur portable à une tablette. Fabriqué à partir de matériaux recyclés et d'un emballage sans plastique, cet ordinateur portable est bon pour vous et pour la planète.
Spécifications techniques
| Primary Information | |
| System Type: | AI PC |
| Model: | 16-ac0010ca |
| Screen Type: | Anti-glare |
| Display Technology: | IPS |
| Brightness: | 300 nits |
| Display Diagonal Size: | 16 Inch |
| Max Resolution: | 1920 x 1080 |
| Touch Screen: | Yes |
| Image Aspect Ratio: | 16:9 |
| Color Gamut: | sRGB 62.5% |
| Processor / Type: | Core Ultra 5 |
| Processor / Manufacturer: | Intel |
| Max Turbo Frequency: | 4.3 GHz |
| Processor / Clock Speed: | 1.3 GHz |
| Multi-Core Technology: | 12-Core |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 12 MB |
| Processor / Number: | 125U |
| Processor / Installed Qty: | 1 |
| Neural Processor Unit (NPU): | Intel AI Boost |
| RAM / Technology: | LPDDR5 |
| RAM / Total Installed Size: | 16 GB |
| RAM / Memory Speed: | 6400 MHz |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Storage Controller Type: | PCIe NVMe |
| 2nd Hard Drive Capacity: | None GB |
| SSD Capacity: | 512 GB |
| Graphics Controller: | Intel Graphics |
| Video Memory / Installed Size: | None GB |
| Network Controller: | Realtek Wi-Fi 6 (2x2) |
| Operating System: | Microsoft Windows 11 Home |
| Data Link Protocol: | IEEE 802.11 ax, Bluetooth 5.3 |
| Cellular Technology: | None |
| Cellular Service Provider: | None |
| Cellular Generation: | None |
| Battery Technology: | Lithium-ion Polymer |
| Battery Capacity: | 48 WHr |
| Cell Count: | 4-cell |
| Battery / Run Time: | UP TO 10:15 Hrs |
| Power / Device Type: | AC Adapters |
| Power / Provided (W): | 65 Watt |
| Camera: | Yes |
| Webcam: | 5MP IR TNR Webcam |
| Camera Feature: | Webcam Privacy Shutter |
| Input Device Support Type: | Keyboard, Touchpad |
| Pointing device: | Y |
| Speakers: | 2 x speakers |
| Keyboard: | Backlit Keyboard |
| Keyboard Language: | Bilingual |
| Enclosure Color: | Glacier Silver |
| 2-in-1 Convertible: | Yes |
| Rugged: | No |
| Interfaces: | 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate; 1 HDMI-out 2.1; 1 headphone/microphone combo; 1 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep and Charge) |
| Service & Support Type: | 1 Year Warranty |
| Features: | Other Software:Xbox Game Pass Trial |
| Dimensions&Miscellaneous | |
| Width: | 14.04 Inch |
| Depth: | 9.68 Inch |
| Height: | 0.72 Inch |
| Weight: | 1.9 Kg |
| Display | |
| Screen Type: | Anti-glare |
| Display Diagonal Size: | 16 Inch |
| Max Resolution: | 1920 x 1080 |
| Touch Screen: | Yes |
| Display Technology: | IPS |
| Brightness: | 300 nits |
| Color Gamut: | sRGB 62.5% |
| Image Aspect Ratio: | 16:9 |
| Camera: | Yes |
| Webcam: | 5MP IR TNR Webcam |
| Camera Feature: | Webcam Privacy Shutter |
| Processor | |
| Processor / Type: | Core Ultra 5 |
| Processor / Manufacturer: | Intel |
| Cache Memory Type: | Smart Cache |
| Processor / Clock Speed: | 1.3 GHz |
| Cache Memory Installed Size: | 12 MB |
| Processor / Number: | 125U |
| Max Turbo Frequency: | 4.3 GHz |
| Multi-Core Technology: | 12-Core |
| Memory | |
| RAM / Technology: | LPDDR5 |
| RAM / Total Installed Size: | 16 GB |
| RAM / Memory Speed: | 6400 MHz |
| Storage | |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Storage Controller Type: | PCIe NVMe |
| 2nd Hard Drive Capacity: | None GB |
| SSD Capacity: | 512 GB |
| Video | |
| Graphics Controller: | Intel Graphics |
| Video Memory / Installed Size: | None GB |
Comparaison de produits
Garantie du produit
Garantie standard du fabricant, le cas échéant
Politique de retour
Garantie de prix
!00% nous sommes toujours en dessous du prix du marché.
Explorez les collections de marque
Nos services
Devenez notre partenaire
Éthique et intégrité des affaires élevées
Cohérence et performance ciblée
Vision partagée et succès partagé
Haute confidentialité et sécurité
-
Voir plusConcevoir et construire des espaces de travail, des salles de conférence et des salles de réunion
-
Voir plusService informatique géré, services d'assistance, serveurs et réseaux
-
Voir plusÉvaluation, acquisition et personnalisation des appareils de nouvelle génération
-
Voir plusContinuité des activités, sécurité, sauvegarde et reprise après sinistre
-
Voir plusStructure du cloud, migration, optimisation et sécurité
-
Voir plusNumérisation, conservation des données, automatisation, applications de développement