Partager
Portable Computers
Expected delivery 3 to 7 business days (exceptions applied)
Hpi
Hp Omnibook Ultra 14-Fh0030Ca Core Ultra 7-256V
Hp Omnibook Ultra 14-Fh0030Ca Core Ultra 7-256V
Impossible de charger la disponibilité du service de retrait
Remise sur volume disponible - Demandez un devis.
Afficher tous les détails

Recently Viewed
Hp Omnibook Ultra 14-Fh0030Ca Core Ultra 7-256V
Résumé des informations sur le produit
À propos du produit
Profitez de la puissance, de la mobilité et du style du PC HP OmniBook Ultra Flip Next Gen AI. Donnez vie à vos créations grâce au dernier processeur Intel Core Ultra accélérant l'IA[1]. Faites-en plus en moins de temps grâce à des outils d'IA privés et sécurisés et à une autonomie prolongée[2], tout en protégeant votre PC grâce aux fonctionnalités de sécurité HP Wolf destinées aux particuliers.
Spécifications techniques
| Primary Information | |
| System Type: | AI PC |
| Model: | 14-fh0030ca |
| Screen Type: | Anti-Reflection; BrightView |
| Display Technology: | IPS; OLED |
| Brightness: | HDR 500 |
| Display Diagonal Size: | 14 Inch |
| Max Resolution: | 2880 x 1800 |
| Display / Refresh Rate: | 120 Hz |
| Touch Screen: | Yes |
| Image Aspect Ratio: | 16:10 |
| Color Gamut: | DCI-P3 100% |
| Processor / Type: | Core Ultra 7 |
| Processor / Manufacturer: | Intel |
| Max Turbo Frequency: | 4.8 GHz |
| Processor / Clock Speed: | 2.2 GHz |
| Multi-Core Technology: | 8-Core |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 12 MB |
| Processor / Number: | 256V |
| Processor / Installed Qty: | 1 |
| Neural Processor Unit (NPU): | Intel AI Boost |
| RAM / Technology: | LPDDR5X |
| RAM / Total Installed Size: | 16 GB |
| RAM / Memory Speed: | 8533 MHz |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Storage Controller Type: | PCIe NVMe |
| 2nd Hard Drive Capacity: | None GB |
| SSD Capacity: | 1 TB |
| Graphics Controller: | Intel Arc Graphic |
| Video Memory / Installed Size: | None GB |
| Operating System: | Microsoft Windows 11 Home |
| Data Link Protocol: | Bluetooth 5.4; Wi-Fi 7 |
| Cellular Technology: | None |
| Cellular Service Provider: | None |
| Cellular Generation: | None |
| Battery Technology: | Lithium-ion Polymer |
| Battery Capacity: | 64 WHr |
| Cell Count: | 6-cell |
| Battery / Run Time: | UP TO 2X:XX |
| Power / Device Type: | AC Adapters |
| Power / Provided (W): | 65 Watt |
| Camera: | Yes |
| Webcam: | 9MP IR AI TNR Webcam |
| Camera Feature: | Webcam Privacy Shutter |
| Fingerprint Reader: | Yes |
| Input Device Support Type: | Keyboard, Touchpad |
| Speakers: | Yes |
| Keyboard: | Backlit Keyboard |
| Keyboard Language: | Bilingual |
| Enclosure Color: | Eclipse Grey |
| 2-in-1 Convertible: | Yes |
| Rugged: | No |
| Interfaces: | 2 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep and Charge); 1 headphone/microphone combo; 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4a, HP Sleep and Charge) |
| Service & Support Type: | 1 Year Warranty |
| Features: | Other Software:XBOX Game Pass Trial |
| Dimensions&Miscellaneous | |
| Width: | 12.35 Inch |
| Depth: | 8.51 Inch |
| Height: | 0.59 Inch |
| Weight: | 1.47 Kg |
| Display | |
| Screen Type: | Anti-Reflection; BrightView |
| Display Diagonal Size: | 14 Inch |
| Display / Refresh Rate: | 120 Hz |
| Max Resolution: | 2880 x 1800 |
| Touch Screen: | Yes |
| Display Technology: | IPS; OLED |
| Brightness: | HDR 500 |
| Color Gamut: | DCI-P3 100% |
| Image Aspect Ratio: | 16:10 |
| Camera: | Yes |
| Webcam: | 9MP IR AI TNR Webcam |
| Camera Feature: | Webcam Privacy Shutter |
| Processor | |
| Processor / Type: | Core Ultra 7 |
| Processor / Manufacturer: | Intel |
| Cache Memory Type: | Smart Cache |
| Processor / Clock Speed: | 2.2 GHz |
| Cache Memory Installed Size: | 12 MB |
| Processor / Number: | 256V |
| Max Turbo Frequency: | 4.8 GHz |
| Multi-Core Technology: | 8-Core |
| Memory | |
| RAM / Technology: | LPDDR5X |
| RAM / Total Installed Size: | 16 GB |
| RAM / Memory Speed: | 8533 MHz |
| Storage | |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Storage Controller Type: | PCIe NVMe |
| 2nd Hard Drive Capacity: | None GB |
| SSD Capacity: | 1 TB |
| Video | |
| Graphics Controller: | Intel Arc Graphic |
| Video Memory / Installed Size: | None GB |
Comparaison de produits
Garantie du produit
Garantie standard du fabricant, le cas échéant
Politique de retour
Garantie de prix
!00% nous sommes toujours en dessous du prix du marché.
Explorez les collections de marque
Nos services
Devenez notre partenaire
Éthique et intégrité des affaires élevées
Cohérence et performance ciblée
Vision partagée et succès partagé
Haute confidentialité et sécurité
-
Voir plusConcevoir et construire des espaces de travail, des salles de conférence et des salles de réunion
-
Voir plusService informatique géré, services d'assistance, serveurs et réseaux
-
Voir plusÉvaluation, acquisition et personnalisation des appareils de nouvelle génération
-
Voir plusContinuité des activités, sécurité, sauvegarde et reprise après sinistre
-
Voir plusStructure du cloud, migration, optimisation et sécurité
-
Voir plusNumérisation, conservation des données, automatisation, applications de développement