Partager
Portable Computers
Expected delivery 3 to 7 business days (exceptions applied)
Hpi
HP 15-Fc0170Ca Ryzen 3-7320U
HP 15-Fc0170Ca Ryzen 3-7320U
Bloc de texte
Impossible de charger la disponibilité du service de retrait
Remise sur volume disponible - Demandez un devis.
Afficher tous les détails

Recently Viewed
HP 15-Fc0170Ca Ryzen 3-7320U
Résumé des informations sur le produit
À propos du produit
L'ordinateur portable HP 15,6" est doté de nombreuses fonctionnalités pour une productivité optimale et un confort optimal pour votre portefeuille et la planète. Fabriqué à partir de matériaux recyclés, ce puissant ordinateur portable HP est équipé d'un processeur AMD, d'un espace de stockage généreux et de graphismes époustouflants. De plus, son rapport écran/corps de 85 % et son cadre fin sur trois côtés offrent un espace généreux pour faire et voir plus de choses importantes.
Spécifications techniques
| General | |
| Processor: | AMD AMD Ryzen 3 2.4GHz L3 Cache 7320U Cache Memory 4MB Max Turbo 4.1GHz |
| RAM: | LPDDR5 Total Installed 8GB 5500MHz |
| Display: | Anti-glare 15.6Inch 1366 x 768 Non-Touch Micro-edge 250 nits NTSC 45% Yes 16:9 |
| Primary Information | |
| System Type: | Notebook |
| Model: | HP Laptop 15-fc0170ca |
| Screen Type: | Anti-glare |
| Display Technology: | Micro-edge |
| Brightness: | 250 nits |
| Display Diagonal Size: | 15.6 Inch |
| Max Resolution: | 1366 x 768 |
| Widescreen: | Yes |
| Touch Screen: | Non-Touch |
| Image Aspect Ratio: | 16:9 |
| Color Gamut: | NTSC 45% |
| Processor / Type: | AMD Ryzen 3 |
| Processor / Manufacturer: | AMD |
| Max Turbo Frequency: | 4.1 GHz |
| Processor / Clock Speed: | 2.4 GHz |
| Multi-Core Technology: | Quad-Core |
| Cache Memory Type: | L3 Cache |
| Cache Memory Installed Size: | 4 MB |
| Processor / Number: | 7320U |
| Processor / Installed Qty: | 1 |
| RAM / Technology: | LPDDR5 |
| RAM / Installed Qty: | 1 |
| RAM / Total Installed Size: | 8 GB |
| RAM / Memory Speed: | 5500 MHz |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Optical Storage Type: | None |
| Storage Controller Type: | PCIe NVMe |
| 2nd Hard Drive Capacity: | None GB |
| SSD / Installed Qty: | 1 |
| SSD Capacity: | 256 GB |
| Graphics Controller: | AMD Radeon Graphics |
| Network Controller: | Realtek Wi-Fi 6 (2x2) |
| Operating System: | Microsoft Windows 11 Home |
| Data Link Protocol: | Wi-Fi, Bluetooth 5.4 |
| Battery Technology: | Lithium-ion Polymer |
| Battery Capacity: | 41 WHr |
| Cell Count: | 3-cell |
| Battery / Run Time: | UP TO 10:00 Hrs |
| Power / Device Type: | AC Adapters |
| Power / Provided (W): | 45 Watt |
| Camera: | 720p |
| Webcam: | Yes |
| Camera Feature: | Webcam Privacy Shutter |
| Input Device Support Type: | Keyboard |
| Pointing device: | Y |
| Speakers: | 2 x speakers |
| Keyboard: | Full-size, soft grey keyboard with numeric keypad |
| Keyboard Language: | Bilingual |
| Security Devices: | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Enclosure Color: | Natural silver |
| 2-in-1 Convertible: | No |
| Rugged: | No |
| Interfaces: | 1 USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
| Service & Support Type: | 1 Year Warranty |
| Dimensions&Miscellaneous | |
| Width: | 14.17 Inch |
| Depth: | 9.29 Inch |
| Height: | 0.73 Inch |
| Weight: | 1.6 Kg |
| Green Product Information | |
| EPEAT Level: | Silver |
| Energy Star Compliant: | Yes |
| Display | |
| Screen Type: | Anti-glare |
| Display Diagonal Size: | 15.6 Inch |
| Max Resolution: | 1366 x 768 |
| Touch Screen: | Non-Touch |
| Display Technology: | Micro-edge |
| Brightness: | 250 nits |
| Color Gamut: | NTSC 45% |
| Widescreen: | Yes |
| Image Aspect Ratio: | 16:9 |
| Camera: | 720p |
| Webcam: | Yes |
| Camera Feature: | Webcam Privacy Shutter |
| Processor | |
| Processor / Type: | AMD Ryzen 3 |
| Processor / Manufacturer: | AMD |
| Cache Memory Type: | L3 Cache |
| Processor / Clock Speed: | 2.4 GHz |
| Cache Memory Installed Size: | 4 MB |
| Processor / Number: | 7320U |
| Max Turbo Frequency: | 4.1 GHz |
| Multi-Core Technology: | Quad-Core |
| Memory | |
| RAM / Technology: | LPDDR5 |
| RAM / Total Installed Size: | 8 GB |
| RAM / Memory Speed: | 5500 MHz |
| RAM / Installed Qty: | 1 |
Comparaison de produits
Garantie du produit
Garantie standard du fabricant, le cas échéant
Politique de retour
Garantie de prix
!00% nous sommes toujours en dessous du prix du marché.
Explorez les collections de marque
Nos services
Devenez notre partenaire
Racontez l'histoire de votre marque à travers des images
Éthique et intégrité des affaires élevées
Racontez l'histoire de votre marque à travers des images
Cohérence et performance ciblée
Racontez l'histoire de votre marque à travers des images
Vision partagée et succès partagé
Racontez l'histoire de votre marque à travers des images
Haute confidentialité et sécurité
Racontez l'histoire de votre marque à travers des images