1
/
de
1
Partager
Dell
Axiom Li-Ion 9-Cell Battery For Dell - 312-0941
Axiom Li-Ion 9-Cell Battery For Dell - 312-0941
Prix habituel
$3,970.70 CAD
Prix habituel
$4,367.77 CAD
Prix promotionnel
$3,970.70 CAD
Prix unitaire
/
par
Dell Latitude 7420 Core I7 11 1185 G7 16Gb 1Dimms 256Gb Ss Cf Nt Wls W10 4C 14.0In
VPN:D8NF4 SKU:T917016 UPC:884116384533
Impossible de charger la disponibilité du service de retrait
Volume discount available - Ask for quote..
Afficher tous les détails
Recently Viewed
Axiom Li-Ion 9-Cell Battery For Dell - 312-0941
Résumé des informations sur le produit

À propos du produit
Dell Latitude 7420 Btx|256 Gb, M.2, Pcie Nvme, Ssd, Class 40|E4 Power Cord 1M For Us|Windows 10 Pro, English, French, Spanish|11Th Gen Intel Core I7-1185G7, Vpro (12 Mb Cache, 4 Cores, 8 Threads, 3.Ghz)|16 G,14.0 Fhd(1920X1080) Ag, Slp, Non-Touch,,Wva,40
Spécifications techniques
Primary Information | |
System Type: | Notebook |
Model: | Latitude 7420 |
Screen Type: | Anti-glare |
Brightness: | 300nits |
Display Diagonal Size: | 14 Inch |
Max Resolution: | 1920 x 1080 |
Touch Screen: | None |
Processor / Generation: | Intel 11th Generation |
Processor / Type: | Core i7 |
Processor / Manufacturer: | Intel |
Max Turbo Frequency: | 4.8 GHz |
Processor / Clock Speed: | 3 GHz |
Multi-Core Technology: | Dual-Core |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 12 MB |
Processor / Number: | 1185G7 |
RAM / Technology: | DIMM |
RAM / Total Installed Size: | 16 GB |
RAM / Memory Speed: | 3733 MHz |
Hard Drive / Type: | SSD |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / HDD: | None GB |
Storage Controller Type: | PCIe NVMe |
2nd Hard Drive Capacity: | None GB |
SSD Capacity: | 256 GB |
Graphics Controller: | Intel Iris Xe |
Video Memory / Installed Size: | None GB |
Operating System: | Microsoft Windows 10 Professional |
Data Link Protocol: | IEEE 802.11 ax, Bluetooth 5.2 |
Battery Capacity: | 63 WHr |
Cell Count: | 4-cell |
Power / Device Type: | Power Adapter |
Power / Provided (W): | 65 Watt |
Camera: | FHD IR Cam |
Fingerprint Reader: | Yes |
Input Device Support Type: | Keyboard |
Pointing device: | Y |
Keyboard: | Single Point keyboard English US with backlit |
Keyboard Language: | English |
Rugged: | No |
Interfaces: | 1 microSD-card slot; 2 Thunderbolt 4 port with DisplayPort Alt Mode/USB4/PowerDelivery; 1 USB 3.2 Gen 1 port with PowerShare; 1 HDMI 2.0 port; 1 Headset (headphone and microphone combo) port; 1 Wedge-shaped lock slot |
Service & Support Type: | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis (Disti SNS) |
Display | |
Screen Type: | Anti-glare |
Display Diagonal Size: | 14 Inch |
Max Resolution: | 1920 x 1080 |
Touch Screen: | None |
Brightness: | 300nits |
Camera: | FHD IR Cam |
Processor | |
Processor / Generation: | Intel 11th Generation |
Processor / Manufacturer: | Intel |
Cache Memory Type: | Smart Cache |
Processor / Type: | Core i7 |
Processor / Clock Speed: | 3 GHz |
Cache Memory Installed Size: | 12 MB |
Processor / Number: | 1185G7 |
Max Turbo Frequency: | 4.8 GHz |
Multi-Core Technology: | Dual-Core |
Memory | |
RAM / Technology: | DIMM |
RAM / Total Installed Size: | 16 GB |
RAM / Memory Speed: | 3733 MHz |
Storage | |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / HDD: | None GB |
Storage Controller Type: | PCIe NVMe |
2nd Hard Drive Capacity: | None GB |
Hard Drive / Type: | SSD |
SSD Capacity: | 256 GB |
Video | |
Video Memory / Installed Size: | None GB |
Graphics Controller: | Intel Iris Xe |
Software | |
Operating System: | Microsoft Windows 10 Professional |
Comparaison de produits
Garantie du produit
Politique de retour
Garantie de prix
Explore branded collections
-
Accessoires audiovisuels et musicaux
Casques, écouteurs, écouteurs, microphones, AirPods, etc.