Partager
Portable Computers
Expected delivery 3 to 7 business days (exceptions applied)
Lenovo
Ordinateur portable Lenovo ThinkPad X13 Gen 3 21BQS5GL04 13,3 pouces - WUXGA - Intel Core i7
Ordinateur portable Lenovo ThinkPad X13 Gen 3 21BQS5GL04 13,3 pouces - WUXGA - Intel Core i7
Bloc de texte
Impossible de charger la disponibilité du service de retrait
Remise sur volume disponible - Demandez un devis.
Afficher tous les détails



Recently Viewed
Ordinateur portable Lenovo ThinkPad X13 Gen 3 21BQS5GL04 13,3 pouces - WUXGA - Intel Core i7
Résumé des informations sur le produit

À propos du produit
Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
Spécifications techniques
Battery Information | Wireless LAN Standard | IEEE 802.11ax | |
Battery Energy | 58 Wh | Near Field Communication | No |
Chipset | Wimax | No | |
Chipset Manufacturer | Intel | Physical Characteristics | |
Warranty | Weight (Approximate) | 2.73 lb (1240 g) | |
Additional Warranty Information | 1-year, Courier or Carry-in | Height | 0.67" (16.90 mm) |
Input Devices | Width | 12.35" (313.60 mm) | |
Keyboard Backlight | Yes | Depth | 8.64" (219.40 mm) |
Keyboard Localization | French | Cover Material | Aluminum |
Power Description | Hybrid Carbon Fiber | ||
Maximum Power Supply Wattage | 65 W | Product Color | Black |
Power Plug Type | Type C | Color Family | Black |
Operating System | Processor | ||
Operating System | Windows 11 Pro | Processor Type | Core Ultra 5 |
Operating System Platform | Windows | L3 Cache | 12 MB |
Operating System Language | French | Processor Model | 135U |
Storage | Processor Core | Dodeca-core (12 Core) | |
Drive Type | SSD | Processor Manufacturer | Intel |
Total Solid State Drive Capacity | 512 GB | vPro Technology | Yes |
SSD Form Factor | M.2 | Maximum Turbo Speed | 4.40 GHz |
Built-in Devices | Processor Threads | 14 | |
Finger Print Reader | Yes | General Information | |
Front Camera/Webcam | Yes | Product Type | Notebook |
Front Camera/Webcam Resolution | 5 Megapixel | Manufacturer Part Number | 21LS0049CA |
Camera Privacy Shutter | Yes | Manufacturer Website Address | http://www.lenovo.com |
Interfaces/Ports | Manufacturer | Lenovo Group Limited | |
HDMI | Yes | Product Model | 21LS0049CA |
Network (RJ-45) | No | Product Name | ThinkPad T14s Gen 5 21LS0049CA Notebook |
Total Number of USB Ports | 2 | Product Line | ThinkPad |
Number of USB 3.2 Gen 1 Type-A Ports | 2 | Product Series | T14s Gen 5 |
Number of Thunderbolt 4 Ports | 2 | Brand Name | Lenovo |
Memory | Display & Graphics | ||
On-board Memory | 32 GB | Screen Resolution | 1920 x 1200 |
On-board Memory Technology | LPDDR5X | Brightness | 400 cd/m² |
Total Installed System Memory | 32 GB | Screen Size | 14" |
System Memory Speed | 7467 MHz | Screen Mode | WUXGA |
System Memory Form Factor | On-board | Touchscreen | Yes |
Network & Communication | Graphics Controller Manufacturer | Intel | |
Bluetooth | Yes | Graphics Memory Technology | LPDDR5X |
Wireless LAN | Yes | Graphics Memory Accessibility | Shared |
WWAN Supported | No | Display Screen Technology | In-plane Switching (IPS) Technology |
Eyesafe | |||
Color Gamut | 45% NTSC | ||
Miscellaneous | |||
Package Contents | ThinkPad T14s Gen 5 21LS0049CA Notebook | ||
65W USB-C Slim (2-pin) | |||
Features | Anti-glare Screen | ||
Environmentally Friendly | Yes | ||
Environmental Certification | TCO Certified 9.0 | ||
Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |||
Energy Star | Yes | ||
TCO Certified | Yes | ||
Energy Efficiency Certification | ENERGY STAR 8.0 | ||
Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) | ||
Energy-related Products Directive Lot 6 (ErP Lot 6) | |||
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Comparaison de produits
Garantie du produit
Garantie standard du fabricant, le cas échéant
Politique de retour
Garantie de prix
!00% nous sommes toujours en dessous du prix du marché.
Explorez les collections de marque
Nos services

Devenez notre partenaire
Racontez l'histoire de votre marque à travers des images

Éthique et intégrité des affaires élevées
Racontez l'histoire de votre marque à travers des images

Cohérence et performance ciblée
Racontez l'histoire de votre marque à travers des images

Vision partagée et succès partagé
Racontez l'histoire de votre marque à travers des images

Haute confidentialité et sécurité
Racontez l'histoire de votre marque à travers des images