Partager
Portable Computers
Expected delivery 3 to 7 business days (exceptions applied)
Acer
Ordinateur portable TRAVELMATE P2 14 pouces, processeur I5-1335U, 1,30 GHz, 1920 x 1200, 16 Go, 512 Go
Ordinateur portable TRAVELMATE P2 14 pouces, processeur I5-1335U, 1,30 GHz, 1920 x 1200, 16 Go, 512 Go
- L'autonomie de la batterie de 16,50 heures vous permet de rester sans fil et de travailler plus longtemps sans interruption
- Le processeur Intel Core i5 1,30 GHz offre d'excellentes performances, un multimédia immersif et un chargement rapide des programmes
- L'écran 14" (355,60 mm) 1920 x 1200 offre une excellente expérience de visionnage de films
Bloc de texte
Impossible de charger la disponibilité du service de retrait
Remise sur volume disponible - Demandez un devis.
Afficher tous les détails












Recently Viewed
Ordinateur portable TRAVELMATE P2 14 pouces, processeur I5-1335U, 1,30 GHz, 1920 x 1200, 16 Go, 512 Go
Résumé des informations sur le produit

À propos du produit
Marketing Information from the Manufacturer
- 16.50 Hours battery run time helps you stay unwired and work longer non-stop
- Intel Core i5 1.30 GHz processor provides great performance, immersive multimedia and rapid loading of programs
- The 14" (355.60 mm) 1920 x 1200 screen provides a great movie watching experience
Spécifications techniques
Chipset | |
Chipset Manufacturer | Intel |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Software | |
Software Included | Windows Desktop Apps In-House:
|
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 50 Wh |
Maximum Battery Run Time | 16.50 Hours |
Battery Life Detail | Up to 11.5 hours (based on MobileMark® 2018 test results) |
Storage | |
Drive Type | SSD |
Solid State Drive Interface | PCIe NVMe |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Miscellaneous | |
Package Contents | |
Security Features |
|
Country of Origin | China |
Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) |
Energy Star | Yes |
Physical Characteristics | |
Weight (Approximate) | 3.55 lb (1610 g) |
Height | 0.82" (20.95 mm) |
Width | 12.59" (319.90 mm) |
Depth | 9.27" (235.40 mm) |
Product Color | Iron |
Color Family | Other |
Built-in Devices | |
Speakers | Yes |
Microphone | Yes |
Number of Speakers | 2.0 |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Number of Microphones | 2.0 |
Input Devices | |
Keyboard Features | Caps Lock |
Mute Light Indicator | |
Keyboard | Yes |
Pointing Device Type | TouchPad |
Stylus | |
Keyboard Backlight | Yes |
Numeric Pad | No |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Bluetooth 5.1 or above |
Ethernet Technology | Gigabit Ethernet |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | NXB0YAA004 |
Manufacturer Website Address | http://www.acer.ca |
Manufacturer | Acer, Inc |
Product Model | TMP214-55-56B8 |
Product Name | TravelMate P2 14 TMP214-55-56B8 Notebook |
Product Line | TravelMate P2 |
Product Series | P214-55 |
Brand Name | Acer |
Processor | |
Cache | 12 MB |
Processor Speed | 1.30 GHz |
Processor Type | Core i5 |
Processor Model | i5-1335U |
Processor Core | Deca-core (10 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 13th Gen |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
DisplayPort | No |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 3 |
Headphone/Microphone Combo Port | Yes |
USB Type-C | Yes |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Memory | |
Memory Card Supported | microSD |
Memory Card Reader | Yes |
Number of Free Memory Slots | 0.0 |
Number of Occupied Memory Slots | 1.0 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 1.0 |
Installed Slot Memory | 16 GB |
Display & Graphics | |
Aspect Ratio | 16:10 |
Display Features | 45% NTSC Color Gamut |
Screen Resolution | 1920 x 1200 |
Brightness | 250 cd/m² |
Screen Size | 14" (355.60 mm) |
Screen Mode | WUXGA |
HDCP Supported | Yes |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
ComfyView (Matte) |
Comparaison de produits
Garantie du produit
Garantie standard du fabricant, le cas échéant
Politique de retour
Garantie de prix
!00% nous sommes toujours en dessous du prix du marché.
Explorez les collections de marque
Nos services

Devenez notre partenaire
Racontez l'histoire de votre marque à travers des images

Éthique et intégrité des affaires élevées
Racontez l'histoire de votre marque à travers des images

Cohérence et performance ciblée
Racontez l'histoire de votre marque à travers des images

Vision partagée et succès partagé
Racontez l'histoire de votre marque à travers des images

Haute confidentialité et sécurité
Racontez l'histoire de votre marque à travers des images