Partager
Portable Computers
Expected delivery 3 to 7 business days (exceptions applied)
Acer
Ordinateur portable Acer TravelMate P2 P214-54 TMP214-54-788C 14" - Full HD - In
Ordinateur portable Acer TravelMate P2 P214-54 TMP214-54-788C 14" - Full HD - In
- L'autonomie de la batterie de 9 heures vous permet de rester sans fil et de travailler plus longtemps sans interruption
- Windows 10 Pro peut être le mieux adapté à la maison et au bureau et il dispose d'un accrochage 2 x 2 amélioré, vous aidant à être plus productif sur les ordinateurs de bureau
- Le processeur Intel Core i7 1,70 GHz offre une vitesse ultra-rapide et des performances de pointe pour les tâches et les jeux les plus difficiles
Bloc de texte
Impossible de charger la disponibilité du service de retrait
Remise sur volume disponible - Demandez un devis.
Afficher tous les détails
Recently Viewed
Ordinateur portable Acer TravelMate P2 P214-54 TMP214-54-788C 14" - Full HD - In
Résumé des informations sur le produit

À propos du produit
Marketing Information from the Manufacturer
- 9 Hours battery run time helps you stay unwired and work longer non-stop
- Windows 10 Pro can be best fit for both home and office and it features an improved 2 x 2 snapping, helps you make more productive on desktops
- Intel Core i7 1.70 GHz processor provides lightning fast speed and peak performance for the toughest of tasks and games
- The 14" 1920 x 1080 screen provides a great movie watching experience
Spécifications techniques
Power Description | |
Maximum Power Supply Wattage | 45 W |
Miscellaneous | |
Application/Usage | Business |
Package Contents | |
Security Features | Acer ProShield Plus security manager includes: BIOS Passwords: |
Energy Star | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth Standard | Bluetooth 5.1 or above |
Operating System | |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Upgradable Windows OS | Yes |
Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Number of Cells | 3-cell |
Battery Energy | 50 Wh |
Maximum Battery Run Time | 9 Hours |
Battery Life Detail | Up to 9 hours (based on MobileMark® 2018 test results) |
Input Devices | |
Keyboard | Yes |
Pointing Device Type | TouchPad |
Keyboard Backlight | Yes |
TouchPad Features | Multi-touch Gesture |
Keyboard Localization | English |
Physical Characteristics | |
Weight (Approximate) | 3.53 lb (1600 g) |
Height | 0.78" (19.90 mm) |
Width | 12.97" (329.50 mm) |
Depth | 9.18" (233.10 mm) |
Product Color | Steel Gray |
Color Family | Gray |
Storage | |
Drive Type | SSD |
Optical Drive Type | No |
Solid State Drive Interface | PCI Express |
Solid State Drive Configuration | 1 x 512GB |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Built-in Devices | |
Speakers | Yes |
Microphone | Yes |
Sensor Type | Hall Effect Sensor |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 1024 |
Number of Microphones | 2 |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 4 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C port supporting: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 19 V; 65 W |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
Memory | |
Memory Card Supported | microSD |
Memory Card Reader | Yes |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR4 SDRAM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 8 GB |
Processor | |
Cache | 12 MB |
Processor Speed | 1.70 GHz |
Processor Type | Core i7 |
Processor Model | i7-1255U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 12th Gen |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | NXVY2AA001 |
Manufacturer Website Address | http://www.acer.ca |
Manufacturer | Acer, Inc |
Product Model | TMP214-54-788C |
Product Name | TravelMate P2 TMP214-54-788C Notebook |
Product Line | TravelMate P2 |
Product Series | P214-54 |
Brand Name | Acer |
Display & Graphics | |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Screen Size | 14" |
Screen Mode | Full HD |
HDCP Supported | Yes |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | ComfyView |
In-plane Switching (IPS) Technology | |
Backlight Technology | LED |
Comparaison de produits
Garantie du produit
Garantie standard du fabricant, le cas échéant
Politique de retour
Garantie de prix
!00% nous sommes toujours en dessous du prix du marché.
Explorez les collections de marque
Nos services

Devenez notre partenaire
Racontez l'histoire de votre marque à travers des images

Éthique et intégrité des affaires élevées
Racontez l'histoire de votre marque à travers des images

Cohérence et performance ciblée
Racontez l'histoire de votre marque à travers des images

Vision partagée et succès partagé
Racontez l'histoire de votre marque à travers des images

Haute confidentialité et sécurité
Racontez l'histoire de votre marque à travers des images