Partager
Portable Computers
Expected delivery 3 to 7 business days (exceptions applied)
Asus
Asus Expertbook P1 15,6 pouces Full HD Intel I7-13620H DDR5 16 Go 512 Go 2280
Asus Expertbook P1 15,6 pouces Full HD Intel I7-13620H DDR5 16 Go 512 Go 2280
Bloc de texte
Impossible de charger la disponibilité du service de retrait
Remise sur volume disponible - Demandez un devis.
Afficher tous les détails

Recently Viewed
Asus Expertbook P1 15,6 pouces Full HD Intel I7-13620H DDR5 16 Go 512 Go 2280
Résumé des informations sur le produit
À propos du produit
Expertbook P1 - Processeur Intel Core I7-13620H 2,4 GHz (24 Mo de cache, jusqu'à 4,9 GHz, 10 cœurs, 16 threads) - DDR5 16 Go (16 Go DDR5 SO-DIMM) - SSD PCIe G4 512 Go 2280 - Écran 15,6 pouces Full HD 1920 x 1080 16:9 250 nits antireflet NTSC : 45 % - Carte graphique Intel UHD - Caméra HD 720p avec obturateur de confidentialité - Wi-Fi 6 (802.11AX) (double bande) 2.2 - Carte sans fil Bluetooth 5.3 - Clavier chiclet avec pavé numérique (français, bilingue) - Avec lecteur d'empreintes digitales - Batterie 3 cellules Li-ion 50 Wh, 3S1P - Windows 11 Accueil - Écran LCD : Gris brumeux, boîtier supérieur en plastique : Gris brumeux, plastique - Garantie internationale de 2 ans / Admissible à une livraison nationale gratuite d'un an après inscription avec livraison gratuite aller simple/livraison gratuite aller-retour pour les réparations matérielles standard sous garantie
Spécifications techniques
| Primary Information | |
| System Type: | Notebook |
| Model: | ExpertBook P1 |
| Screen Type: | Anti-glare |
| Display Technology: | LED Backlight |
| Brightness: | 250nits |
| Display Diagonal Size: | 15.6 Inch |
| Max Resolution: | 1920 x 1080 |
| Touch Screen: | Non-Touch |
| Image Aspect Ratio: | 16:9 |
| Color Gamut: | NTSC 45% |
| Processor / Generation: | Intel 13th Generation |
| Processor / Type: | Core i7 |
| Processor / Manufacturer: | Intel |
| Max Turbo Frequency: | 4.9 GHz |
| Multi-Core Technology: | 10-Core |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 24 MB |
| Processor / Number: | 13620H |
| Processor / Installed Qty: | 1 |
| RAM / Technology: | DDR5 |
| RAM / Total Installed Size: | 16 GB |
| RAM Form Factor: | SODIMM |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| 2nd Hard Drive Capacity: | None GB |
| SSD Capacity: | 512 GB |
| Graphics Controller: | Intel UHD Graphic |
| Operating System: | Microsoft Windows 11 Home |
| Data Link Protocol: | IEEE 802.11 ax, Bluetooth 5.3 |
| Battery Technology: | Lithium-ion |
| Battery Capacity: | 50 WHr |
| Cell Count: | 3-cell |
| Power / Device Type: | AC Adapters |
| Power / Provided (W): | 65 Watt |
| Power / Voltage Required: | 100~240V AC 50/60Hz universal |
| Camera: | yes |
| Camera Feature: | 720p HD camera//With privacy shutter |
| Fingerprint Reader: | Yes |
| Input Device Support Type: | Keyboard |
| Keyboard: | Chiclet Keyboard with Num-key |
| Keyboard Language: | Bilingual; French |
| Security Devices: | TPM |
| Enclosure Color: | Misty Grey |
| Interfaces: | 2x USB 3.2 Gen 1 Type-A2x USB 3.2 Gen 2 Type-C support display / power delivery1x HDMI 1.4, up to 3840x2160p/30Hz1x 3.5mm Combo Audio Jack1x RJ45 Gigabit Ethernet |
| Service & Support Type: | 2 years |
| Dimensions&Miscellaneous | |
| Width: | 35.95 Cm |
| Depth: | 23.22 Cm |
| Height: | 1.99 Cm |
| Weight: | 1.64 Kg |
| Green Product Information | |
| Energy Star Compliant: | Y |
| Display | |
| Screen Type: | Anti-glare |
| Display Diagonal Size: | 15.6 Inch |
| Max Resolution: | 1920 x 1080 |
| Touch Screen: | Non-Touch |
| Display Technology: | LED Backlight |
| Brightness: | 250nits |
| Color Gamut: | NTSC 45% |
| Image Aspect Ratio: | 16:9 |
| Camera: | yes |
| Camera Feature: | 720p HD camera//With privacy shutter |
| Processor | |
| Processor / Generation: | Intel 13th Generation |
| Processor / Type: | Core i7 |
| Processor / Manufacturer: | Intel |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 24 MB |
| Processor / Number: | 13620H |
| Max Turbo Frequency: | 4.9 GHz |
| Multi-Core Technology: | 10-Core |
| Memory | |
| RAM Form Factor: | SODIMM |
| RAM / Technology: | DDR5 |
| RAM / Total Installed Size: | 16 GB |
| Storage | |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| 2nd Hard Drive Capacity: | None GB |
| SSD Capacity: | 512 GB |
Comparaison de produits
Garantie du produit
Garantie standard du fabricant, le cas échéant
Politique de retour
Garantie de prix
!00% nous sommes toujours en dessous du prix du marché.
Explorez les collections de marque
Nos services
Devenez notre partenaire
Racontez l'histoire de votre marque à travers des images
Éthique et intégrité des affaires élevées
Racontez l'histoire de votre marque à travers des images
Cohérence et performance ciblée
Racontez l'histoire de votre marque à travers des images
Vision partagée et succès partagé
Racontez l'histoire de votre marque à travers des images
Haute confidentialité et sécurité
Racontez l'histoire de votre marque à travers des images