Partager
Desktop Computers
Expected delivery 3 to 7 business days (exceptions applied)
Dell
Ordinateur portable Dell Precision 3260 Compact Core i7 13 13700 32 Go 2 Dimm 512 Go SSD
Ordinateur portable Dell Precision 3260 Compact Core i7 13 13700 32 Go 2 Dimm 512 Go SSD
VPN : TV2DP SKU : T505884 UPC : 884116455691
Bloc de texte
Impossible de charger la disponibilité du service de retrait
Remise sur volume disponible - Demandez un devis.
Afficher tous les détails



Recently Viewed
Ordinateur portable Dell Precision 3260 Compact Core i7 13 13700 32 Go 2 Dimm 512 Go SSD
Résumé des informations sur le produit

À propos du produit
Precision 3260 CFF BTX Base | 512 Go, M.2, PCIe NVMe Gen 4, SSD, classe 40 | Cordon d'alimentation (US) pour adaptateur 240 W | Châssis Precision 3260 CFF, compatible RPL et ADL | Adaptateur NVIDIA T1000 8 Go, 8 Go, 4 MDP vers DP (Precision 3460, 3260) | Windows 11 Pro, anglais, français, espagnol | Processeur Intel Core i7-13700 de 13e génération (30 Mo de cache, 16 cœurs, 24 threads, 2,10 GHz à 5,20 GHz Turbo, 65 W) | 32 Go : 2 x 16 Go, DDR5, 4 800 Mt/s | Service sur site de base de 3 ans après diagnostic à distance avec assistance matérielle uniquement - Disti Sns
Spécifications techniques
Primary Information | |
System Type: | Workstation |
Model: | Precision 3260 Compact |
Cabinet Form Factor: | Compact |
Processor / Generation: | Intel 13th Generation |
Platform Technology: | Intel Management Engine with vPro |
Processor / Type: | Core i7 |
Processor / Manufacturer: | Intel |
Processor / Clock Speed: | 2.1 GHz |
Max Turbo Frequency: | 5.2 GHz |
Processor / Number: | 13700 |
Multi-Core Technology: | 16-Core |
Processor / Installed Qty: | 1 |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 30 MB |
Processor / Socket Type: | FCLGA1700 |
RAM / Technology: | DDR5 |
RAM / Total Installed Size: | 32 GB |
RAM / Installed Qty: | 2 |
RAM Form Factor: | DIMM |
RAM / Memory Speed: | 4800 MHz |
RAM / Total Slots Qty: | 2 |
2nd Hard Drive Capacity: | None GB |
Hard Drive Capacity / HDD: | None GB |
Hard Drive / Installed Qty: | None |
Hard Drive / Interface Type: | None |
Hard Drive / Spindle Speed: | None RPM |
SSD Capacity: | 512 GB |
SSD / Installed Qty: | 1 |
Optical Storage Type: | None |
Video Output Type: | Three DisplayPort 1.4a (HBR2) |
Graphics Controller: | NVIDIA T1000 |
Video Memory / Installed Size: | 8 GB |
Video Interfaces: | DisplayPort |
Input Device Support Type: | Mouse; Keyboard |
Keyboard: | Dell Multimedia Wired Keyboard - KB216 Black |
Mouse: | Dell Optical Mouse - MS116 (Black) |
Operating System: | Microsoft Windows 11 Pro |
Interfaces & Connections: | |
Front I/O Ports: | 1 USB 3.2 Gen 2x2 Capable Type-C port; 1 USB 3.2 Gen 2 port with PowerShare; 1 Universal audio jack; 1 re-tasking line-out/line-in audio port |
Rear I/O Ports: | 1 RJ45 Ethernet port; 1 USB 3.2 Gen 1 port; 1 USB 3.2 Gen 1 port with Smart Power On; 2 USB 3.2 Gen 2 ports; 3 DisplayPort 1.4a (HBR2) |
Service & Support Type: | 3 Years Warranty |
Security Devices: | Dell Precision TPM |
Power / Device Type: | Power Supply |
Power / Provided (W): | 240 Watt |
Width: | 2.82 Inch |
Depth: | 7.00 Inch |
Height: | 7.48 Inch |
Features: | Raid Connectivity: No SATA RAID |
Processor | |
Processor / Generation: | Intel 13th Generation |
Processor / Type: | Core i7 |
Processor / Manufacturer: | Intel |
Processor / Clock Speed: | 2.1 GHz |
Processor / Number: | 13700 |
Processor / Installed Qty: | 1 |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 30 MB |
Multi-Core Technology: | 16-Core |
Processor / Socket Type: | FCLGA1700 |
Memory | |
RAM / Technology: | DDR5 |
RAM / Total Installed Size: | 32 GB |
RAM / Installed Qty: | 2 |
RAM / Total Slots Qty: | 2 |
Storage | |
Hard Drive Capacity / HDD: | None GB |
Hard Drive / Installed Qty: | None |
Hard Drive / Interface Type: | None |
Hard Drive / Spindle Speed: | None RPM |
SSD Capacity: | 512 GB |
2nd Hard Drive Capacity: | None GB |
SSD / Installed Qty: | 1 |
Optical Storage Type: | None |
Software | |
Service & Support Type: | 3 Years Warranty |
Expansion | |
Interfaces & Connections: | |
Front I/O Ports: | 1 USB 3.2 Gen 2x2 Capable Type-C port; 1 USB 3.2 Gen 2 port with PowerShare; 1 Universal audio jack; 1 re-tasking line-out/line-in audio port |
Rear I/O Ports: | 1 RJ45 Ethernet port; 1 USB 3.2 Gen 1 port; 1 USB 3.2 Gen 1 port with Smart Power On; 2 USB 3.2 Gen 2 ports; 3 DisplayPort 1.4a (HBR2) |
Power | |
Power / Device Type: | Power Supply |
Power / Provided (W): | 240 Watt |
Comparaison de produits
Garantie du produit
Garantie standard du fabricant, le cas échéant
Politique de retour
Garantie de prix
!00% nous sommes toujours en dessous du prix du marché.
Explorez les collections de marque
Nos services

Devenez notre partenaire
Racontez l'histoire de votre marque à travers des images

Éthique et intégrité des affaires élevées
Racontez l'histoire de votre marque à travers des images

Cohérence et performance ciblée
Racontez l'histoire de votre marque à travers des images

Vision partagée et succès partagé
Racontez l'histoire de votre marque à travers des images

Haute confidentialité et sécurité
Racontez l'histoire de votre marque à travers des images