Partager
Workstations
Expected delivery 3 to 7 business days (exceptions applied)
Dell
Ordinateur portable Dell Precision 3460 compact, Core i7 13 13700, 32 Go, 2 modules Dimm
Ordinateur portable Dell Precision 3460 compact, Core i7 13 13700, 32 Go, 2 modules Dimm
Bloc de texte
Impossible de charger la disponibilité du service de retrait
Remise sur volume disponible - Demandez un devis.
Afficher tous les détails



Recently Viewed
Ordinateur portable Dell Precision 3460 compact, Core i7 13 13700, 32 Go, 2 modules Dimm
Résumé des informations sur le produit

À propos du produit
Que vous travailliez sur la conception de sites Web ou sur la CAO, les graphiques professionnels d'AMD et de NVIDIA garantissent une expérience visuelle fluide et élevée à chaque fois.
Spécifications techniques
Primary Information | |
System Type: | Workstation |
Model: | Precision 3460 Small Form Factor |
Cabinet Form Factor: | Small Form Factor |
Processor / Generation: | Intel 13th Generation |
Platform Technology: | Intel Management Engine with vPro |
Processor / Type: | Core i7 |
Processor / Manufacturer: | Intel |
Processor / Clock Speed: | 2.1 GHz |
Max Turbo Frequency: | 5.2 GHz |
Processor / Number: | 13700 |
Multi-Core Technology: | 16-Core |
Processor / Installed Qty: | 1 |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 30 MB |
Processor / Socket Type: | FCLGA1700 |
RAM / Technology: | DDR5 |
RAM / Total Installed Size: | 32 GB |
RAM / Installed Qty: | 2 |
RAM Form Factor: | DIMM |
RAM / Memory Speed: | 4800 MHz |
RAM / Total Slots Qty: | 2 |
2nd Hard Drive Capacity: | None GB |
Hard Drive Capacity / HDD: | None GB |
Hard Drive / Installed Qty: | None |
Hard Drive / Interface Type: | None |
Hard Drive / Spindle Speed: | None RPM |
SSD Capacity: | 512 GB |
SSD / Installed Qty: | 1 |
Optical Storage Type: | None |
Video Output Type: | Three DisplayPort 1.4a (HBR2) ports |
Data Link Protocol: | Wi-Fi; IEEE 802.11 ax, Bluetooth |
Graphics Controller: | NVIDIA RTX A2000 |
Video Memory / Technology: | GDDR6 |
Video Memory / Installed Size: | 12 GB |
Video Interfaces: | DisplayPort |
Input Device Support Type: | Keyboard; Mouse |
Keyboard: | Dell Multimedia Wired Keyboard - KB216 Black |
Mouse: | Dell Optical Mouse - MS116 (Black) |
Operating System: | Microsoft Windows 11 Professional |
Interfaces & Connections: | |
Front I/O Ports: | 1 USB 2.0 port; 1 USB 2.0 port PowerShare; 1 USB 3.2 Gen 2 port; 1 USB 3.2 Gen 2x2 capable Type-C port; 1 universal audio jack |
Rear I/O Ports: | 1 RJ45 Ethernet port; 2 USB 2.0 ports with Smart Power On; 1 USB 3.2 Gen 2 port; 3 USB 3.2 Gen 1 ports; 1 re-tasking line-out/line-in audio port; 3 DisplayPort 1.4a port |
Service & Support Type: | 3 Years Warranty |
Security Devices: | Dell Precision TPM |
Power / Device Type: | Power Supply |
Power / Provided (W): | 300 Watt |
80 PLUS Certification: | 80 PLUS Platinum |
Width: | 3.65 Inch |
Depth: | 11.53 Inch |
Height: | 11.42 Inch |
Features: | Raid Connectivity: No SATA RAID |
Processor | |
Processor / Generation: | Intel 13th Generation |
Processor / Type: | Core i7 |
Processor / Manufacturer: | Intel |
Processor / Clock Speed: | 2.1 GHz |
Processor / Number: | 13700 |
Processor / Installed Qty: | 1 |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 30 MB |
Multi-Core Technology: | 16-Core |
Processor / Socket Type: | FCLGA1700 |
Memory | |
RAM / Technology: | DDR5 |
RAM / Total Installed Size: | 32 GB |
RAM / Installed Qty: | 2 |
RAM / Total Slots Qty: | 2 |
Storage | |
Hard Drive Capacity / HDD: | None GB |
Hard Drive / Installed Qty: | None |
Hard Drive / Interface Type: | None |
Hard Drive / Spindle Speed: | None RPM |
SSD Capacity: | 512 GB |
2nd Hard Drive Capacity: | None GB |
SSD / Installed Qty: | 1 |
Optical Storage Type: | None |
Software | |
Service & Support Type: | 3 Years Warranty |
Networking | |
Data Link Protocol: | Wi-Fi; IEEE 802.11 ax, Bluetooth |
Expansion | |
Interfaces & Connections: | |
Front I/O Ports: | 1 USB 2.0 port; 1 USB 2.0 port PowerShare; 1 USB 3.2 Gen 2 port; 1 USB 3.2 Gen 2x2 capable Type-C port; 1 universal audio jack |
Rear I/O Ports: | 1 RJ45 Ethernet port; 2 USB 2.0 ports with Smart Power On; 1 USB 3.2 Gen 2 port; 3 USB 3.2 Gen 1 ports; 1 re-tasking line-out/line-in audio port; 3 DisplayPort 1.4a port |
Comparaison de produits
Garantie du produit
Garantie standard du fabricant, le cas échéant
Politique de retour
Garantie de prix
!00% nous sommes toujours en dessous du prix du marché.
Explorez les collections de marque
Nos services

Devenez notre partenaire
Racontez l'histoire de votre marque à travers des images

Éthique et intégrité des affaires élevées
Racontez l'histoire de votre marque à travers des images

Cohérence et performance ciblée
Racontez l'histoire de votre marque à travers des images

Vision partagée et succès partagé
Racontez l'histoire de votre marque à travers des images

Haute confidentialité et sécurité
Racontez l'histoire de votre marque à travers des images