Partager
Dell
Dell Latitude 5540 Core I5 1345U 8Gb 1Dimm 256Gb Ss Nt 1920X1080 W
Dell Latitude 5540 Core I5 1345U 8Gb 1Dimm 256Gb Ss Nt 1920X1080 W
VPN:VC427 SKU:T685296 UPC:884116454427
Impossible de charger la disponibilité du service de retrait
Volume discount available - Ask for quote..
Afficher tous les détails



Recently Viewed
Dell Latitude 5540 Core I5 1345U 8Gb 1Dimm 256Gb Ss Nt 1920X1080 W
Résumé des informations sur le produit

À propos du produit
The industry's most secure commercial PCs, offering Dell Safe ID, Dell SafeBIOS, fingerprint readers, TPM chip and lock slot options are tested and pass MIL-STD 810H tests.Intelligent privacy features from Dell Optimizer help keep sensitive data private: Onlooker detection notifies you when someone is peering at your screen and will texturize your screen, Look Away Detect knows when your focus is elsewhere and dims to further protect privacy and save battery life.ExpressSign-in detects your presence and wakes up your system and locks your PC when you walk away."
Spécifications techniques
Primary Information | |
System Type: | Notebook |
Model: | Dell Latitude 5540 |
Screen Type: | Anti-glare |
Display Technology: | IPS |
Brightness: | 250 nit |
Display Diagonal Size: | 15.6 Inch |
Max Resolution: | 1920 x 1080 |
Touch Screen: | Non-Touch |
Image Aspect Ratio: | 16:9 |
Processor / Generation: | Intel 13th Generation |
Processor / Type: | Core i5 |
Processor / Manufacturer: | Intel |
Max Turbo Frequency: | 4.7 GHz |
Multi-Core Technology: | 10-Core |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 12 MB |
Processor / Number: | 1345U |
Processor / Installed Qty: | 1 |
RAM / Technology: | DDR4 |
RAM / Installed Qty: | 1 |
RAM / Total Installed Size: | 8 GB |
RAM / Memory Speed: | 3200 MHz |
Hard Drive / Type: | SSD |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / HDD: | None GB |
Optical Storage Type: | None |
Storage Controller Type: | M.2; PCI Express |
2nd Hard Drive Capacity: | None GB |
SSD Capacity: | 256 GB |
Graphics Controller: | Intel Integrated Graphics |
Video Memory / Installed Size: | None GB |
Network Controller: | Intel Wi-Fi 6E AX211 |
Operating System: | Microsoft Windows 11 Professional |
WWAN Supported: | Yes |
Data Link Protocol: | IEEE 802.11 ax, Bluetooth |
Cellular Service Provider: | Not Specified |
Cellular Generation: | 4G |
Battery Capacity: | 54 WHr |
Cell Count: | 3-cell |
Battery / Run Time: | Up to 11 hours, 16 minutes |
Power / Device Type: | AC Adapters |
Power / Provided (W): | 65 Watt |
Camera: | FHD IR Camera |
Webcam: | Yes |
Camera Feature: | FHD/IR Camera, Temporal Noise Reduction, Camera Shutter, Mic |
Fingerprint Reader: | Yes |
Input Device Support Type: | Numeric Keypad; Keyboard, Touchpad |
Speakers: | Yes |
Keyboard: | English US backlit keyboard with numeric keypad, 99-key |
Keyboard Language: | English |
2-in-1 Convertible: | No |
Rugged: | No |
Memory Card Reader: | Yes |
Expansion Slots Total (Free): | 1 microSD-card slot, 1 wedge-shaped lock slot. |
Interfaces: | 2 Thunderbolt 4 port with Power Delivery and DisplayPort; 1 USB 3.2 Gen 1 port with PowerShare; 1 USB 3.2 Gen 1 port; 1 HDMI 2.0 port; 1 Universal audio port; 1 RJ-45 Ethernet port; 1 microSD-card slot; 1 wedge-shaped lock slot |
Service & Support Type: | 1 Year Warranty |
Dimensions&Miscellaneous | |
Width: | 14.06 Inch |
Depth: | 9.26 Inch |
Height: | 0.44 Inch |
Weight: | 3.97 lbs. |
Display | |
Screen Type: | Anti-glare |
Display Diagonal Size: | 15.6 Inch |
Max Resolution: | 1920 x 1080 |
Touch Screen: | Non-Touch |
Display Technology: | IPS |
Brightness: | 250 nit |
Image Aspect Ratio: | 16:9 |
Camera: | FHD IR Camera |
Webcam: | Yes |
Camera Feature: | FHD/IR Camera, Temporal Noise Reduction, Camera Shutter, Mic |
Processor | |
Processor / Generation: | Intel 13th Generation |
Processor / Type: | Core i5 |
Processor / Manufacturer: | Intel |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 12 MB |
Processor / Number: | 1345U |
Max Turbo Frequency: | 4.7 GHz |
Multi-Core Technology: | 10-Core |
Memory | |
RAM / Technology: | DDR4 |
RAM / Total Installed Size: | 8 GB |
RAM / Memory Speed: | 3200 MHz |
RAM / Installed Qty: | 1 |
Storage | |
Optical Storage Type: | None |
Hard Drive / Type: | SSD |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / HDD: | None GB |
Storage Controller Type: | M.2; PCI Express |
2nd Hard Drive Capacity: | None GB |
SSD Capacity: | 256 GB |
Video | |
Graphics Controller: | Intel Integrated Graphics |
Video Memory / Installed Size: | None GB |
Comparaison de produits
Garantie du produit
Politique de retour
Garantie de prix
Explore branded collections
-
Accessoires audiovisuels et musicaux
Casques, écouteurs, écouteurs, microphones, AirPods, etc.