Partager
Workstations
Expected delivery 3 to 7 business days (exceptions applied)
Dell
Dell Precision 3460 petit format Core I7 14700 16 Go 2 Dimm 51
Dell Precision 3460 petit format Core I7 14700 16 Go 2 Dimm 51
Impossible de charger la disponibilité du service de retrait
Remise sur volume disponible - Demandez un devis.
Afficher tous les détails

Recently Viewed
Dell Precision 3460 petit format Core I7 14700 16 Go 2 Dimm 51
Résumé des informations sur le produit
À propos du produit
Precision 3460 - Compact - Intel Core i7 - Processeur / Nombre : 14 700 - 2,1 GHz - 20 cœurs - 5,4 GHz - DDR5 - 16 Go - 5 600 MHz - Aucun - Aucun - 512 Go - Nvidia Quadro T1000 - Alimentation - 300 W - Non applicable - Non applicable - Clavier, souris - Microsoft Windows 11 Pro - Service sur site de base de 3 ans après diagnostic à distance avec assistance matérielle uniquement - Disti Sns
Spécifications techniques
| Primary Information | |
| System Type: | Workstation |
| Model: | Precision 3460 |
| Cabinet Form Factor: | Small Form Factor |
| Processor / Generation: | Intel 14th Generation |
| Processor / Type: | Core i7 |
| Processor / Manufacturer: | Intel |
| Processor / Clock Speed: | 2.1 GHz |
| Max Turbo Frequency: | 5.4 GHz |
| Processor / Number: | 14700 |
| Multi-Core Technology: | 20-Core |
| Processor / Installed Qty: | 1 |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 33 MB |
| RAM / Technology: | DDR5 |
| RAM / Total Installed Size: | 16 GB |
| RAM / Installed Qty: | 2 |
| RAM Form Factor: | SODIMM |
| RAM / Memory Speed: | 5600 MHz |
| 2nd Hard Drive Capacity: | None GB |
| Hard Drive Capacity / HDD: | None GB |
| Hard Drive / Installed Qty: | None |
| Hard Drive / Interface Type: | PCIe 4.0 NVMe |
| Hard Drive / Spindle Speed: | None RPM |
| SSD Capacity: | 512 GB |
| SSD / Installed Qty: | 1 |
| Optical Storage Type: | 8x DVD+/-RW 9.5mm Optical Disk Drive |
| Network Controller: | Does Not Apply |
| Data Link Protocol: | Does Not Apply |
| Graphics Controller: | NVIDIA Quadro T1000 |
| Video Memory / Technology: | GDDR6 |
| Video Memory / Installed Size: | 4 GB |
| Video Interfaces: | Mini Displayport |
| Audio Output: | Internal Speaker |
| Input Device Support Type: | Keyboard, Mouse |
| Keyboard: | Dell Multimedia Wired Keyboard - KB216 Black - US English |
| Mouse: | Dell Optical Mouse - MS116 (Black) |
| Operating System: | Microsoft Windows 11 Pro |
| Interfaces & Connections: | Front: 1x USB 2.0 port, 1x USB 2.0 port PowerShare, 1x USB 3.2 Gen 2 port, 1x USB 3.2 Gen 2x2 capable Type-C port, 1x universal audio jack. Rear: 1x RJ45 Ethernet port, 2x USB 2.0 ports with Smart Power On, 1x USB 3.2 Gen 2 port, 3x USB 3.2 Gen 1 ports, 1x re-tasking line-out/line-in audio port, 3x DisplayPort 1.4a port |
| Front I/O Ports: | 1x USB 2.0 port, 1x USB 2.0 port PowerShare, 1x USB 3.2 Gen 2 port, 1x USB 3.2 Gen 2x2 capable Type-C port, 1x universal audio jack |
| Rear I/O Ports: | 1x RJ45 Ethernet port, 2x USB 2.0 ports with Smart Power On, 1x USB 3.2 Gen 2 port, 3x USB 3.2 Gen 1 ports, 1x re-tasking line-out/line-in audio port, 3x DisplayPort 1.4a port |
| Service & Support Type: | 3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| Power / Device Type: | Power Supply |
| Power / Provided (W): | 300 Watt |
| 80 PLUS Certification: | 80 PLUS Platinum |
| Efficiency: | 92% |
| Width: | 3.65 Inch |
| Depth: | 11.53 Inch |
| Height: | 11.42 Inch |
| Weight: | 3.87 Kg |
| Processor | |
| Processor / Generation: | Intel 14th Generation |
| Processor / Type: | Core i7 |
| Processor / Manufacturer: | Intel |
| Processor / Clock Speed: | 2.1 GHz |
| Processor / Number: | 14700 |
| Processor / Installed Qty: | 1 |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 33 MB |
| Multi-Core Technology: | 20-Core |
| Memory | |
| RAM / Technology: | DDR5 |
| RAM / Total Installed Size: | 16 GB |
| RAM / Installed Qty: | 2 |
| Storage | |
| Hard Drive Capacity / HDD: | None GB |
| Hard Drive / Installed Qty: | None |
| Hard Drive / Interface Type: | PCIe 4.0 NVMe |
| Hard Drive / Spindle Speed: | None RPM |
| SSD Capacity: | 512 GB |
| 2nd Hard Drive Capacity: | None GB |
| SSD / Installed Qty: | 1 |
| Optical Storage Type: | 8x DVD+/-RW 9.5mm Optical Disk Drive |
| Software | |
| Service & Support Type: | 3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| Networking | |
| Network Controller: | Does Not Apply |
| Data Link Protocol: | Does Not Apply |
| Expansion | |
| Interfaces & Connections: | Front: 1x USB 2.0 port, 1x USB 2.0 port PowerShare, 1x USB 3.2 Gen 2 port, 1x USB 3.2 Gen 2x2 capable Type-C port, 1x universal audio jack. Rear: 1x RJ45 Ethernet port, 2x USB 2.0 ports with Smart Power On, 1x USB 3.2 Gen 2 port, 3x USB 3.2 Gen 1 ports, 1x re-tasking line-out/line-in audio port, 3x DisplayPort 1.4a port |
| Front I/O Ports: | 1x USB 2.0 port, 1x USB 2.0 port PowerShare, 1x USB 3.2 Gen 2 port, 1x USB 3.2 Gen 2x2 capable Type-C port, 1x universal audio jack |
| Rear I/O Ports: | 1x RJ45 Ethernet port, 2x USB 2.0 ports with Smart Power On, 1x USB 3.2 Gen 2 port, 3x USB 3.2 Gen 1 ports, 1x re-tasking line-out/line-in audio port, 3x DisplayPort 1.4a port |
Comparaison de produits
Garantie du produit
Garantie standard du fabricant, le cas échéant
Politique de retour
Garantie de prix
!00% nous sommes toujours en dessous du prix du marché.
Explorez les collections de marque
Nos services
Devenez notre partenaire
Éthique et intégrité des affaires élevées
Cohérence et performance ciblée
Vision partagée et succès partagé
Haute confidentialité et sécurité
-
Voir plusConcevoir et construire des espaces de travail, des salles de conférence et des salles de réunion
-
Voir plusService informatique géré, services d'assistance, serveurs et réseaux
-
Voir plusÉvaluation, acquisition et personnalisation des appareils de nouvelle génération
-
Voir plusContinuité des activités, sécurité, sauvegarde et reprise après sinistre
-
Voir plusStructure du cloud, migration, optimisation et sécurité
-
Voir plusNumérisation, conservation des données, automatisation, applications de développement