1
/
of
4
Share
Desktop Computers
Expected delivery 3 to 7 business days (exceptions applied)
Dell
Dell Optiplex Small Form Factor Plus Core I7 13700 16Gb 2Dimms 512
Dell Optiplex Small Form Factor Plus Core I7 13700 16Gb 2Dimms 512
Regular price
$2,057.70 CAD
Regular price
$2,263.47 CAD
Sale price
$2,057.70 CAD
Unit price
/
per
Shipping calculated at checkout.
Dell Optiplex Small Form Factor Plus Core I7 13700 16Gb 2Dimms 512Gb Ss Nowls W11 Rw 3Dp 1Usbc 12 29 1899
VPN:0F859 SKU:T505211 UPC:884116446705
Couldn't load pickup availability
Volume discount available - Ask for quote..
View full details



Recently Viewed
Dell Optiplex Small Form Factor Plus Core I7 13700 16Gb 2Dimms 512
Product information summary

About the product
Optiplex Small Form Factor Plus - Small Form Factor - Intel Core I7 13700 2.1Ghz 16-Core 5.2Ghz - Ddr5 16Gb 512Gb Ssd - Integrated Graphic - Power Supply 260Watt Gigabit Ethernet, Wi-Fi, Bluetooth - Microsoft Windows 11
Technical Specifications
Primary Information | |
System Type: | Personal Computer |
Model: | OptiPlex Small Form Factor (Plus 7010) |
Cabinet Form Factor: | Small Form Factor |
Processor / Generation: | Intel 13th Generation |
Processor / Type: | Core i7 |
Processor / Manufacturer: | Intel |
Multi-Core Technology: | 16-Core |
Processor / Clock Speed: | 2.1 GHz |
Max Turbo Frequency: | 5.1 GHz |
Cache Memory Installed Size: | 30 MB |
Processor / Number: | 13700 |
Processor / Installed Qty: | 1 |
Processor / Max Supported Qty: | 1 |
Cache Memory Installed Size: | 30 MB |
RAM / Installed Qty: | 2 |
Mainboard / Chipset Type: | Intel Q670 |
RAM / Technology: | DDR5 |
RAM / Total Installed Size: | 16 GB |
RAM Form Factor: | UDIMM |
Hard Drive / Type: | SSD |
Storage Controller Type: | PCIe NVMe |
Hard Drive Capacity / HDD: | None GB |
Hard Drive / Installed Qty: | None |
Hard Drive / Interface Type: | None |
Hard Drive / Spindle Speed: | None RPM |
SSD Capacity: | 512 GB |
SSD / Installed Qty: | 1 |
Optical Storage Type: | 8x DVD+/-RW 9.5mm ODD |
Storage Controller Type: | PCIe NVMe |
Storage Controller / Channel Qty: | 1 |
Hard Drive / Capacity (2nd): | None GB |
Memory Card Reader: | No Media Card Reader |
RAID Level: | None |
Data Link Protocol: | None |
Platform Technology: | Intel vPro Enterprise |
Graphics Controller: | Intel Graphics |
Video Memory / Technology: | None |
Video Memory / Installed Size: | None GB |
Video Output Interface: | Display Port |
Speakers: | Yes |
Input Device Support Type: | Keyboard, Mouse |
Keyboard Language: | English |
Keyboard: | Dell Pro Wireless Keyboard and Mouse - KM5221W Black - US English |
Mouse: | Mouse included with Keyboard |
Operating System: | Microsoft Windows 11; Microsoft Windows 11 Professional |
Power / Device Type: | Power Supply |
Power / Provided (W): | 260 Watt |
Efficiency: | 85% |
Front I/O Ports: | One USB 3.2 Gen 2x2 (20 Gbps) Type-C port ,One USB 3.2 Gen 2 (10 Gbps) port,One USB 2.0 (480 Mbps) port with PowerShare,One USB 2.0 (480 Mbps) port,One Universal audio jack |
Rear I/O Ports: | One USB 3.2 Gen 2 (10 Gbps) port,Three USB 3.2 Gen 1 (5 Gbps) ports,Two USB 2.0 (480 Mbps) ports with Smart Power On,One Re-tasking line-out/line-in audio port |
Width: | 3.65 Inch |
Depth: | 11.53 Inch |
Height: | 11.42 Inch |
Enclosure Color: | Black |
Service & Support Type: | 3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
Security Devices: | TPM Security |
Stand: | None |
Memory | |
Cache Memory Type: | Smart Cache |
RAM / Installed Qty: | 2 |
RAM / Technology: | DDR5 |
RAM / Total Installed Size: | 16 GB |
RAM Form Factor: | UDIMM |
Processor | |
Processor / Generation: | Intel 13th Generation |
Processor / Manufacturer: | Intel |
Processor / Type: | Core i7 |
Multi-Core Technology: | 16-Core |
Processor / Clock Speed: | 2.1 GHz |
Max Turbo Frequency: | 5.1 GHz |
Processor / Number: | 13700 |
Processor / Installed Qty: | 1 |
Processor / Max Supported Qty: | 1 |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 30 MB |
Storage | |
Hard Drive / Type: | SSD |
Hard Drive Capacity / HDD: | None GB |
Hard Drive / Installed Qty: | None |
Hard Drive / Interface Type: | None |
Hard Drive / Spindle Speed: | None RPM |
SSD Capacity: | 512 GB |
SSD / Installed Qty: | 1 |
Optical Storage Type: | 8x DVD+/-RW 9.5mm ODD |
Storage Controller Type: | PCIe NVMe |
Hard Drive / Capacity (2nd): | None GB |
RAID Level: | None |
Expansion | |
Front I/O Ports: | One USB 3.2 Gen 2x2 (20 Gbps) Type-C port ,One USB 3.2 Gen 2 (10 Gbps) port,One USB 2.0 (480 Mbps) port with PowerShare,One USB 2.0 (480 Mbps) port,One Universal audio jack |
Rear I/O Ports: | One USB 3.2 Gen 2 (10 Gbps) port,Three USB 3.2 Gen 1 (5 Gbps) ports,Two USB 2.0 (480 Mbps) ports with Smart Power On,One Re-tasking line-out/line-in audio port |
I/O | |
Input Device Support Type: | Keyboard, Mouse |
Keyboard: | Dell Pro Wireless Keyboard and Mouse - KM5221W Black - US English |
Mouse: | Mouse included with Keyboard |
Keyboard Language: | English |
Networking | |
Data Link Protocol: | None |
Product compare
Product warranty
Standard manufacturer warranty as applicable
Return policy
15 days return in original condition.
Price guarantee
!00% we are always lower than market price.
Explore branded collections
Our services
1
/
of
5

Partner with us

High business ethics and integrity

Consistence and focused performance

Shared vision and shared success

High confidentiality and security
-
See more
Design and build workplace, conference rooms & boardroom
-
See more
Managed IT service, help desks, servers, & networking
-
See more
Next generation devices assess, procure, customization
-
See more
Business continuity, security, backup & disaster recovery
-
See more
Cloud structure, migration, optimization and security
-
See more
Digitization, data retention, automation, Dev apps