1
/
of
4
Share
Lenovo
Lenovo 14.0Inc (Wuxga) Touch / Core Ultra 7 Processor 155H / 16Gb
Lenovo 14.0Inc (Wuxga) Touch / Core Ultra 7 Processor 155H / 16Gb
Regular price
$1,399.99 CAD
Regular price
$1,539.99 CAD
Sale price
$1,399.99 CAD
Unit price
/
per
Lenovo 14.0Inc (Wuxga) Touch / Core Ultra 7 Processor 155H / 16Gb / 512Gb / Intel Arc Graphics / Windows 11 Home / 2X2 802.11Ax (Wifi 6E)
VPN:83D80005CC SKU:T806785 UPC:197532906877
Couldn't load pickup availability
Volume discount available - Ask for quote..
View full details



Recently Viewed
Lenovo 14.0Inc (Wuxga) Touch / Core Ultra 7 Processor 155H / 16Gb
Product information summary

About the product
Loading
Technical Specifications
Primary Information | |
System Type: | AI PC |
Model: | Lenovo Slim 7 14IMH9 |
Screen Type: | Glossy; Anti-fingerprint |
Display Technology: | OLED |
Brightness: | 400 nits |
Display Diagonal Size: | 14 Inch |
Max Resolution: | 1920 x 1200 |
Display / Refresh Rate: | 60 Hz |
Touch Screen: | 10-Point Multi-Touch |
Image Aspect Ratio: | 16:10 |
Color Gamut: | DCI-P3 100% |
Max Monitors Supported: | 4 |
Processor / Type: | Core Ultra 7 |
Processor / Manufacturer: | Intel |
Max Turbo Frequency: | 4.8 GHz |
Processor / Clock Speed: | 1.4 GHz |
Multi-Core Technology: | 16-Core |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 24 MB |
Processor / Number: | 155H |
Processor / Installed Qty: | 1 |
Neural Processor Unit (NPU): | Intel AI Boost |
RAM / Technology: | LPDDR5X |
RAM / Total Installed Size: | 16 GB |
RAM / Max Supported Size: | 32 GB |
Hard Drive / Type: | SSD |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / HDD: | None GB |
Optical Storage Type: | None |
Storage Controller Type: | PCIe 4.0x4 NVMe |
2nd Hard Drive Capacity: | None GB |
SSD / Installed Qty: | 1 |
SSD Capacity: | 512 GB |
Graphics Controller: | Intel Arc Graphic |
Operating System: | Microsoft Windows 11 Home |
Data Link Protocol: | IEEE 802.11 ax, Bluetooth 5.3 |
Cellular Technology: | None |
Cellular Service Provider: | None |
Cellular Generation: | None |
Battery Technology: | Li-Polymer |
Battery Capacity: | 65 WHr |
Battery / Run Time: | MobileMark 25: 10.3 hr;Local video (1080p) playback@150nits: 20.8 hr |
Power / Device Type: | Power Adapter |
Power / Provided (W): | 65 Watt |
Power / Voltage Required: | 100-240V, 50-60Hz |
Camera: | YES |
Camera Feature: | FHD 1080p + IR, with E-shutter, fixed focus, with ToF sensor |
Input Device Support Type: | Touch-screen; Pen; Keyboard, Touchpad |
Pointing device: | Y |
Speakers: | 4 x 2W |
Keyboard: | LED backlight |
Keyboard Language: | English |
Security Devices: | Firmware TPM 2.0 |
Enclosure Color: | Luna Grey |
Material: | Aluminium (Top), Aluminium (Bottom) |
Rugged: | No |
Memory Card Reader: | None |
Interfaces: | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On;2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4;1x HDMI 2.1, up to 4K/60Hz;1x Headphone / microphone combo jack (3.5mm); |
Service & Support Type: | 1-year courier or carry-in service |
Dimensions&Miscellaneous | |
Width: | 12.28 Inch |
Depth: | 8.7 Inch |
Height: | 0.59 Inch |
Special Feature | |
Min Operating Temperature: | 5 Celsius |
Max Operating Temperature: | 35 Celsius |
Humidity Range Operating: | 8% to 95% at wet-bulb temperature 23C (73F) |
Pointing device: | Y |
Keyboard Language: | English |
Keyboard: | LED backlight |
Security Devices: | Firmware TPM 2.0 |
Input Device Support Type: | Touch-screen; Pen; Keyboard, Touchpad |
Speakers: | 4 x 2W |
Rugged: | No |
Enclosure Color: | Luna Grey |
Material: | Aluminium (Top), Aluminium (Bottom) |
COO: | Inquire |
TAA compliance: | Inquire |
Display | |
Screen Type: | Glossy; Anti-fingerprint |
Display Diagonal Size: | 14 Inch |
Display / Refresh Rate: | 60 Hz |
Max Resolution: | 1920 x 1200 |
Touch Screen: | 10-Point Multi-Touch |
Display Technology: | OLED |
Brightness: | 400 nits |
Color Gamut: | DCI-P3 100% |
Image Aspect Ratio: | 16:10 |
Max Monitors Supported: | 4 |
Camera: | YES |
Camera Feature: | FHD 1080p + IR, with E-shutter, fixed focus, with ToF sensor |
Processor | |
Processor / Type: | Core Ultra 7 |
Processor / Manufacturer: | Intel |
Cache Memory Type: | Smart Cache |
Processor / Clock Speed: | 1.4 GHz |
Cache Memory Installed Size: | 24 MB |
Processor / Number: | 155H |
Max Turbo Frequency: | 4.8 GHz |
Multi-Core Technology: | 16-Core |
Memory | |
RAM / Technology: | LPDDR5X |
RAM / Total Installed Size: | 16 GB |
RAM / Max Supported Size: | 32 GB |
Storage | |
Optical Storage Type: | None |
Hard Drive / Type: | SSD |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / HDD: | None GB |
Storage Controller Type: | PCIe 4.0x4 NVMe |
2nd Hard Drive Capacity: | None GB |
SSD Capacity: | 512 GB |
SSD / Installed Qty: | 1 |
Product compare
Product warranty
Return policy
Price guarantee
Explore the collection
-
Example product title
Vendor:VendorRegular price $19.99 CADRegular priceUnit price / per -
Example product title
Vendor:VendorRegular price $19.99 CADRegular priceUnit price / per -
Example product title
Vendor:VendorRegular price $19.99 CADRegular priceUnit price / per -
Example product title
Vendor:VendorRegular price $19.99 CADRegular priceUnit price / per -
Example product title
Vendor:VendorRegular price $19.99 CADRegular priceUnit price / per