1
         / 
        of
        4
      
      
    Share
Portable Computers
Expected delivery 3 to 7 business days (exceptions applied)
Hpi
Hp Envy 14-Fc0000Ca Core Ultra 7-155U
Hp Envy 14-Fc0000Ca Core Ultra 7-155U
Regular price
          
            $1,839.02 CAD
          
      
          Regular price
          
            
              
                $2,022.93 CAD
              
            
          Sale price
        
          $1,839.02 CAD
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Shipping calculated at checkout.
                    Hp Envy 14-Fc0000Ca Core  Ultra 7-155U
VPN:9W3D7UA#ABL SKU:T550545 UPC:198122322435
Couldn't load pickup availability
Volume discount available - Ask for quote..
View full details

Recently Viewed
Hp Envy 14-Fc0000Ca Core Ultra 7-155U
Product information summary
              
                    
                    
                      About the product
                    
                  Hp Envy 14-Fc0000Ca - 14.0In 2.8K Oled 2880 X 1800 Touchscreen - Core Ultra 7-155U - 16Gb (On-Board) Lpddr5-6400 - 1Tb Pcie Nvme - Intel Graphics Uma - Wifi 7 - Be 2X2 + Bt 5.4 - Backlit Keyboard - Canada Bilingual - 5Mp Tnr Ir Webcam - 3-Cell 59 Whr - Meteor Silver - Windows 11 Home - 1 Year
                    
                    
                      Technical Specifications
                    
                  | Primary Information | |
| System Type: | AI PC | 
| Model: | HP ENVY x360 14 inch 2-in-1 Laptop PC 14-fc0000ca | 
| Screen Type: | Anti-Reflection | 
| Display Technology: | OLED | 
| Brightness: | HDR 500 Nits | 
| Display Diagonal Size: | 14 Inch | 
| Max Resolution: | 2880 x 1800 | 
| Display / Refresh Rate: | 120 Hz | 
| Touch Screen: | Yes | 
| Image Aspect Ratio: | 16:10 | 
| Color Gamut: | DCI-P3 100% | 
| Processor / Type: | Core Ultra 7 | 
| Processor / Manufacturer: | Intel | 
| Max Turbo Frequency: | 4.8 GHz | 
| Processor / Clock Speed: | 1.2 GHz | 
| Multi-Core Technology: | 12-Core | 
| Cache Memory Type: | Smart Cache | 
| Cache Memory Installed Size: | 12 MB | 
| Processor / Number: | 155U | 
| Processor / Installed Qty: | 1 | 
| Neural Processor Unit (NPU): | Intel AI Boost | 
| RAM / Technology: | LPDDR5 | 
| RAM / Total Installed Size: | 16 GB | 
| RAM / Memory Speed: | 6400 MHz | 
| Hard Drive / Type: | SSD | 
| Hard Drive / Spindle Speed: | None RPM | 
| Hard Drive Capacity / HDD: | None GB | 
| Optical Storage Type: | None | 
| Storage Controller Type: | M.2; PCIe NVMe | 
| 2nd Hard Drive Capacity: | None GB | 
| SSD / Installed Qty: | 1 | 
| SSD Capacity: | 1 TB | 
| Graphics Controller: | Intel Graphics | 
| Operating System: | Microsoft Windows 11 Home | 
| Data Link Protocol: | Wi-Fi, Bluetooth 5.4 | 
| Cellular Technology: | None | 
| Cellular Service Provider: | None | 
| Cellular Generation: | None | 
| Battery Technology: | Lithium-ion | 
| Battery Capacity: | 59 WHr | 
| Cell Count: | 3-cell | 
| Battery / Run Time: | UP TO 9:30 Hrs | 
| Power / Device Type: | AC Adapters | 
| Power / Provided (W): | 65 Watt | 
| Camera: | Yes | 
| Webcam: | Yes | 
| Camera Feature: | 5MP TNR IR Webcam | 
| Input Device Support Type: | Keyboard | 
| Speakers: | Stereo Speaker | 
| Keyboard: | Backlit Keyboard | 
| Keyboard Language: | Bilingual | 
| Security Devices: | Camera privacy shutter, Mic mute key | 
| Enclosure Color: | Meteor Silver | 
| Rugged: | No | 
| Interfaces: | 1 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep andCharge), 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4a, HP Sleep and Charge), 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge, 1 USB Type-A 10Gbps signaling rate, 1 Headphone/microphone combo, 1 HDMI 2.1 | 
| Service & Support Type: | 1-year limited hardware warranty. | 
| Dimensions&Miscellaneous | |
| Width: | 12.34 Inch | 
| Depth: | 8.62 Inch | 
| Height: | 0.67 Inch | 
| Weight: | 1.4 Kg | 
| Display | |
| Screen Type: | Anti-Reflection | 
| Display Diagonal Size: | 14 Inch | 
| Display / Refresh Rate: | 120 Hz | 
| Max Resolution: | 2880 x 1800 | 
| Touch Screen: | Yes | 
| Display Technology: | OLED | 
| Brightness: | HDR 500 Nits | 
| Color Gamut: | DCI-P3 100% | 
| Image Aspect Ratio: | 16:10 | 
| Camera: | Yes | 
| Webcam: | Yes | 
| Camera Feature: | 5MP TNR IR Webcam | 
| Processor | |
| Processor / Type: | Core Ultra 7 | 
| Processor / Manufacturer: | Intel | 
| Cache Memory Type: | Smart Cache | 
| Processor / Clock Speed: | 1.2 GHz | 
| Cache Memory Installed Size: | 12 MB | 
| Processor / Number: | 155U | 
| Max Turbo Frequency: | 4.8 GHz | 
| Multi-Core Technology: | 12-Core | 
| Memory | |
| RAM / Technology: | LPDDR5 | 
| RAM / Total Installed Size: | 16 GB | 
| RAM / Memory Speed: | 6400 MHz | 
| Storage | |
| Optical Storage Type: | None | 
| Hard Drive / Type: | SSD | 
| Hard Drive / Spindle Speed: | None RPM | 
| Hard Drive Capacity / HDD: | None GB | 
| Storage Controller Type: | M.2; PCIe NVMe | 
| 2nd Hard Drive Capacity: | None GB | 
| SSD Capacity: | 1 TB | 
| SSD / Installed Qty: | 1 | 
| Video | |
| Graphics Controller: | Intel Graphics | 
                    
                    
                      Product compare
                    
                  
                    
                    
                      Product warranty
                    
                  Standard manufacturer warranty as applicable
                    
                    
                      Return policy
                    
                  15 days return in original condition.
                    
                    
                      Price guarantee
                    
                  !00% we are always lower than market price.
Explore branded collections
Our services
1
           / 
          of
          5
      
Partner with us
High business ethics and integrity
Consistence and focused performance
Shared vision and shared success
High confidentiality and security
- 
            
                  See moreDesign and build workplace, conference rooms & boardroom
 - 
            
                  See moreManaged IT service, help desks, servers, & networking
 - 
            
                  See moreNext generation devices assess, procure, customization
 - 
            
                  See moreBusiness continuity, security, backup & disaster recovery
 - 
            
                  See moreCloud structure, migration, optimization and security
 - 
            
                  See moreDigitization, data retention, automation, Dev apps