1
         / 
        of
        1
      
      
    Share
Portable Computers
Expected delivery 3 to 7 business days (exceptions applied)
Hpi
Hp Omnibook 7 Flip 16-Au0020Ca Core Ultra 7-258V
Hp Omnibook 7 Flip 16-Au0020Ca Core Ultra 7-258V
Regular price
          
            $2,048.63 CAD
          
      
          Regular price
          
            
              
                $2,253.49 CAD
              
            
          Sale price
        
          $2,048.63 CAD
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Shipping calculated at checkout.
                    Hp Omnibook 7 Flip 16-Au0020Ca Core Ultra 7-258V
VPN:B84Z8UA#ABL SKU:T948359 UPC:198990412641
Couldn't load pickup availability
Volume discount available - Ask for quote..
View full details
Recently Viewed
Hp Omnibook 7 Flip 16-Au0020Ca Core Ultra 7-258V
Product information summary
              
                    
                    
                      About the product
                    
                  HP Omnibook 7 Flip 16-au0020ca Core Ultra 7-258V Glacier Silver Aluminum Touchscreen Backlit Keyboard 32GB 1TB Intel Arc 140V Graphics 47 TOPs Canada Bilingual
                    
                    
                      Technical Specifications
                    
                  | Primary Information | |
| System Type: | AI PC | 
| Model: | Omnibook 7 Flip 16 | 
| Screen Type: | BrightView | 
| Display Technology: | OLED | 
| Brightness: | HDR 500 nits | 
| Display Diagonal Size: | 16 Inch | 
| Max Resolution: | 2880 x 1800 | 
| Display / Refresh Rate: | 120 Hz | 
| Touch Screen: | Yes | 
| Image Aspect Ratio: | 16:10 | 
| Color Gamut: | DCI-P3 100% | 
| Processor / Type: | Core Ultra 7 | 
| Processor / Manufacturer: | Intel | 
| Max Turbo Frequency: | 4.8 GHz | 
| Processor / Clock Speed: | 3.7 GHz | 
| Multi-Core Technology: | 8-Core | 
| Cache Memory Type: | Smart Cache | 
| Cache Memory Installed Size: | 12 MB | 
| Processor / Number: | 258V | 
| Processor / Installed Qty: | 1 | 
| Neural Processor Unit (NPU): | Intel AI Boost | 
| RAM / Technology: | LPDDR5X | 
| RAM / Total Installed Size: | 32 GB | 
| RAM / Memory Speed: | 8533 MHz | 
| Hard Drive / Type: | SSD | 
| Hard Drive / Spindle Speed: | None RPM | 
| Hard Drive Capacity / HDD: | None GB | 
| Storage Controller Type: | PCIe NVMe | 
| 2nd Hard Drive Capacity: | None GB | 
| SSD / Installed Qty: | 1 | 
| SSD Capacity: | 1 TB | 
| Graphics Controller: | Intel Arc 140V GPU | 
| Video Memory / Installed Size: | 16 GB | 
| Operating System: | Microsoft Windows 11 Home | 
| Data Link Protocol: | Wi-Fi, Bluetooth | 
| Battery Capacity: | 68 WHr | 
| Cell Count: | 4-cell | 
| Battery / Run Time: | UP TO 10:15 Hrs | 
| Power / Device Type: | AC Adapters | 
| Power / Provided (W): | 65 Watt | 
| Camera: | YES | 
| Webcam: | YES | 
| Camera Feature: | 5MP IR TNR Webcam | 
| Input Device Support Type: | Touchpad | 
| Pointing device: | Y | 
| Keyboard: | Backlit Keyboard | 
| Keyboard Language: | Bilingual | 
| Enclosure Color: | Glacier Silver Aluminum | 
| Service & Support Type: | 1 Year warranty | 
| Dimensions&Miscellaneous | |
| Weight: | 1.9 Kg | 
| Display | |
| Screen Type: | BrightView | 
| Display Diagonal Size: | 16 Inch | 
| Display / Refresh Rate: | 120 Hz | 
| Max Resolution: | 2880 x 1800 | 
| Touch Screen: | Yes | 
| Display Technology: | OLED | 
| Brightness: | HDR 500 nits | 
| Color Gamut: | DCI-P3 100% | 
| Image Aspect Ratio: | 16:10 | 
| Camera: | YES | 
| Webcam: | YES | 
| Camera Feature: | 5MP IR TNR Webcam | 
| Processor | |
| Processor / Type: | Core Ultra 7 | 
| Processor / Manufacturer: | Intel | 
| Cache Memory Type: | Smart Cache | 
| Processor / Clock Speed: | 3.7 GHz | 
| Cache Memory Installed Size: | 12 MB | 
| Processor / Number: | 258V | 
| Max Turbo Frequency: | 4.8 GHz | 
| Multi-Core Technology: | 8-Core | 
| Memory | |
| RAM / Technology: | LPDDR5X | 
| RAM / Total Installed Size: | 32 GB | 
| RAM / Memory Speed: | 8533 MHz | 
| Storage | |
| Hard Drive / Type: | SSD | 
| Hard Drive / Spindle Speed: | None RPM | 
| Hard Drive Capacity / HDD: | None GB | 
| Storage Controller Type: | PCIe NVMe | 
| 2nd Hard Drive Capacity: | None GB | 
| SSD Capacity: | 1 TB | 
| SSD / Installed Qty: | 1 | 
| Video | |
| Graphics Controller: | Intel Arc 140V GPU | 
| Video Memory / Installed Size: | 16 GB | 
                    
                    
                      Product compare
                    
                  
                    
                    
                      Product warranty
                    
                  Standard manufacturer warranty as applicable
                    
                    
                      Return policy
                    
                  15 days return in original condition.
                    
                    
                      Price guarantee
                    
                  !00% we are always lower than market price.
Explore branded collections
Our services
1
           / 
          of
          5
      
Partner with us
High business ethics and integrity
Consistence and focused performance
Shared vision and shared success
High confidentiality and security
- 
            
                  See moreDesign and build workplace, conference rooms & boardroom
 - 
            
                  See moreManaged IT service, help desks, servers, & networking
 - 
            
                  See moreNext generation devices assess, procure, customization
 - 
            
                  See moreBusiness continuity, security, backup & disaster recovery
 - 
            
                  See moreCloud structure, migration, optimization and security
 - 
            
                  See moreDigitization, data retention, automation, Dev apps