1
/
of
4
Share
Workstations
Expected delivery 3 to 7 business days (exceptions applied)
Dell
Dell Optiplex Small Form Factor Plus 7020 Core I7 14700 16Gb 2Dimm
Dell Optiplex Small Form Factor Plus 7020 Core I7 14700 16Gb 2Dimm
Regular price
$2,062.19 CAD
Regular price
$2,268.41 CAD
Sale price
$2,062.19 CAD
Unit price
/
per
Shipping calculated at checkout.
Dell Optiplex Small Form Factor Plus 7020 Core I7 14700 16Gb 2Dimms 256Gb Ss Intel Hd Wls Rw W11 3Dp 1Hdmi 9Usb A 1Usb C
VPN:DM51W SKU:T356041 UPC:884116462279
Couldn't load pickup availability
Volume discount available - Ask for quote..
View full details



Recently Viewed
Dell Optiplex Small Form Factor Plus 7020 Core I7 14700 16Gb 2Dimm
Product information summary

About the product
Optiplex Small Form Factor Plus 7020 - Small Form Factor - Intel - Core I7 - 14700 - 20-Core - 5.4Ghz - Ddr5 - 16Gb Ram- 256Gb Ssd - No Optical Drive - Intel Uhd Graphics 770 - Power Supply - 260Watt - Gigabit Ethernet, Ax, Bluetooth - Keyboard, Mouse - Windows 11 Pro-3Y
Technical Specifications
General | |
Processor: | Intel Core i7 2.1GHz 4 Smart Cache 14700 Cache Memory 33MB Max Turbo 5.4GHz |
RAM: | UDIMM DDR5 Total Installed 16GB Max Supported 128GB |
Primary Information | |
System Type: | Personal Computer |
Model: | OptiPlex Small Form Factor Plus 7020 |
Cabinet Form Factor: | Small Form Factor |
Processor / Generation: | Intel 14th Generation |
Processor / Type: | Core i7 |
Processor / Manufacturer: | Intel |
Multi-Core Technology: | 20-Core |
Processor / Clock Speed: | 2.1 GHz |
Cache Memory Installed Size: | 33 MB |
Max Turbo Frequency: | 5.4 GHz |
Processor / Number: | 14700 |
Cache Memory Installed Size: | 33 MB |
RAM / Installed Qty: | 2 |
Mainboard / Chipset Type: | Intel Q670 |
RAM / Technology: | DDR5 |
RAM / Total Slots Qty: | 2 |
RAM / Total Installed Size: | 16 GB |
RAM Form Factor: | UDIMM |
RAM / Max Supported Size: | 128 GB |
Hard Drive / Type: | SSD |
Hard Drive Capacity / HDD: | None GB |
Hard Drive / Installed Qty: | None |
Hard Drive / Interface Type: | PCIe NVMe |
Hard Drive / Spindle Speed: | None RPM |
SSD Capacity: | 256 GB |
Optical Storage Type: | No Optical Drive |
Audio Output: | Line-out |
Hard Drive / Capacity (2nd): | None GB |
Data Link Protocol: | Gigabit Ethernet; IEEE 802.11 ax, Bluetooth |
Video Output Type: | DisplayPort |
Graphics Controller: | Intel UHD Graphics 770 |
Max Monitors Supported: | 4 |
Video Output Interface: | Display Port |
Input Device Support Type: | Keyboard, Mouse |
Keyboard Language: | English |
Keyboard: | Dell Pro Wireless Keyboard - KM5221W Black |
Mouse: | Dell Pro Wireless mouse - KM5221W Black |
Operating System: | Microsoft Windows 11 Pro |
Power / Device Type: | Power Supply |
Power / Provided (W): | 260 Watt |
Interfaces & Connections: | 1 USB 2.0 (480 Mbps) port;1 USB 2.0 (480 Mbps) port with PowerShare;1 USB 3.2 Gen 2 (10 Gbps) port;1 USB 3.2 Gen 2x2 (20 Gbps) Type-C port ;1 Universal audio jack;2 USB 2.0 (480 Mbps) ports with SmartPower On;3 USB 3.2 Gen 1 (5 Gbps) ports;1 USB 3.2 Gen 2 (10 Gbps) port;1 USB 3.2 Gen 2 (10 Gbps) Type-A Port;3 DisplayPort 1.4a Ports;1 Retaskable line-in/line-out audio port;1 RJ-45 Ethernet Port 10/100/1000 Mbps;1 Video Ports |
Front I/O Ports: | 1 USB 2.0 (480 Mbps) port;1 USB 2.0 (480 Mbps) port with PowerShare;1 USB 3.2 Gen 2 (10 Gbps) port;1 USB 3.2 Gen 2x2 (20 Gbps) Type-C port ;1 Universal audio jack |
Rear I/O Ports: | 2 USB 2.0 ;3 USB 3.2 Gen 1 (5 Gbps) Type-A Ports;1 USB 3.2 Gen 2 (10 Gbps) Type-A Port;3 DisplayPort 1.4a Ports;1 Retaskable line-in/line-out audio port;1 RJ-45 Ethernet Port 10/100/1000 Mbps;1 Video Port |
Width: | 92.6 Mm |
Depth: | 292.8 Mm |
Height: | 290 Mm |
Enclosure Color: | Black |
Service & Support Type: | 3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
Stand: | None |
Memory | |
Cache Memory Type: | Smart Cache |
RAM / Installed Qty: | 2 |
RAM / Total Slots Qty: | 2 |
RAM / Technology: | DDR5 |
RAM / Total Installed Size: | 16 GB |
RAM Form Factor: | UDIMM |
RAM / Max Supported Size: | 128 GB |
Processor | |
Processor / Generation: | Intel 14th Generation |
Processor / Type: | Core i7 |
Processor / Manufacturer: | Intel |
Multi-Core Technology: | 20-Core |
Processor / Clock Speed: | 2.1 GHz |
Max Turbo Frequency: | 5.4 GHz |
Processor / Number: | 14700 |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 33 MB |
Storage | |
Hard Drive / Type: | SSD |
Hard Drive Capacity / HDD: | None GB |
Hard Drive / Installed Qty: | None |
Hard Drive / Interface Type: | PCIe NVMe |
Hard Drive / Spindle Speed: | None RPM |
SSD Capacity: | 256 GB |
Optical Storage Type: | No Optical Drive |
Hard Drive / Capacity (2nd): | None GB |
Expansion | |
Interfaces & Connections: | 1 USB 2.0 (480 Mbps) port;1 USB 2.0 (480 Mbps) port with PowerShare;1 USB 3.2 Gen 2 (10 Gbps) port;1 USB 3.2 Gen 2x2 (20 Gbps) Type-C port ;1 Universal audio jack;2 USB 2.0 (480 Mbps) ports with SmartPower On;3 USB 3.2 Gen 1 (5 Gbps) ports;1 USB 3.2 Gen 2 (10 Gbps) port;1 USB 3.2 Gen 2 (10 Gbps) Type-A Port;3 DisplayPort 1.4a Ports;1 Retaskable line-in/line-out audio port;1 RJ-45 Ethernet Port 10/100/1000 Mbps;1 Video Ports |
Front I/O Ports: | 1 USB 2.0 (480 Mbps) port;1 USB 2.0 (480 Mbps) port with PowerShare;1 USB 3.2 Gen 2 (10 Gbps) port;1 USB 3.2 Gen 2x2 (20 Gbps) Type-C port ;1 Universal audio jack |
Rear I/O Ports: | 2 USB 2.0 ;3 USB 3.2 Gen 1 (5 Gbps) Type-A Ports;1 USB 3.2 Gen 2 (10 Gbps) Type-A Port;3 DisplayPort 1.4a Ports;1 Retaskable line-in/line-out audio port;1 RJ-45 Ethernet Port 10/100/1000 Mbps;1 Video Port |
I/O | |
Input Device Support Type: | Keyboard, Mouse |
Keyboard: | Dell Pro Wireless Keyboard - KM5221W Black |
Mouse: | Dell Pro Wireless mouse - KM5221W Black |
Keyboard Language: | English |
Product compare
Product warranty
Standard manufacturer warranty as applicable
Return policy
15 days return in original condition.
Price guarantee
!00% we are always lower than market price.
Explore branded collections
Our services
1
/
of
5

Partner with us

High business ethics and integrity

Consistence and focused performance

Shared vision and shared success

High confidentiality and security
-
See more
Design and build workplace, conference rooms & boardroom
-
See more
Managed IT service, help desks, servers, & networking
-
See more
Next generation devices assess, procure, customization
-
See more
Business continuity, security, backup & disaster recovery
-
See more
Cloud structure, migration, optimization and security
-
See more
Digitization, data retention, automation, Dev apps