1
/
of
4
Share
Dell
Dell Mobile Precision 3480 Core I5 1350P 16Gb 2Dimms 512Gb Ss Nvid
Dell Mobile Precision 3480 Core I5 1350P 16Gb 2Dimms 512Gb Ss Nvid
Regular price
$2,363.52 CAD
Regular price
$2,599.87 CAD
Sale price
$2,363.52 CAD
Unit price
/
per
Dell Mobile Precision 3480 Core I5 1350P 16Gb 2Dimms 512Gb Ss Nvidia Rtx Nt 1920X1080 Wls W11 3C 54Wh 14 12 29 1899
VPN:G8KR1 SKU:T288836 UPC:884116460367
Couldn't load pickup availability
Volume discount available - Ask for quote..
View full details



Recently Viewed
Dell Mobile Precision 3480 Core I5 1350P 16Gb 2Dimms 512Gb Ss Nvid
Product information summary

About the product
The lightest of the 3000 Series, the 3480 is a 14-inch ultra-mobile workstation that is great for multi-tasking across collaboration, business, and office applications
Technical Specifications
Primary Information | |
System Type: | Notebook |
Model: | Mobile Precision 3480 |
Brightness: | 250 nits |
Display Diagonal Size: | 14 Inch |
Max Resolution: | 1920 x 1080 |
Touch Screen: | Non-Touch |
Image Aspect Ratio: | 16:9 |
Processor / Generation: | Intel 13th Generation |
Processor / Type: | Core i5 |
Processor / Manufacturer: | Intel |
Max Turbo Frequency: | 4.7 GHz |
Processor / Clock Speed: | 1.9 GHz |
Multi-Core Technology: | 12-Core |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 12 MB |
Processor / Number: | 1350P |
Processor / Installed Qty: | 1 |
RAM / Technology: | DDR5 |
RAM / Installed Qty: | 2 |
RAM / Total Installed Size: | 16 GB |
RAM / Memory Speed: | 5200 MHz |
RAM Form Factor: | SODIMM |
Hard Drive / Type: | SSD |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / HDD: | None GB |
Optical Storage Type: | None |
Storage Controller Type: | M.2; PCIe NVMe |
2nd Hard Drive Capacity: | None GB |
SSD / Installed Qty: | 1 |
SSD Capacity: | 512 GB |
Graphics Controller: | NVIDIA RTX A500 |
Video Memory / Installed Size: | 4 GB |
Network Controller: | Intel Wi-Fi 6E AX211 |
Operating System: | Microsoft Windows 11 |
Data Link Protocol: | IEEE 802.11 ax, Bluetooth; Wi-Fi |
Cellular Technology: | None |
Cellular Service Provider: | None |
Cellular Generation: | None |
Battery Capacity: | 54 WHr |
Cell Count: | 3-cell |
Power / Device Type: | Power Adapter |
Power / Provided (W): | 130 Watt |
Camera: | FHD/IR Camera |
Webcam: | Yes |
Camera Feature: | with ExpressSign-In + Intelligent Privacy,Temporal Noise Reduction,Camera Shutter,Mic |
Fingerprint Reader: | Yes |
Input Device Support Type: | Keyboard |
Keyboard: | English US backlit keyboard, 79-key |
Keyboard Language: | English |
2-in-1 Convertible: | No |
Rugged: | No |
Interfaces: | 2 Thunderbolt 4 ports with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery; 1 USB 3.2 Gen 1 port with PowerShare; 1 USB 3.2 Gen 1 port; 1 HDMI 2.0 port; 1 Universal audio port; 1 RJ45 Ethernet port; 1 wedge-shaped lock slot |
Service & Support Type: | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
Dimensions&Miscellaneous | |
Width: | 12.65 Inch |
Depth: | 8.35 Inch |
Height: | Front:0.75Rear:0.83 Inch |
Weight: | 3.06 lbs. |
Display | |
Display Diagonal Size: | 14 Inch |
Max Resolution: | 1920 x 1080 |
Touch Screen: | Non-Touch |
Brightness: | 250 nits |
Image Aspect Ratio: | 16:9 |
Camera: | FHD/IR Camera |
Webcam: | Yes |
Camera Feature: | with ExpressSign-In + Intelligent Privacy,Temporal Noise Reduction,Camera Shutter,Mic |
Processor | |
Processor / Generation: | Intel 13th Generation |
Processor / Type: | Core i5 |
Processor / Manufacturer: | Intel |
Cache Memory Type: | Smart Cache |
Processor / Clock Speed: | 1.9 GHz |
Cache Memory Installed Size: | 12 MB |
Processor / Number: | 1350P |
Max Turbo Frequency: | 4.7 GHz |
Multi-Core Technology: | 12-Core |
Memory | |
RAM Form Factor: | SODIMM |
RAM / Technology: | DDR5 |
RAM / Total Installed Size: | 16 GB |
RAM / Memory Speed: | 5200 MHz |
RAM / Installed Qty: | 2 |
Storage | |
Optical Storage Type: | None |
Hard Drive / Type: | SSD |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / HDD: | None GB |
Storage Controller Type: | M.2; PCIe NVMe |
2nd Hard Drive Capacity: | None GB |
SSD Capacity: | 512 GB |
SSD / Installed Qty: | 1 |
Video | |
Graphics Controller: | NVIDIA RTX A500 |
Video Memory / Installed Size: | 4 GB |
Product compare
Product warranty
Return policy
Price guarantee
Explore the collection
-
Example product title
Vendor:VendorRegular price $19.99 CADRegular priceUnit price / per -
Example product title
Vendor:VendorRegular price $19.99 CADRegular priceUnit price / per -
Example product title
Vendor:VendorRegular price $19.99 CADRegular priceUnit price / per -
Example product title
Vendor:VendorRegular price $19.99 CADRegular priceUnit price / per -
Example product title
Vendor:VendorRegular price $19.99 CADRegular priceUnit price / per