1
/
of
13
Share
Acer
TRAVELMATE P2 14 I5-1335U 1.30GHZ 14IN 1920X1200 16GB 512GB
TRAVELMATE P2 14 I5-1335U 1.30GHZ 14IN 1920X1200 16GB 512GB
Regular price
$1,217.99 CAD
Regular price
$1,217.99 CAD
Sale price
$1,217.99 CAD
Unit price
/
per
Acer TravelMate P2 P214-55 TMP214-55-56B8 14" (355.60 mm) Notebook - WUXGA - Intel Core i5 13th Gen i5-1335U - 16 GB - 512 GB SSD - Iron - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel UHD Graphics - In-plane Switching (IPS) Technology, ComfyView (Matte) - Front Camera/Webcam - 16.50 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard
VPN:NX.B0YAA.004SKU:AL1836CM UPC:195133211710
- 16.50 Hours battery run time helps you stay unwired and work longer non-stop
- Intel Core i5 1.30 GHz processor provides great performance, immersive multimedia and rapid loading of programs
- The 14" (355.60 mm) 1920 x 1200 screen provides a great movie watching experience
Couldn't load pickup availability
Volume discount available - Ask for quote..
View full details












Recently Viewed
TRAVELMATE P2 14 I5-1335U 1.30GHZ 14IN 1920X1200 16GB 512GB
Product information summary

About the product
Marketing Information from the Manufacturer
- 16.50 Hours battery run time helps you stay unwired and work longer non-stop
- Intel Core i5 1.30 GHz processor provides great performance, immersive multimedia and rapid loading of programs
- The 14" (355.60 mm) 1920 x 1200 screen provides a great movie watching experience
Technical Specifications
Chipset | |
Chipset Manufacturer | Intel |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Software | |
Software Included | Windows Desktop Apps In-House:
|
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 50 Wh |
Maximum Battery Run Time | 16.50 Hours |
Battery Life Detail | Up to 11.5 hours (based on MobileMark® 2018 test results) |
Storage | |
Drive Type | SSD |
Solid State Drive Interface | PCIe NVMe |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Miscellaneous | |
Package Contents | |
Security Features |
|
Country of Origin | China |
Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) |
Energy Star | Yes |
Physical Characteristics | |
Weight (Approximate) | 3.55 lb (1610 g) |
Height | 0.82" (20.95 mm) |
Width | 12.59" (319.90 mm) |
Depth | 9.27" (235.40 mm) |
Product Color | Iron |
Color Family | Other |
Built-in Devices | |
Speakers | Yes |
Microphone | Yes |
Number of Speakers | 2.0 |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Number of Microphones | 2.0 |
Input Devices | |
Keyboard Features | Caps Lock |
Mute Light Indicator | |
Keyboard | Yes |
Pointing Device Type | TouchPad |
Stylus | |
Keyboard Backlight | Yes |
Numeric Pad | No |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Bluetooth 5.1 or above |
Ethernet Technology | Gigabit Ethernet |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | NXB0YAA004 |
Manufacturer Website Address | http://www.acer.ca |
Manufacturer | Acer, Inc |
Product Model | TMP214-55-56B8 |
Product Name | TravelMate P2 14 TMP214-55-56B8 Notebook |
Product Line | TravelMate P2 |
Product Series | P214-55 |
Brand Name | Acer |
Processor | |
Cache | 12 MB |
Processor Speed | 1.30 GHz |
Processor Type | Core i5 |
Processor Model | i5-1335U |
Processor Core | Deca-core (10 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 13th Gen |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
DisplayPort | No |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 3 |
Headphone/Microphone Combo Port | Yes |
USB Type-C | Yes |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Memory | |
Memory Card Supported | microSD |
Memory Card Reader | Yes |
Number of Free Memory Slots | 0.0 |
Number of Occupied Memory Slots | 1.0 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 1.0 |
Installed Slot Memory | 16 GB |
Display & Graphics | |
Aspect Ratio | 16:10 |
Display Features | 45% NTSC Color Gamut |
Screen Resolution | 1920 x 1200 |
Brightness | 250 cd/m² |
Screen Size | 14" (355.60 mm) |
Screen Mode | WUXGA |
HDCP Supported | Yes |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
ComfyView (Matte) |