Compartir
Gaming
Expected delivery 3 to 7 business days (exceptions applied)
Lenovo
El más vendido: ThinkCentre M93P Mini TWR I7-4770 3.4G 8GB 1TB DVDRW W7P
El más vendido: ThinkCentre M93P Mini TWR I7-4770 3.4G 8GB 1TB DVDRW W7P
- Tarjeta gráfica discreta NVIDIA Geforce GT 620 para juegos y diseño gráfico que ofrece una experiencia visual óptima
- El sistema operativo Windows 7 Professional administra inteligentemente su hardware y ejecuta eficientemente aplicaciones rutinarias
- Unidad de DVD súper multiformato para todas sus necesidades de medios ópticos y grabación de video; reproduce y graba DVD y CD
Bloque de texto
No se pudo cargar la disponibilidad de retiro
Descuento por volumen disponible: solicite cotización.
Ver todos los detalles






Recently Viewed
El más vendido: ThinkCentre M93P Mini TWR I7-4770 3.4G 8GB 1TB DVDRW W7P
Resumen de información del producto

Acerca del producto
Powered for productivity, the ThinkCentre M93/M93p family is a great choice for large organizations that need the utmost in reliability, power, and data security. The M93p boasts all of the cutting-edge features of the M93, as well as Intel® vPro™ technology for efficient enterprise-level manageability.
- NVIDIA Geforce GT 620 discrete graphic card for gaming and graphic designing that delivers the optimal visual experience
- Windows 7 Professional OS smartly manages your hardware and efficiently runs routine applications
- Super multi-format DVD drive for all your optical media and video recording needs; plays and burns DVDs and CDs
- Intel Core i7 3.40 GHz processor provides lightning fast speed and peak performance even for toughest tasks and intensive games
- 8 GB memory to handle complex applications simultaneously
- 1 TB HDD provides you copious amounts of space for all your files, games, music, and photos
Especificaciones técnicas
Power Description | |
Maximum Power Supply Wattage | 280 W |
Software | |
Software Included |
|
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | Q87 Express |
Input Devices | |
Keyboard | Yes |
Pointing Device Type | Mouse |
Controllers | |
RAID Levels | 0, 1 |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
Network & Communication | |
Modem | No |
Bluetooth | No |
Wireless LAN | No |
Ethernet Technology | Gigabit Ethernet |
Operating System | |
Operating System | Windows 7 Professional |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Upgradable Operating System | Windows 8 Pro |
Display & Graphics | |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | Geforce GT 620 |
Graphics Memory Capacity | Up to 1 GB |
Graphics Memory Accessibility | Dedicated |
Graphics Controller Interface | PCI Express x16 |
Memory | |
Maximum Memory Supported | 32 GB |
Standard Memory | 8 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1600/PC3-12800 |
Memory Card Reader | No |
Total Number of Memory Slots | 4 |
Miscellaneous | |
Package Contents |
|
Features | Security Slot |
Environmentally Friendly | Yes |
Energy Star | Yes |
Energy Efficiency Certification | ENERGY STAR 5.2 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Storage | |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD-RAM/±R/±RW |
Dual-Layer Media Supported | Yes |
Hard Drive Interface | Serial ATA/600 |
Hard Drive RPM | 7200 |
Total Hard Drive Capacity | 1 TB |
Physical Characteristics | |
Weight (Approximate) | 24.69 lb (11199.20 g) |
Form Factor | Mini-tower |
Height | 16.32" (414.53 mm) |
Width | 6.89" (175.01 mm) |
Depth | 17.41" (442.21 mm) |
Product Color | Business Black |
Color Family | Black |
General Information | |
Product Type | Desktop Computer |
Manufacturer Part Number | 10A7000QUS |
Manufacturer Website Address | http://www.lenovo.com |
Manufacturer | Lenovo Group Limited |
Product Model | 10A7000QUS |
Product Name | ThinkCentre M93p 10A7000QUS Desktop Computer |
Product Line | ThinkCentre |
Product Series | M93p |
Brand Name | Lenovo |
I/O Expansions | |
"Number of External 3.5"" Bays" | 1 |
"Number of External 5.25"" Bays" | 2 |
Number of PCI Slots | 1 |
"Number of Internal 3.5"" Bays" | 2 |
Number of PCI Express x1 Slots | 1 |
Number of Total Expansion Bays | 5 |
"Number of 3.5"" Bays" | 3 |
Number of PCI Express x16 Slots | 2 |
Total Number of Expansion Slots | 4 |
Processor | |
Cache | 8 MB |
Processor Speed | 3.40 GHz |
Processor Type | Core i7 |
Processor Model | i7-4770 |
Processor Core | Quad-core (4 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Hyper-Threading | Yes |
vPro Technology | Yes |
Interfaces/Ports | |
eSATA | No |
DVI | No |
VGA | Yes |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
Modem (RJ-11) | No |
DisplayPort | Yes |
Number of DisplayPort Outputs | 2 |
Total Number of USB Ports | 8 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 6 |
Number of VGA Ports | 1 |
Number Of Ethernet Ports | 1 |
Comparación de productos
Garantía del producto
Garantía estándar del fabricante según corresponda
Política de devoluciones
Garantía de precio
!00% siempre estamos por debajo del precio del mercado.
Explora colecciones de marca
Colecciones
Nuestros servicios


Alta ética e integridad empresarial
Cuenta la historia de tu marca a través de imágenes

Consistencia y rendimiento enfocado
Cuenta la historia de tu marca a través de imágenes

Visión compartida y éxito compartido
Cuenta la historia de tu marca a través de imágenes

Alta confidencialidad y seguridad
Cuenta la historia de tu marca a través de imágenes