Compartir
Home & Office Printers
Expected delivery 3 to 7 business days (exceptions applied)
Lexmark
Impresora multifunción láser Lexmark CX961tse con cable e inalámbrica - Color
Impresora multifunción láser Lexmark CX961tse con cable e inalámbrica - Color
Impresora multifunción láser Lexmark CX961tse con cable e inalámbrica - Color - Copiadora/Impresora/Escáner - Impresión monocromática de 35 ppm/color de 35 ppm - Resolución de 1200 x 1200 ppp - Impresión dúplex automática - Hasta 150 000 páginas al mes - Escáner plano/alimentador automático de documentos (ADF) a color - Escaneo óptico de 600 ppp - Gigabit Ethernet - LAN inalámbrica - Mopria, Apple AirPrint - USB - Para impresión en papel normal
VPN: 20L8450 SKU: AC871888 UPC: 734646747837- Láser de color
- Impresión dúplex (a dos caras): dúplex integrado
- Velocidad de impresión: hasta 35 ppm
Bloque de texto
No se pudo cargar la disponibilidad de retiro
Descuento por volumen disponible: solicite cotización.
Ver todos los detalles





Recently Viewed
Impresora multifunción láser Lexmark CX961tse con cable e inalámbrica - Color
Resumen de información del producto

Acerca del producto
With the new CX961tse color A3 multifunction printer, you get reassuring versatility, exceptional sustainability, and surprising simplicity from such sophisticated technology. Boost your productivity with vivid prints - up to 35 pages per minute. Intuitively navigate the 10-inch color touchscreen, and save time with single-pass two-sided scanning.
Versatile: Easy to Use
Create everything your business requires and anything you can imagine - from standard office documents to marketing brochures, booklets and posters - with broad media size support, high-volume printing, and exceptional paper handling and finishing capabilities. Print vivid, colorful visualizations, charts and documents with professional color features (including PANTONE® calibration) and a full range of media sizes so you can effectively communicate your ideas. Easily incorporate your printer or multifunction printer into your workspace with a versatile, configurable design that saves space without sacrificing performance. Boost your productivity with our rich suite of cutting-edge software and solutions with broad capabilities including scanning paper files directly into your cloud-based storage systems and automatically translating documents into 100+ languages. Further your organization's digital transformation with direct integration into your critical workflows and core business systems using these IoT-enabled devices.
Simple: Easy to Manage
Quickly do what you need to do using an intuitive operator panel and easy-to-follow navigation. Easily maintain your devices with one-handed toner replacement, easy-to-reach serviceable areas, and alerts that are simple to understand. Enjoy the peace of mind of knowing you are protected by the industry's most comprehensive security portfolio, right out of the box. Keep your business running with exceptional reliability, industry-leading durability, and long-lasting toner and supplies. Rest easy that every aspect of your device is made to work together seamlessly thanks to Lexmark's core technology ownership.
Sustainable: Easy to feel good about
Feel good about your purchase and help meet your own sustainability goals with our world-class practices and independent third-party certifications. Do your part for the planet with our industry-leading use of post-consumer recycled materials and our award-winning LCCP cartridge recycling program. Save energy - and money - with technology that exceeds strict global standards for energy efficiency (such as ENERGY STAR®). Designed and built to last seven years or more. Minimize your impact on the environment with a company that focuses on sustainability throughout the product lifecycle from design through use, end of life and beyond. For more information, visit Lexmark.com/sustainability.
- Color Laser
- Duplex (2-sided) Printing: Integrated Duplex
- Print Speed: Up to 35 ppm
- Recommended Monthly Page Volume: 7,000 - 50,000 pages
Especificaciones técnicas
Interfaces/Ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor & Chipset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor Speed | 1.20 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reliability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duty Cycle | 150000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System Supported |
|