Compartir
Lenovo
Lenovo S22I-30(G24215Fs0) 21.5Inch Monitorhdmi
Lenovo S22I-30(G24215Fs0) 21.5Inch Monitorhdmi
Precio habitual
$169.00 CAD
Precio habitual
$185.90 CAD
Precio de oferta
$169.00 CAD
Precio unitario
/
por
Lenovo S22I-30(G24215Fs0) 21.5Inch Monitorhdmi
VPN:63FCKATBUS SKU:T736039 UPC:197531433220
No se pudo cargar la disponibilidad de retiro
Volume discount available - Ask for quote..
Ver todos los detalles



Recently Viewed
Lenovo S22I-30(G24215Fs0) 21.5Inch Monitorhdmi
Resumen de información del producto

Acerca del producto
Loading
Especificaciones técnicas
Primary Information | |
Model: | ThinkVision S22i-30 |
Display Format: | FHD |
Display Technology: | W-LED |
Flat / Curved: | Flat |
Max Resolution: | 1920 x 1080 |
Display Diagonal Size: | 21.5 Inch |
Display / Color Support: | 16.7 Million Colors |
Display / Response Time: | 6 Ms |
Display / Refresh Rate: | 75 Hz |
Dot Pitch / Pixel Pitch: | 0.248 x 0.248 Mm |
Image Contrast Ratio: | 1000:1 |
Dynamic Contrast Ratio: | 3000000:1 |
Brightness: | 250 cd/m2 |
Viewing Angle: | 178/178 |
Image Aspect Ratio: | 16:9 |
Color Gamut: | sRGB 99% |
Screen Type: | Anti-glare |
HDR Capable: | None |
Picture Enhancements: | none |
Network Connectivity: | None |
Speakers: | None |
Interfaces: | 1x HDMI 1.4;1x VGA;1x audio-out (3.5mm) |
Power Consumption Operational: | 15.1 Watt |
Power Consumption (Off Mode): | <0.5W |
Power / Voltage Required: | AC 100 to 240 V (50-60Hz) |
Adjustable Display Tilt: | -5 to +22 degree |
VESA Mount Compatible: | 100 x 100 mm |
Width: | 19.21 Inch |
Depth: | 1.61 Inch |
Height: | 11.7 Inch |
Weight: | 2.3 Kg |
Service & Support Type: | 3-year limited warranty |
Display | |
Brightness: | 250 cd/m2 |
Color Gamut: | sRGB 99% |
Display / Color Support: | 16.7 Million Colors |
Display Diagonal Size: | 21.5 Inch |
Dot Pitch / Pixel Pitch: | 0.248 x 0.248 Mm |
Dynamic Contrast Ratio: | 3000000:1 |
Flat / Curved: | Flat |
HDR Capable: | None |
Image Aspect Ratio: | 16:9 |
Picture Enhancements: | none |
Screen Type: | Anti-glare |
Power | |
Power / Voltage Required: | AC 100 to 240 V (50-60Hz) |
Power Consumption Operational: | 15.1 Watt |
Power Consumption (Off Mode): | <0.5W |
Special Feature | |
Adjustable Display Tilt: | -5 to +22 degree |
COO: | Inquire |
TAA compliance: | Inquire |
UNSPSC Code | |
UNSPSC Code: | 43211902 |
Comparación de productos
Garantía del producto
Política de devoluciones
Garantía de precio
Explore branded collections
-
Accesorios audiovisuales y musicales
Auriculares, audífonos, auriculares internos, micrófonos, Air Pods, etc.