Compartir
Portable Computers
Expected delivery 3 to 7 business days (exceptions applied)
Hpi
HP Envy 16-Ac0010Ca Core Ultra 5-125U
HP Envy 16-Ac0010Ca Core Ultra 5-125U
No se pudo cargar la disponibilidad de retiro
Descuento por volumen disponible: solicite cotización.
Ver todos los detalles

Recently Viewed
HP Envy 16-Ac0010Ca Core Ultra 5-125U
Resumen de información del producto
Acerca del producto
Impulsa tu pasión con la laptop HP Envy x360 2 en 1 de 16", que incorpora tecnología de IA y el último procesador Intel[1] para optimizar la velocidad de procesamiento y la duración de la batería, permitiéndote realizar múltiples tareas con fluidez. Además, su diseño 2 en 1 te permite cambiar de laptop a tableta. Fabricada con materiales reciclados y empaque sin plástico, esta laptop es buena para ti y para el planeta.
Especificaciones técnicas
| Primary Information | |
| System Type: | AI PC |
| Model: | 16-ac0010ca |
| Screen Type: | Anti-glare |
| Display Technology: | IPS |
| Brightness: | 300 nits |
| Display Diagonal Size: | 16 Inch |
| Max Resolution: | 1920 x 1080 |
| Touch Screen: | Yes |
| Image Aspect Ratio: | 16:9 |
| Color Gamut: | sRGB 62.5% |
| Processor / Type: | Core Ultra 5 |
| Processor / Manufacturer: | Intel |
| Max Turbo Frequency: | 4.3 GHz |
| Processor / Clock Speed: | 1.3 GHz |
| Multi-Core Technology: | 12-Core |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 12 MB |
| Processor / Number: | 125U |
| Processor / Installed Qty: | 1 |
| Neural Processor Unit (NPU): | Intel AI Boost |
| RAM / Technology: | LPDDR5 |
| RAM / Total Installed Size: | 16 GB |
| RAM / Memory Speed: | 6400 MHz |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Storage Controller Type: | PCIe NVMe |
| 2nd Hard Drive Capacity: | None GB |
| SSD Capacity: | 512 GB |
| Graphics Controller: | Intel Graphics |
| Video Memory / Installed Size: | None GB |
| Network Controller: | Realtek Wi-Fi 6 (2x2) |
| Operating System: | Microsoft Windows 11 Home |
| Data Link Protocol: | IEEE 802.11 ax, Bluetooth 5.3 |
| Cellular Technology: | None |
| Cellular Service Provider: | None |
| Cellular Generation: | None |
| Battery Technology: | Lithium-ion Polymer |
| Battery Capacity: | 48 WHr |
| Cell Count: | 4-cell |
| Battery / Run Time: | UP TO 10:15 Hrs |
| Power / Device Type: | AC Adapters |
| Power / Provided (W): | 65 Watt |
| Camera: | Yes |
| Webcam: | 5MP IR TNR Webcam |
| Camera Feature: | Webcam Privacy Shutter |
| Input Device Support Type: | Keyboard, Touchpad |
| Pointing device: | Y |
| Speakers: | 2 x speakers |
| Keyboard: | Backlit Keyboard |
| Keyboard Language: | Bilingual |
| Enclosure Color: | Glacier Silver |
| 2-in-1 Convertible: | Yes |
| Rugged: | No |
| Interfaces: | 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate; 1 HDMI-out 2.1; 1 headphone/microphone combo; 1 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep and Charge) |
| Service & Support Type: | 1 Year Warranty |
| Features: | Other Software:Xbox Game Pass Trial |
| Dimensions&Miscellaneous | |
| Width: | 14.04 Inch |
| Depth: | 9.68 Inch |
| Height: | 0.72 Inch |
| Weight: | 1.9 Kg |
| Display | |
| Screen Type: | Anti-glare |
| Display Diagonal Size: | 16 Inch |
| Max Resolution: | 1920 x 1080 |
| Touch Screen: | Yes |
| Display Technology: | IPS |
| Brightness: | 300 nits |
| Color Gamut: | sRGB 62.5% |
| Image Aspect Ratio: | 16:9 |
| Camera: | Yes |
| Webcam: | 5MP IR TNR Webcam |
| Camera Feature: | Webcam Privacy Shutter |
| Processor | |
| Processor / Type: | Core Ultra 5 |
| Processor / Manufacturer: | Intel |
| Cache Memory Type: | Smart Cache |
| Processor / Clock Speed: | 1.3 GHz |
| Cache Memory Installed Size: | 12 MB |
| Processor / Number: | 125U |
| Max Turbo Frequency: | 4.3 GHz |
| Multi-Core Technology: | 12-Core |
| Memory | |
| RAM / Technology: | LPDDR5 |
| RAM / Total Installed Size: | 16 GB |
| RAM / Memory Speed: | 6400 MHz |
| Storage | |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Storage Controller Type: | PCIe NVMe |
| 2nd Hard Drive Capacity: | None GB |
| SSD Capacity: | 512 GB |
| Video | |
| Graphics Controller: | Intel Graphics |
| Video Memory / Installed Size: | None GB |
Comparación de productos
Garantía del producto
Garantía estándar del fabricante según corresponda
Política de devoluciones
Garantía de precio
!00% siempre estamos por debajo del precio del mercado.
Explora colecciones de marca
Nuestros servicios
Asociate con nosotros
Alta ética e integridad empresarial
Consistencia y rendimiento enfocado
Visión compartida y éxito compartido
Alta confidencialidad y seguridad
-
Ver másDiseño y construcción de lugares de trabajo, salas de conferencias y salas de juntas.
-
Ver másServicio de TI administrado, mesas de ayuda, servidores y redes
-
Ver másDispositivos de próxima generación: evaluación, adquisición y personalización
-
Ver másContinuidad de negocio, seguridad, copias de seguridad y recuperación ante desastres
-
Ver másEstructura de la nube, migración, optimización y seguridad
-
Ver másDigitalización, retención de datos, automatización, aplicaciones de desarrollo