Compartir
Portable Computers
Expected delivery 3 to 7 business days (exceptions applied)
Hpi
HP 15-Fc0170Ca Ryzen 3-7320U
HP 15-Fc0170Ca Ryzen 3-7320U
VPN: B5NS2UA#ABL SKU: T741442 UPC: 198990107332
Bloque de texto
No se pudo cargar la disponibilidad de retiro
Descuento por volumen disponible: solicite cotización.
Ver todos los detalles

Recently Viewed
HP 15-Fc0170Ca Ryzen 3-7320U
Resumen de información del producto
Acerca del producto
La laptop HP de 15.6" está repleta de funciones para mayor productividad y para cuidar tu bolsillo y el planeta. Fabricada con materiales reciclados, esta potente laptop HP cuenta con un procesador AMD, amplio almacenamiento y gráficos impresionantes. Además, su relación pantalla-cuerpo del 85% y su bisel estrecho de 3 lados ofrecen amplio espacio para hacer y ver más de lo que importa.
Especificaciones técnicas
| General | |
| Processor: | AMD AMD Ryzen 3 2.4GHz L3 Cache 7320U Cache Memory 4MB Max Turbo 4.1GHz |
| RAM: | LPDDR5 Total Installed 8GB 5500MHz |
| Display: | Anti-glare 15.6Inch 1366 x 768 Non-Touch Micro-edge 250 nits NTSC 45% Yes 16:9 |
| Primary Information | |
| System Type: | Notebook |
| Model: | HP Laptop 15-fc0170ca |
| Screen Type: | Anti-glare |
| Display Technology: | Micro-edge |
| Brightness: | 250 nits |
| Display Diagonal Size: | 15.6 Inch |
| Max Resolution: | 1366 x 768 |
| Widescreen: | Yes |
| Touch Screen: | Non-Touch |
| Image Aspect Ratio: | 16:9 |
| Color Gamut: | NTSC 45% |
| Processor / Type: | AMD Ryzen 3 |
| Processor / Manufacturer: | AMD |
| Max Turbo Frequency: | 4.1 GHz |
| Processor / Clock Speed: | 2.4 GHz |
| Multi-Core Technology: | Quad-Core |
| Cache Memory Type: | L3 Cache |
| Cache Memory Installed Size: | 4 MB |
| Processor / Number: | 7320U |
| Processor / Installed Qty: | 1 |
| RAM / Technology: | LPDDR5 |
| RAM / Installed Qty: | 1 |
| RAM / Total Installed Size: | 8 GB |
| RAM / Memory Speed: | 5500 MHz |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Optical Storage Type: | None |
| Storage Controller Type: | PCIe NVMe |
| 2nd Hard Drive Capacity: | None GB |
| SSD / Installed Qty: | 1 |
| SSD Capacity: | 256 GB |
| Graphics Controller: | AMD Radeon Graphics |
| Network Controller: | Realtek Wi-Fi 6 (2x2) |
| Operating System: | Microsoft Windows 11 Home |
| Data Link Protocol: | Wi-Fi, Bluetooth 5.4 |
| Battery Technology: | Lithium-ion Polymer |
| Battery Capacity: | 41 WHr |
| Cell Count: | 3-cell |
| Battery / Run Time: | UP TO 10:00 Hrs |
| Power / Device Type: | AC Adapters |
| Power / Provided (W): | 45 Watt |
| Camera: | 720p |
| Webcam: | Yes |
| Camera Feature: | Webcam Privacy Shutter |
| Input Device Support Type: | Keyboard |
| Pointing device: | Y |
| Speakers: | 2 x speakers |
| Keyboard: | Full-size, soft grey keyboard with numeric keypad |
| Keyboard Language: | Bilingual |
| Security Devices: | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Enclosure Color: | Natural silver |
| 2-in-1 Convertible: | No |
| Rugged: | No |
| Interfaces: | 1 USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
| Service & Support Type: | 1 Year Warranty |
| Dimensions&Miscellaneous | |
| Width: | 14.17 Inch |
| Depth: | 9.29 Inch |
| Height: | 0.73 Inch |
| Weight: | 1.6 Kg |
| Green Product Information | |
| EPEAT Level: | Silver |
| Energy Star Compliant: | Yes |
| Display | |
| Screen Type: | Anti-glare |
| Display Diagonal Size: | 15.6 Inch |
| Max Resolution: | 1366 x 768 |
| Touch Screen: | Non-Touch |
| Display Technology: | Micro-edge |
| Brightness: | 250 nits |
| Color Gamut: | NTSC 45% |
| Widescreen: | Yes |
| Image Aspect Ratio: | 16:9 |
| Camera: | 720p |
| Webcam: | Yes |
| Camera Feature: | Webcam Privacy Shutter |
| Processor | |
| Processor / Type: | AMD Ryzen 3 |
| Processor / Manufacturer: | AMD |
| Cache Memory Type: | L3 Cache |
| Processor / Clock Speed: | 2.4 GHz |
| Cache Memory Installed Size: | 4 MB |
| Processor / Number: | 7320U |
| Max Turbo Frequency: | 4.1 GHz |
| Multi-Core Technology: | Quad-Core |
| Memory | |
| RAM / Technology: | LPDDR5 |
| RAM / Total Installed Size: | 8 GB |
| RAM / Memory Speed: | 5500 MHz |
| RAM / Installed Qty: | 1 |
Comparación de productos
Garantía del producto
Garantía estándar del fabricante según corresponda
Política de devoluciones
Garantía de precio
!00% siempre estamos por debajo del precio del mercado.
Explora colecciones de marca
Colecciones
Nuestros servicios
Alta ética e integridad empresarial
Cuenta la historia de tu marca a través de imágenes
Consistencia y rendimiento enfocado
Cuenta la historia de tu marca a través de imágenes
Visión compartida y éxito compartido
Cuenta la historia de tu marca a través de imágenes
Alta confidencialidad y seguridad
Cuenta la historia de tu marca a través de imágenes