Compartir
Portable Computers
Expected delivery 3 to 7 business days (exceptions applied)
Micro-Star
Micro-Star Commercial 14 pulgadas Full HD + i7-13700H Vpro/Irisxe/16 GB/512 GB
Micro-Star Commercial 14 pulgadas Full HD + i7-13700H Vpro/Irisxe/16 GB/512 GB
Bloque de texto
No se pudo cargar la disponibilidad de retiro
Descuento por volumen disponible: solicite cotización.
Ver todos los detalles

Recently Viewed
Micro-Star Commercial 14 pulgadas Full HD + i7-13700H Vpro/Irisxe/16 GB/512 GB
Resumen de información del producto
Acerca del producto
Aumente su productividad con una potente laptop ecológica. La Commercial 14 H A13MG vPro-009US garantiza valor sostenible y productividad al mismo tiempo. La amplia selección de puertos de la Commercial 14 H aumenta su eficiencia laboral al ofrecer una gestión de dispositivos más sencilla. Su diseño resistente a derrames evita que derrames accidentales lleguen a la placa base y otros componentes clave, lo que le da tiempo suficiente para almacenar datos importantes de forma segura y apagar el equipo.
Especificaciones técnicas
| Primary Information | |
| System Type: | Notebook |
| Model: | 14 H A13MG vPro-009US |
| Display Technology: | IPS |
| Display Diagonal Size: | 14 Inch |
| Max Resolution: | 1920 x 1200 |
| Display / Refresh Rate: | 60 Hz |
| Widescreen: | None |
| Touch Screen: | None |
| Image Aspect Ratio: | 16:10 |
| Processor / Generation: | Intel 13th Generation |
| Processor / Type: | Core i7 |
| Processor / Manufacturer: | Intel |
| Max Turbo Frequency: | 4.6 GHz |
| Processor / Clock Speed: | 2.1 GHz |
| Multi-Core Technology: | 14-Core |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 24 MB |
| Processor / Number: | 13700H |
| Processor / Installed Qty: | 1 |
| RAM / Technology: | DDR4 |
| RAM / Total Installed Size: | 16 GB |
| RAM / Memory Speed: | 3200 MHz |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Optical Storage Type: | None |
| Storage Controller Type: | NVMe |
| 2nd Hard Drive Capacity: | None GB |
| SSD Capacity: | 512 GB |
| Graphics Controller: | Intel Iris Xe |
| Video Memory / Installed Size: | None GB |
| Network Controller: | Intel Wi-Fi 6E AX211 |
| Operating System: | Microsoft Windows 11 Professional |
| WWAN Supported: | None |
| Data Link Protocol: | Gigabit Ethernet; Bluetooth 5.2 |
| Cellular Technology: | None |
| Cellular Service Provider: | None |
| Cellular Generation: | None |
| Battery Technology: | Lithium Polymer |
| Battery Capacity: | 53.8 WHr |
| Cell Count: | 3-cell |
| Power / Device Type: | AC Adapters |
| Power / Provided (W): | 90 Watt |
| Camera: | Yes |
| Webcam: | Yes |
| Camera Feature: | 720p HD Webcam w/ Privacy Shutter |
| Fingerprint Reader: | None |
| Input Device Support Type: | Keyboard |
| Pointing device: | N |
| Speakers: | 2 x 2W |
| Keyboard: | White Backlight Keyboard |
| Enclosure Color: | Solid Gray |
| 2-in-1 Convertible: | No |
| Rugged: | No |
| Memory Card Reader: | Full Size SD |
| Interfaces: | 3 x USB 3.2 Gen1 (Type-A),Mic-in/Headphone-out Combo,1 x Thunderbolt4 / DP/ USB Type-C (w/ PD Charging),HDMI 2.1 (4K @ 60Hz). |
| Service & Support Type: | 3 Year Warranty |
| Dimensions&Miscellaneous | |
| Width: | 12.35 Inch |
| Depth: | 9.29 Inch |
| Height: | 0.73 Inch |
| Weight: | 3.31 lbs. |
| Display | |
| Display Diagonal Size: | 14 Inch |
| Display / Refresh Rate: | 60 Hz |
| Max Resolution: | 1920 x 1200 |
| Touch Screen: | None |
| Display Technology: | IPS |
| Widescreen: | None |
| Image Aspect Ratio: | 16:10 |
| Camera: | Yes |
| Webcam: | Yes |
| Camera Feature: | 720p HD Webcam w/ Privacy Shutter |
| Processor | |
| Processor / Generation: | Intel 13th Generation |
| Processor / Type: | Core i7 |
| Processor / Manufacturer: | Intel |
| Cache Memory Type: | Smart Cache |
| Processor / Clock Speed: | 2.1 GHz |
| Cache Memory Installed Size: | 24 MB |
| Processor / Number: | 13700H |
| Max Turbo Frequency: | 4.6 GHz |
| Multi-Core Technology: | 14-Core |
| Memory | |
| RAM / Technology: | DDR4 |
| RAM / Total Installed Size: | 16 GB |
| RAM / Memory Speed: | 3200 MHz |
| Storage | |
| Optical Storage Type: | None |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Storage Controller Type: | NVMe |
| 2nd Hard Drive Capacity: | None GB |
| SSD Capacity: | 512 GB |
| Video | |
| Graphics Controller: | Intel Iris Xe |
| Video Memory / Installed Size: | None GB |
Comparación de productos
Garantía del producto
Garantía estándar del fabricante según corresponda
Política de devoluciones
Garantía de precio
!00% siempre estamos por debajo del precio del mercado.
Explora colecciones de marca
Colecciones
Nuestros servicios
Alta ética e integridad empresarial
Cuenta la historia de tu marca a través de imágenes
Consistencia y rendimiento enfocado
Cuenta la historia de tu marca a través de imágenes
Visión compartida y éxito compartido
Cuenta la historia de tu marca a través de imágenes
Alta confidencialidad y seguridad
Cuenta la historia de tu marca a través de imágenes