Compartir
Portable Computers
Expected delivery 3 to 7 business days (exceptions applied)
Dell
Dell Latitude 3440 Core i3 1315U, 8 GB, 1 DIMM, 256 GB de almacenamiento interno, WLS, W11 3C
Dell Latitude 3440 Core i3 1315U, 8 GB, 1 DIMM, 256 GB de almacenamiento interno, WLS, W11 3C
Bloque de texto
No se pudo cargar la disponibilidad de retiro
Descuento por volumen disponible: solicite cotización.
Ver todos los detalles

Recently Viewed
Dell Latitude 3440 Core i3 1315U, 8 GB, 1 DIMM, 256 GB de almacenamiento interno, WLS, W11 3C
Resumen de información del producto
              
                    
                    
                      Acerca del producto
                    
                  Chasis más pequeño y rediseñado con un nuevo color y textura, mejora generacional en el teclado con impresiones de teclas duraderas grabadas con láser y recorrido de tecla más largo para mayor comodidad. Panel de clic mejorado con sensación mejorada para una mejor productividad en comparación con la generación anterior.
                    
                    
                      Especificaciones técnicas
                    
                  
| Primary Information | |
| System Type: | Notebook | 
| Model: | Latitude 3440 | 
| Screen Type: | Anti-glare | 
| Brightness: | 220 nit | 
| Display Diagonal Size: | 14 Inch | 
| Max Resolution: | 1366 x 768 | 
| Display / Refresh Rate: | 60 Hz | 
| Touch Screen: | Non-Touch | 
| Color Gamut: | NTSC 45% | 
| Processor / Generation: | Intel 13th Generation | 
| Processor / Type: | Core i3 | 
| Processor / Manufacturer: | Intel | 
| Max Turbo Frequency: | 4.5 GHz | 
| Multi-Core Technology: | 6-Core | 
| Cache Memory Type: | Smart Cache | 
| Cache Memory Installed Size: | 10 MB | 
| Processor / Number: | 1315U | 
| Processor / Installed Qty: | 1 | 
| RAM / Technology: | DDR4 | 
| RAM / Installed Qty: | 1 | 
| RAM / Total Installed Size: | 8 GB | 
| RAM / Memory Speed: | 3200 MHz | 
| RAM Form Factor: | DIMM | 
| Hard Drive / Type: | SSD | 
| Hard Drive / Spindle Speed: | None RPM | 
| Hard Drive Capacity / HDD: | None GB | 
| Optical Storage Type: | None | 
| Storage Controller Type: | PCIe NVMe | 
| 2nd Hard Drive Capacity: | None GB | 
| SSD / Installed Qty: | 1 | 
| SSD Capacity: | 256 GB | 
| Graphics Controller: | Intel Integrated Graphics | 
| Network Controller: | Wi-Fi 6E 11ax | 
| Operating System: | Microsoft Windows 11 Professional | 
| Data Link Protocol: | IEEE 802.11 ax, Bluetooth | 
| Cellular Technology: | None | 
| Cellular Service Provider: | None | 
| Cellular Generation: | None | 
| Battery Capacity: | 54 WHr | 
| Cell Count: | 3-cell | 
| Power / Device Type: | AC Adapters | 
| Power / Provided (W): | 65 Watt | 
| Camera: | Yes | 
| Webcam: | Yes | 
| Camera Feature: | HD Camera, Temporal Noise Reduction, No ExpressSign-In, Camera Shutter, Mic | 
| Input Device Support Type: | Keyboard; Clickpad | 
| Keyboard: | English US non-backlit keyboard, 79-key | 
| Keyboard Language: | English | 
| 2-in-1 Convertible: | No | 
| Rugged: | No | 
| Interfaces: | 1 USB 3.2 Gen 2 Type-C port with DisplayPort Alt mode/Power Delivery; 2 USB 3.2 Gen 1 port; 1 USB 3.2 Gen 1 port with PowerShare; 1 HDMI 1.4 port; 1 universal audio port; 1 power-adapter port; 1 RJ-45 Ethernet port; 1 wedge-shaped lock slot | 
| Service & Support Type: | 1 Year Warranty | 
| Dimensions&Miscellaneous | |
| Width: | 12.68 Inch | 
| Depth: | 8.63 Inch | 
| Height: | 0.70(front) Inch | 
| Weight: | 3.4 lbs. | 
| Display | |
| Screen Type: | Anti-glare | 
| Display Diagonal Size: | 14 Inch | 
| Display / Refresh Rate: | 60 Hz | 
| Max Resolution: | 1366 x 768 | 
| Touch Screen: | Non-Touch | 
| Brightness: | 220 nit | 
| Color Gamut: | NTSC 45% | 
| Camera: | Yes | 
| Webcam: | Yes | 
| Camera Feature: | HD Camera, Temporal Noise Reduction, No ExpressSign-In, Camera Shutter, Mic | 
| Processor | |
| Processor / Generation: | Intel 13th Generation | 
| Processor / Type: | Core i3 | 
| Processor / Manufacturer: | Intel | 
| Cache Memory Type: | Smart Cache | 
| Cache Memory Installed Size: | 10 MB | 
| Processor / Number: | 1315U | 
| Max Turbo Frequency: | 4.5 GHz | 
| Multi-Core Technology: | 6-Core | 
| Memory | |
| RAM Form Factor: | DIMM | 
| RAM / Technology: | DDR4 | 
| RAM / Total Installed Size: | 8 GB | 
| RAM / Memory Speed: | 3200 MHz | 
| RAM / Installed Qty: | 1 | 
| Storage | |
| Optical Storage Type: | None | 
| Hard Drive / Type: | SSD | 
| Hard Drive / Spindle Speed: | None RPM | 
| Hard Drive Capacity / HDD: | None GB | 
| Storage Controller Type: | PCIe NVMe | 
| 2nd Hard Drive Capacity: | None GB | 
| SSD Capacity: | 256 GB | 
| SSD / Installed Qty: | 1 | 
| Video | |
| Graphics Controller: | Intel Integrated Graphics | 
                    
                    
                      Comparación de productos
                    
                  
                    
                    
                      Garantía del producto
                    
                  Garantía estándar del fabricante según corresponda
                    
                    
                      Política de devoluciones
                    
                  
                
                    
                    
                      Garantía de precio
                    
                  !00% siempre estamos por debajo del precio del mercado.
Explora colecciones de marca
Colecciones
Nuestros servicios
Alta ética e integridad empresarial
Cuenta la historia de tu marca a través de imágenes
Consistencia y rendimiento enfocado
Cuenta la historia de tu marca a través de imágenes
Visión compartida y éxito compartido
Cuenta la historia de tu marca a través de imágenes
Alta confidencialidad y seguridad
Cuenta la historia de tu marca a través de imágenes