Compartir
Workstations
Expected delivery 3 to 7 business days (exceptions applied)
Dell
Dell Precision 3280 Compact Core i7 14700, 16 GB, 2 DIMM, 512 GB de almacenamiento interno, NVI
Dell Precision 3280 Compact Core i7 14700, 16 GB, 2 DIMM, 512 GB de almacenamiento interno, NVI
Bloque de texto
No se pudo cargar la disponibilidad de retiro
Descuento por volumen disponible: solicite cotización.
Ver todos los detalles

Recently Viewed
Dell Precision 3280 Compact Core i7 14700, 16 GB, 2 DIMM, 512 GB de almacenamiento interno, NVI
Resumen de información del producto
Acerca del producto
Dell Precision 3280 - Intel - Core i7 - Procesador/Número: 14700 - 20 núcleos - 5,4 GHz - DDR5 - 16 GB de RAM - 5600 MHz - SSD de 512 GB - Nvidia Quadro T1000 - Microsoft Windows 11, USB 3.2 Gen 1 Tipo A, USB 3.2 Tipo C, Puerto de audio universal, Puerto DP 1.4, Puerto para adaptador de corriente
Especificaciones técnicas
| Primary Information | |
| System Type: | Workstation |
| Model: | DELL PRECISION 3280 |
| Processor / Generation: | Intel 14th Generation |
| Processor / Type: | Core i7 |
| Processor / Manufacturer: | Intel |
| Processor / Clock Speed: | 2.1 GHz |
| Max Turbo Frequency: | 5.4 GHz |
| Processor / Number: | 14700 |
| Multi-Core Technology: | 20-Core |
| Processor / Installed Qty: | 1 |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 33 MB |
| Processor / Socket Type: | FCLGA1700 |
| RAM / Technology: | DDR5 |
| RAM / Total Installed Size: | 16 GB |
| RAM Form Factor: | DIMM |
| RAM / Memory Speed: | 5600 MHz |
| RAM / Total Slots Qty: | 2 |
| Hard Drive Capacity / HDD: | None GB |
| Hard Drive / Installed Qty: | None |
| Hard Drive / Interface Type: | PCIe NVMe |
| SSD Capacity: | 512 GB |
| Graphics Controller: | NVIDIA Quadro T1000 |
| Video Memory / Technology: | GDDR6 |
| Video Memory / Installed Size: | 8 GB |
| GPU Installed Qty: | 1 |
| Operating System: | Microsoft Windows 11 Pro |
| Interfaces & Connections: | Front:2 USB 3.2 Gen 2 Type A (10Gbps), One with PowerShare;1 USB 3.2 Type C (20Gbps);1 Universal audio port;Rear:1 RJ45;2 USB 3.2 Gen 1 Type A (5Gbps), One with PowerShare;3 USB 3.2 Gen 2 Type A (10 Gbps);3 DP 1.4 ports;1 Optional port;1 power-adapter port |
| Front I/O Ports: | 2 USB 3.2 Gen 2 Type A (10Gbps), One with PowerShare;1 USB 3.2 Type C (20Gbps);1 Universal audio port |
| Rear I/O Ports: | 1 RJ45;2 USB 3.2 Gen 1 Type A (5Gbps), One with PowerShare;3 USB 3.2 Gen 2 Type A (10 Gbps);3 DP 1.4 ports;1 Optional port;1 power-adapter port |
| Width: | 3.12 Inch |
| Depth: | 7.00 Inch |
| Height: | 8.11 Inch |
| Weight: | 2.54 Kg |
| Processor | |
| Processor / Generation: | Intel 14th Generation |
| Processor / Type: | Core i7 |
| Processor / Manufacturer: | Intel |
| Processor / Clock Speed: | 2.1 GHz |
| Processor / Number: | 14700 |
| Processor / Installed Qty: | 1 |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 33 MB |
| Multi-Core Technology: | 20-Core |
| Processor / Socket Type: | FCLGA1700 |
| Memory | |
| RAM / Technology: | DDR5 |
| RAM / Total Installed Size: | 16 GB |
| RAM / Total Slots Qty: | 2 |
| Storage | |
| Hard Drive Capacity / HDD: | None GB |
| Hard Drive / Installed Qty: | None |
| Hard Drive / Interface Type: | PCIe NVMe |
| SSD Capacity: | 512 GB |
| Expansion | |
| Interfaces & Connections: | Front:2 USB 3.2 Gen 2 Type A (10Gbps), One with PowerShare;1 USB 3.2 Type C (20Gbps);1 Universal audio port;Rear:1 RJ45;2 USB 3.2 Gen 1 Type A (5Gbps), One with PowerShare;3 USB 3.2 Gen 2 Type A (10 Gbps);3 DP 1.4 ports;1 Optional port;1 power-adapter port |
| Front I/O Ports: | 2 USB 3.2 Gen 2 Type A (10Gbps), One with PowerShare;1 USB 3.2 Type C (20Gbps);1 Universal audio port |
| Rear I/O Ports: | 1 RJ45;2 USB 3.2 Gen 1 Type A (5Gbps), One with PowerShare;3 USB 3.2 Gen 2 Type A (10 Gbps);3 DP 1.4 ports;1 Optional port;1 power-adapter port |
| Dimensions&Miscellaneous | |
| Width: | 3.12 Inch |
| Depth: | 7.00 Inch |
| Height: | 8.11 Inch |
| Weight: | 2.54 Kg |
| Interfaces & Connections: | Front:2 USB 3.2 Gen 2 Type A (10Gbps), One with PowerShare;1 USB 3.2 Type C (20Gbps);1 Universal audio port;Rear:1 RJ45;2 USB 3.2 Gen 1 Type A (5Gbps), One with PowerShare;3 USB 3.2 Gen 2 Type A (10 Gbps);3 DP 1.4 ports;1 Optional port;1 power-adapter port |
| Special Feature | |
| COO: | Inquire |
| TAA compliance: | Inquire |
Comparación de productos
Garantía del producto
Garantía estándar del fabricante según corresponda
Política de devoluciones
Garantía de precio
!00% siempre estamos por debajo del precio del mercado.
Explora colecciones de marca
Colecciones
Nuestros servicios
Alta ética e integridad empresarial
Cuenta la historia de tu marca a través de imágenes
Consistencia y rendimiento enfocado
Cuenta la historia de tu marca a través de imágenes
Visión compartida y éxito compartido
Cuenta la historia de tu marca a través de imágenes
Alta confidencialidad y seguridad
Cuenta la historia de tu marca a través de imágenes