Compartir
Servers
Expected delivery 3 to 7 business days (exceptions applied)
Ilo
Hpe Smart Choice Microsvr G10+ V2 E-2314 16 GB Vroc Raid (Incluye 1 x 1 TB)
Hpe Smart Choice Microsvr G10+ V2 E-2314 16 GB Vroc Raid (Incluye 1 x 1 TB)
Bloque de texto
No se pudo cargar la disponibilidad de retiro
Descuento por volumen disponible: solicite cotización.
Ver todos los detalles

Recently Viewed
Hpe Smart Choice Microsvr G10+ V2 E-2314 16 GB Vroc Raid (Incluye 1 x 1 TB)
Resumen de información del producto
Acerca del producto
HPE ProLiant MicroServer Gen10 Plus v2 ofrece un servidor básico, compacto y a la vez potente, que puede personalizar para entornos locales, en la nube híbrida o incluso para cargas de trabajo que exigen el rendimiento de un centro de datos. Tiene el mismo diseño que la versión anterior y puede colocarse horizontal o verticalmente, según el entorno del cliente. Los procesadores Intel Xeon E y Pentium más recientes, compatibles con Intel Xeon E y Pentium, ofrecen rendimiento de procesamiento, seguridad y gestión remota en el servidor con la raíz de confianza de silicio HPE iLO. Además de otras mejoras como 4 tarjetas de red integradas de 1 GbE y USB 3.2 Gen2 Tipo A, ya sea que busque un servidor de propósito general, un NAS o incluso un servidor de virtualización, se sorprenderá de todo lo que puede obtener de este servidor pequeño y asequible.
Especificaciones técnicas
| Primary Information | |
| System Type: | Server |
| Model: | HPE ProLiant Gen10 Plus v2 Server |
| Cabinet Form Factor: | Ultra Micro Tower |
| Processor / Type: | Xeon |
| Processor / Manufacturer: | Intel |
| Processor / Clock Speed: | 2.8 GHz |
| Max Turbo Frequency: | 4.5 GHz |
| Processor / Number: | E-2314 |
| Multi-Core Technology: | Quad-Core |
| Processor / Installed Qty: | 1 |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 8 MB |
| Mainboard / Chipset Type: | Intel C252 |
| RAM / Technology: | DDR4 |
| RAM / Memory Speed: | 3200 MHz |
| RAM Form Factor: | UDIMM |
| RAM / Total Slots Qty: | 2 |
| RAM / Max Supported Size: | 64 GB |
| Networking Type: | Ethernet |
| Data Link Protocol: | Gigabit Ethernet |
| Network Controller: | Embedded 1Gb 4-Port Intel i350-AM4 Controller |
| Power / Device Type: | Power Supply |
| Power / Installed Qty: | 1 |
| Power / Provided (W): | 180 Watt |
| Power / Voltage Required: | 100 V AC to 240 VAC |
| Interfaces & Connections: | 1 Rear VGA port;1 Rear DisplayPort 1.1a;USB 2.0 Type-A Ports;USB 3.2 Gen 1 Type-A Ports;USB 3.2 Gen 2 Type-A Ports;RJ-45 |
| Front I/O Ports: | USB 3.2 Gen2 Type-A |
| Rear I/O Ports: | USB 3.2 Gen1 Type-A;USB 2.0 Type-A;DisplayPort 1.1a;VGA; |
| Width: | 9.65 Inch |
| Depth: | 9.65 Inch |
| Height: | 4.68 Inch |
| Service & Support Type: | 1-Year Parts, 1-Year Labor, 1-Year Onsite support with next business day response |
| Min Operating Temperature: | 10 Celsius |
| Max Operating Temperature: | 35 Celsius |
| Humidity Range Operating: | 8% to 90% |
| RAM | |
| RAM / Max Supported Size: | 64 GB |
| RAM / Technology: | DDR4 |
| RAM / Memory Speed: | 3200 MHz |
| RAM Form Factor: | UDIMM |
| RAM / Total Slots Qty: | 2 |
| Processor | |
| Processor / Type: | Xeon |
| Processor / Manufacturer: | Intel |
| Processor / Clock Speed: | 2.8 GHz |
| Max Turbo Frequency: | 4.5 GHz |
| Processor / Number: | E-2314 |
| Multi-Core Technology: | Quad-Core |
| Processor / Installed Qty: | 1 |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 8 MB |
| Networking | |
| Networking Type: | Ethernet |
| Data Link Protocol: | Gigabit Ethernet |
| Power | |
| Power / Device Type: | Power Supply |
| Power / Installed Qty: | 1 |
| Power / Provided (W): | 180 Watt |
| Power / Voltage Required: | 100 V AC to 240 VAC |
| Expansion | |
| Interfaces & Connections: | 1 Rear VGA port;1 Rear DisplayPort 1.1a;USB 2.0 Type-A Ports;USB 3.2 Gen 1 Type-A Ports;USB 3.2 Gen 2 Type-A Ports;RJ-45 |
| Front I/O Ports: | USB 3.2 Gen2 Type-A |
| Rear I/O Ports: | USB 3.2 Gen1 Type-A;USB 2.0 Type-A;DisplayPort 1.1a;VGA; |
| Dimensions&Miscellaneous | |
| Width: | 9.65 Inch |
| Depth: | 9.65 Inch |
| Height: | 4.68 Inch |
Comparación de productos
Garantía del producto
Garantía estándar del fabricante según corresponda
Política de devoluciones
Garantía de precio
!00% siempre estamos por debajo del precio del mercado.
Explora colecciones de marca
Colecciones
Nuestros servicios
Alta ética e integridad empresarial
Cuenta la historia de tu marca a través de imágenes
Consistencia y rendimiento enfocado
Cuenta la historia de tu marca a través de imágenes
Visión compartida y éxito compartido
Cuenta la historia de tu marca a través de imágenes
Alta confidencialidad y seguridad
Cuenta la historia de tu marca a través de imágenes