Compartir
Dell
Dell Mobile Precision 3480 Core I7 1370P 16Gb 2Dimms 512Gb Ss Nvid
Dell Mobile Precision 3480 Core I7 1370P 16Gb 2Dimms 512Gb Ss Nvid
Precio habitual
$3,948.36 CAD
Precio habitual
$4,343.20 CAD
Precio de oferta
$3,948.36 CAD
Precio unitario
/
por
Dell Mobile Precision 3480 Core I7 1370P 16Gb 2Dimms 512Gb Ss Nvidia Rtx Nt 1920X1080 Wls W11 3C 54Wh 14 12 29 1899
VPN:PNG1M SKU:T918583 UPC:884116460398
No se pudo cargar la disponibilidad de retiro
Volume discount available - Ask for quote..
Ver todos los detalles



Recently Viewed
Dell Mobile Precision 3480 Core I7 1370P 16Gb 2Dimms 512Gb Ss Nvid
Resumen de información del producto

Acerca del producto
The lightest of the 3000 Series, the 3480 is a 14-inch ultra-mobile workstation that is great for multi-tasking across collaboration, business, and office applications
Especificaciones técnicas
Primary Information | |
System Type: | Notebook |
Model: | Mobile Precision 3480 |
Brightness: | 250 nits |
Display Diagonal Size: | 14 Inch |
Max Resolution: | 1920 x 1080 |
Touch Screen: | Non-Touch |
Image Aspect Ratio: | 16:9 |
Processor / Generation: | Intel 13th Generation |
Processor / Type: | Core i7 |
Processor / Manufacturer: | Intel |
Max Turbo Frequency: | 5.2 GHz |
Processor / Clock Speed: | 1.9 GHz |
Multi-Core Technology: | 14-Core |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 24 MB |
Processor / Number: | 1370P |
Processor / Installed Qty: | 1 |
RAM / Technology: | DDR5 |
RAM / Installed Qty: | 2 |
RAM / Total Installed Size: | 16 GB |
RAM / Memory Speed: | 5200 MHz |
RAM Form Factor: | SODIMM |
Hard Drive / Type: | SSD |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / HDD: | None GB |
Optical Storage Type: | None |
Storage Controller Type: | M.2; PCIe NVMe |
2nd Hard Drive Capacity: | None GB |
SSD / Installed Qty: | 1 |
SSD Capacity: | 512 GB |
Graphics Controller: | NVIDIA RTX A500 |
Video Memory / Installed Size: | 4 GB |
Network Controller: | Intel Wi-Fi 6E AX211 |
Operating System: | Microsoft Windows 11 |
Data Link Protocol: | IEEE 802.11 ax, Bluetooth; Wi-Fi |
Cellular Technology: | None |
Cellular Service Provider: | None |
Cellular Generation: | None |
Battery Capacity: | 54 WHr |
Cell Count: | 3-cell |
Power / Device Type: | Power Adapter |
Power / Provided (W): | 130 Watt |
Camera: | FHD/IR Camera |
Webcam: | Yes |
Camera Feature: | with ExpressSign-In + Intelligent Privacy,Temporal Noise Reduction,Camera Shutter,Mic |
Fingerprint Reader: | Yes |
Input Device Support Type: | Keyboard |
Keyboard: | English US backlit keyboard, 79-key |
Keyboard Language: | English |
2-in-1 Convertible: | No |
Rugged: | No |
Interfaces: | 2 Thunderbolt 4 ports with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery; 1 USB 3.2 Gen 1 port with PowerShare; 1 USB 3.2 Gen 1 port; 1 HDMI 2.0 port; 1 Universal audio port; 1 RJ45 Ethernet port; 1 wedge-shaped lock slot |
Service & Support Type: | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
Dimensions&Miscellaneous | |
Width: | 12.65 Inch |
Depth: | 8.35 Inch |
Height: | Front:0.75Rear:0.83 Inch |
Weight: | 3.06 lbs. |
Display | |
Display Diagonal Size: | 14 Inch |
Max Resolution: | 1920 x 1080 |
Touch Screen: | Non-Touch |
Brightness: | 250 nits |
Image Aspect Ratio: | 16:9 |
Camera: | FHD/IR Camera |
Webcam: | Yes |
Camera Feature: | with ExpressSign-In + Intelligent Privacy,Temporal Noise Reduction,Camera Shutter,Mic |
Processor | |
Processor / Generation: | Intel 13th Generation |
Processor / Type: | Core i7 |
Processor / Manufacturer: | Intel |
Cache Memory Type: | Smart Cache |
Processor / Clock Speed: | 1.9 GHz |
Cache Memory Installed Size: | 24 MB |
Processor / Number: | 1370P |
Max Turbo Frequency: | 5.2 GHz |
Multi-Core Technology: | 14-Core |
Memory | |
RAM Form Factor: | SODIMM |
RAM / Technology: | DDR5 |
RAM / Total Installed Size: | 16 GB |
RAM / Memory Speed: | 5200 MHz |
RAM / Installed Qty: | 2 |
Storage | |
Optical Storage Type: | None |
Hard Drive / Type: | SSD |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / HDD: | None GB |
Storage Controller Type: | M.2; PCIe NVMe |
2nd Hard Drive Capacity: | None GB |
SSD Capacity: | 512 GB |
SSD / Installed Qty: | 1 |
Video | |
Graphics Controller: | NVIDIA RTX A500 |
Video Memory / Installed Size: | 4 GB |
Comparación de productos
Garantía del producto
Política de devoluciones
Garantía de precio
Explora la colección
-
Ejemplo de nombre del producto
Proveedor:ProveedorPrecio habitual $19.99 CADPrecio habitualPrecio unitario / por -
Ejemplo de nombre del producto
Proveedor:ProveedorPrecio habitual $19.99 CADPrecio habitualPrecio unitario / por -
Ejemplo de nombre del producto
Proveedor:ProveedorPrecio habitual $19.99 CADPrecio habitualPrecio unitario / por -
Ejemplo de nombre del producto
Proveedor:ProveedorPrecio habitual $19.99 CADPrecio habitualPrecio unitario / por -
Ejemplo de nombre del producto
Proveedor:ProveedorPrecio habitual $19.99 CADPrecio habitualPrecio unitario / por