Compartir
Mobility devices
Expected delivery 3 to 7 business days (exceptions applied)
Micro-Star
Micro-Star Stealth 16 Ai QHD+ Cu9-185H/RTX 4070/32 GB/2 TB SSD/Windows 11
Micro-Star Stealth 16 Ai QHD+ Cu9-185H/RTX 4070/32 GB/2 TB SSD/Windows 11
Bloque de texto
No se pudo cargar la disponibilidad de retiro
Descuento por volumen disponible: solicite cotización.
Ver todos los detalles
Recently Viewed
Micro-Star Stealth 16 Ai QHD+ Cu9-185H/RTX 4070/32 GB/2 TB SSD/Windows 11
Resumen de información del producto

Acerca del producto
Portátil para juegos ultradelgado y ligero MSI Stealth 16 Ai 16 QHD+ 240 Hz, Intel Core Ultra9-185H, RTX 4070, 32 GB DDR5, SSD NVME de 2 TB, Windows 11
Especificaciones técnicas
Primary Information | |
System Type: | AI PC |
Model: | Stealth 16 Studio |
Display Technology: | IPS |
Display Diagonal Size: | 16 Inch |
Max Resolution: | 2560 x 1600 |
Display / Refresh Rate: | 240 Hz |
Image Aspect Ratio: | 16:10 |
Processor / Generation: | Intel 13th Generation |
Processor / Type: | Core Ultra 9 |
Processor / Manufacturer: | Intel |
Max Turbo Frequency: | 5.1 GHz |
Processor / Clock Speed: | 2.3 GHz |
Multi-Core Technology: | 16-Core |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 24 MB |
Processor / Number: | 185H |
Processor / Installed Qty: | 1 |
Neural Processor Unit (NPU): | Intel AI Boost |
RAM / Technology: | DDR5 |
RAM / Total Installed Size: | 32 GB |
Hard Drive / Type: | SSD |
Storage Controller Type: | NVMe |
SSD Capacity: | 2 TB |
Graphics Controller: | NVIDIA GeForce RTX 4070 |
Operating System: | Microsoft Windows 11 |
Data Link Protocol: | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.3 |
Battery Capacity: | 99.9 WHr |
Cell Count: | 4-cell |
Power / Device Type: | AC Adapters |
Power / Provided (W): | 240 Watt |
Webcam: | IR FHD type (30fps@1080p) |
Fingerprint Reader: | Yes |
Input Device Support Type: | Keyboard |
Speakers: | 2 x 2W |
Keyboard: | Per-Key RGB Gaming Keyboard by SteelSeries |
Security Devices: | Firmware Trusted Platform Module(fTPM) 2.0 |
2-in-1 Convertible: | No |
Rugged: | No |
Memory Card Reader: | 1x Micro SD Card Reader |
Interfaces: | 1x Type-C (USB3.2 Gen2 / DP),1x Type-C (USB / DP / Thunderbolt 4) with PD charging,1x Type-A USB3.2 Gen2,1x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz),1x RJ45. |
Dimensions&Miscellaneous | |
Width: | 355.8 Mm |
Depth: | 259.7 Mm |
Height: | 19.95 Mm |
Weight: | 1.99 Kg |
Display | |
Display Diagonal Size: | 16 Inch |
Display / Refresh Rate: | 240 Hz |
Max Resolution: | 2560 x 1600 |
Display Technology: | IPS |
Image Aspect Ratio: | 16:10 |
Webcam: | IR FHD type (30fps@1080p) |
Processor | |
Processor / Generation: | Intel 13th Generation |
Processor / Type: | Core Ultra 9 |
Processor / Manufacturer: | Intel |
Cache Memory Type: | Smart Cache |
Processor / Clock Speed: | 2.3 GHz |
Cache Memory Installed Size: | 24 MB |
Processor / Number: | 185H |
Max Turbo Frequency: | 5.1 GHz |
Multi-Core Technology: | 16-Core |
Memory | |
RAM / Technology: | DDR5 |
RAM / Total Installed Size: | 32 GB |
Storage | |
Hard Drive / Type: | SSD |
Storage Controller Type: | NVMe |
SSD Capacity: | 2 TB |
Video | |
Graphics Controller: | NVIDIA GeForce RTX 4070 |
Comparación de productos
Garantía del producto
Garantía estándar del fabricante según corresponda
Política de devoluciones
Garantía de precio
!00% siempre estamos por debajo del precio del mercado.
Explora colecciones de marca
Colecciones
Nuestros servicios


Alta ética e integridad empresarial
Cuenta la historia de tu marca a través de imágenes

Consistencia y rendimiento enfocado
Cuenta la historia de tu marca a través de imágenes

Visión compartida y éxito compartido
Cuenta la historia de tu marca a través de imágenes

Alta confidencialidad y seguridad
Cuenta la historia de tu marca a través de imágenes