Compartir
Power equipment UPS
Expected delivery 3 to 7 business days (exceptions applied)
APC by Schneider Electric
SAI Smart-UPS 1000 VA de APC by Schneider Electric para montaje en torre o rack -
SAI Smart-UPS 1000 VA de APC by Schneider Electric para montaje en torre o rack -
Precio habitual
$1,671.52 CAD
Precio habitual
$1,872.10 CAD
Precio de oferta
$1,671.52 CAD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
SAI Smart-UPS 1000 VA de APC by Schneider Electric para montaje en torre o rack - Montaje en rack 2U - Recarga de 3 horas - 14 minutos de espera - Entrada de 230 V - Salida de 230 V CA, 240 V CA, 240 V CA - Onda sinusoidal - Puerto serie - 2 tomas de corriente para batería/sobretensión VPN: SURT1000XLIM SKU: RSC961500 UPC: 731304283515
- Capacidad de carga de 1 kVA: trabaje sin interrupciones durante cortes de energía
- Capacidad de carga de 700 W: energía de respaldo para sus valiosos dispositivos electrónicos
- Mantenga sus dispositivos sensibles alimentados con una copia de seguridad de hasta 14 minutos a plena carga
Bloque de texto
No se pudo cargar la disponibilidad de retiro
Descuento por volumen disponible: solicite cotización.
Ver todos los detalles



Recently Viewed
SAI Smart-UPS 1000 VA de APC by Schneider Electric para montaje en torre o rack -
Resumen de información del producto

Acerca del producto
High availability, ruggedized power protection for shipboard and other transportation applications.
- 1 kVA load capacity - work without any interruption during power outages
- 700 W load capacity - backup power for your valuable electronics
- Keep your sensitive devices powered with a backup of up to 14 minute at full load
Especificaciones técnicas
Interfaces/Ports | |
Serial Port | Yes |
Total Number of Expansion Slots | 1 |
Technical Information | |
Bypass Switch | Automatic |
Internal | |
Emergency Power OFF | Optional |
Plug/Connector Type | IEC 60320 C14 |
Cord Length | 8.2 ft (2.50 m) |
Number of Battery & Surge Outlets | 2 |
Battery Information | |
Battery Chemistry | Lead Acid |
Hot Swappable | Yes |
Number of Batteries | 1 |
Backup/Run Time (Half Load) | 32 Minute |
Backup/Run Time (Full Load) | 14 Minute |
Battery Characteristics | Maintenance-free, Sealed, Spill-proof |
Typical Battery Recharge Time | 3 Hour |
General Information | |
Product Type | Double Conversion Online UPS |
Manufacturer Part Number | SURT1000XLIM |
Manufacturer Website Address | http://www.schneider-electric.com |
Manufacturer | Schneider Electric SA |
Product Name | Smart-UPS 1000 VA Tower/Rack Mountable UPS |
Product Line | Smart-UPS |
Brand Name | APC by Schneider Electric |
Power Description | |
Input Voltage | 230 V |
Output Voltage | 230 V AC |
240 V AC | |
Surge Energy Rating | 420 J |
Waveform Type | Sine Wave |
Load Capacity (VA) | 1 kVA |
Load Capacity (Watt) | 700 W |
Physical Characteristics | |
Weight (Approximate) | 50.71 lb (23000 g) |
Form Factor | Rack-mountable |
Rack Height | 2U |
Height | 17.01" (432 mm) |
Width | 3.35" (85 mm) |
Depth | 19.02" (483 mm) |
Product Color | Black |
Color Family | Black |
Mounting Location | Front |
Mounting Preference | Lower |
Miscellaneous | |
Package Contents | |
Environmentally Friendly | Yes |
For Country/Region | United States |
Optimized Energy Efficiency | Yes |
Product Take Back Program | Yes |
RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SURT1000XLIM_ROHS_DECLARATION&p_FileName=SURT1000XLIMKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=66018026&lang=en-us |
EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=66018026&lang=en-us |
Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1612029_EN |
End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1612029_EN |
REACH free of SVHC | No |
California Proposition 65 Warning | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Comparación de productos
Garantía del producto
Garantía estándar del fabricante según corresponda
Política de devoluciones
Garantía de precio
!00% siempre estamos por debajo del precio del mercado.
Explora colecciones de marca
Colecciones
Nuestros servicios
1
/
de
5


Alta ética e integridad empresarial
Cuenta la historia de tu marca a través de imágenes

Consistencia y rendimiento enfocado
Cuenta la historia de tu marca a través de imágenes

Visión compartida y éxito compartido
Cuenta la historia de tu marca a través de imágenes

Alta confidencialidad y seguridad
Cuenta la historia de tu marca a través de imágenes