Compartir
Desktop Computers
Expected delivery 3 to 7 business days (exceptions applied)
Dell
Dell Precision 3260 Compact Core i7 13.3" 13700, 32 GB, 2 DIMM, 512 GB de almacenamiento interno
Dell Precision 3260 Compact Core i7 13.3" 13700, 32 GB, 2 DIMM, 512 GB de almacenamiento interno
Bloque de texto
No se pudo cargar la disponibilidad de retiro
Descuento por volumen disponible: solicite cotización.
Ver todos los detalles



Recently Viewed
Dell Precision 3260 Compact Core i7 13.3" 13700, 32 GB, 2 DIMM, 512 GB de almacenamiento interno
Resumen de información del producto

Acerca del producto
Precision 3260 CFF BTX Base | 512 GB, M.2, PCIe NVMe Gen 4, SSD, Clase 40 | Cable de alimentación (EE. UU.) para adaptador de 240 W | Chasis Precision 3260 CFF, compatible con RPL y ADL | Adaptador Nvidia T1000 de 8 GB, 8 GB, 4 MDP a DP (Precision 3460, 3260) | Windows 11 Pro, inglés, francés, español | Intel Core i7-13700 de 13.ª generación (30 MB de caché, 16 núcleos, 24 subprocesos, Turbo de 2,10 GHz a 5,20 GHz, 65 W) | 32 GB: 2 x 16 GB, DDR5, 4800 MT/S | 3 años de servicio básico in situ tras el diagnóstico remoto con soporte solo de hardware - Disti SNS
Especificaciones técnicas
Primary Information | |
System Type: | Workstation |
Model: | Precision 3260 Compact |
Cabinet Form Factor: | Compact |
Processor / Generation: | Intel 13th Generation |
Platform Technology: | Intel Management Engine with vPro |
Processor / Type: | Core i7 |
Processor / Manufacturer: | Intel |
Processor / Clock Speed: | 2.1 GHz |
Max Turbo Frequency: | 5.2 GHz |
Processor / Number: | 13700 |
Multi-Core Technology: | 16-Core |
Processor / Installed Qty: | 1 |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 30 MB |
Processor / Socket Type: | FCLGA1700 |
RAM / Technology: | DDR5 |
RAM / Total Installed Size: | 32 GB |
RAM / Installed Qty: | 2 |
RAM Form Factor: | DIMM |
RAM / Memory Speed: | 4800 MHz |
RAM / Total Slots Qty: | 2 |
2nd Hard Drive Capacity: | None GB |
Hard Drive Capacity / HDD: | None GB |
Hard Drive / Installed Qty: | None |
Hard Drive / Interface Type: | None |
Hard Drive / Spindle Speed: | None RPM |
SSD Capacity: | 512 GB |
SSD / Installed Qty: | 1 |
Optical Storage Type: | None |
Video Output Type: | Three DisplayPort 1.4a (HBR2) |
Graphics Controller: | NVIDIA T1000 |
Video Memory / Installed Size: | 8 GB |
Video Interfaces: | DisplayPort |
Input Device Support Type: | Mouse; Keyboard |
Keyboard: | Dell Multimedia Wired Keyboard - KB216 Black |
Mouse: | Dell Optical Mouse - MS116 (Black) |
Operating System: | Microsoft Windows 11 Pro |
Interfaces & Connections: | |
Front I/O Ports: | 1 USB 3.2 Gen 2x2 Capable Type-C port; 1 USB 3.2 Gen 2 port with PowerShare; 1 Universal audio jack; 1 re-tasking line-out/line-in audio port |
Rear I/O Ports: | 1 RJ45 Ethernet port; 1 USB 3.2 Gen 1 port; 1 USB 3.2 Gen 1 port with Smart Power On; 2 USB 3.2 Gen 2 ports; 3 DisplayPort 1.4a (HBR2) |
Service & Support Type: | 3 Years Warranty |
Security Devices: | Dell Precision TPM |
Power / Device Type: | Power Supply |
Power / Provided (W): | 240 Watt |
Width: | 2.82 Inch |
Depth: | 7.00 Inch |
Height: | 7.48 Inch |
Features: | Raid Connectivity: No SATA RAID |
Processor | |
Processor / Generation: | Intel 13th Generation |
Processor / Type: | Core i7 |
Processor / Manufacturer: | Intel |
Processor / Clock Speed: | 2.1 GHz |
Processor / Number: | 13700 |
Processor / Installed Qty: | 1 |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 30 MB |
Multi-Core Technology: | 16-Core |
Processor / Socket Type: | FCLGA1700 |
Memory | |
RAM / Technology: | DDR5 |
RAM / Total Installed Size: | 32 GB |
RAM / Installed Qty: | 2 |
RAM / Total Slots Qty: | 2 |
Storage | |
Hard Drive Capacity / HDD: | None GB |
Hard Drive / Installed Qty: | None |
Hard Drive / Interface Type: | None |
Hard Drive / Spindle Speed: | None RPM |
SSD Capacity: | 512 GB |
2nd Hard Drive Capacity: | None GB |
SSD / Installed Qty: | 1 |
Optical Storage Type: | None |
Software | |
Service & Support Type: | 3 Years Warranty |
Expansion | |
Interfaces & Connections: | |
Front I/O Ports: | 1 USB 3.2 Gen 2x2 Capable Type-C port; 1 USB 3.2 Gen 2 port with PowerShare; 1 Universal audio jack; 1 re-tasking line-out/line-in audio port |
Rear I/O Ports: | 1 RJ45 Ethernet port; 1 USB 3.2 Gen 1 port; 1 USB 3.2 Gen 1 port with Smart Power On; 2 USB 3.2 Gen 2 ports; 3 DisplayPort 1.4a (HBR2) |
Power | |
Power / Device Type: | Power Supply |
Power / Provided (W): | 240 Watt |
Comparación de productos
Garantía del producto
Garantía estándar del fabricante según corresponda
Política de devoluciones
Garantía de precio
!00% siempre estamos por debajo del precio del mercado.
Explora colecciones de marca
Colecciones
Nuestros servicios


Alta ética e integridad empresarial
Cuenta la historia de tu marca a través de imágenes

Consistencia y rendimiento enfocado
Cuenta la historia de tu marca a través de imágenes

Visión compartida y éxito compartido
Cuenta la historia de tu marca a través de imágenes

Alta confidencialidad y seguridad
Cuenta la historia de tu marca a través de imágenes