Compartir
Portable Computers
Expected delivery 3 to 7 business days (exceptions applied)
Dell
Dell Latitude 9440 T 2 en 1 Core I5 1335U, 16 GB, 1 DIMM, 256 GB de almacenamiento interno, 2560X1
Dell Latitude 9440 T 2 en 1 Core I5 1335U, 16 GB, 1 DIMM, 256 GB de almacenamiento interno, 2560X1
Bloque de texto
No se pudo cargar la disponibilidad de retiro
Descuento por volumen disponible: solicite cotización.
Ver todos los detalles

Recently Viewed
Dell Latitude 9440 T 2 en 1 Core I5 1335U, 16 GB, 1 DIMM, 256 GB de almacenamiento interno, 2560X1
Resumen de información del producto
Acerca del producto
Latitude 9440, BTX - 256 GB, M.2, PCIe NVMe, SSD, cable de alimentación clase 35-E4 de 1 m para EE. UU., puerta inferior WLAN | Windows 11 Pro, inglés, portugués brasileño, francés, español | Intel Core i5-1335U de 13.ª generación (12 MB de caché, 10 núcleos, 12 subprocesos, hasta 4,60 GHz Turbo) - 16 GB, LPDD-R5, 6000 MT/s, sin ECC, 2 en 1 integrado, 14" QHD+ (2560 x 1600), pantalla táctil IPS, antimanchas, antirreflejos, cámara FHD IR, ComfortView+, compatibilidad con lápiz óptico - 3 años de servicio básico en sitio tras diagnóstico remoto con soporte solo de hardware - Disti SNS
Especificaciones técnicas
| Primary Information | |
| System Type: | Notebook |
| Model: | Latitude 9440 |
| Screen Type: | Anti-reflection,Anti-smudge |
| Display Technology: | IPS |
| Brightness: | 500 nits |
| Display Diagonal Size: | 14 Inch |
| Max Resolution: | 2560 x 1600 |
| Touch Screen: | Yes |
| Image Aspect Ratio: | 16:10 |
| Processor / Generation: | Intel 13th Generation |
| Processor / Type: | Core i5 |
| Processor / Manufacturer: | Intel |
| Max Turbo Frequency: | 4.6 GHz |
| Multi-Core Technology: | 10-Core |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 12 MB |
| Processor / Number: | 1335U |
| Processor / Installed Qty: | 1 |
| RAM / Technology: | LPDDR5 |
| RAM / Total Installed Size: | 16 GB |
| RAM / Memory Speed: | 6000 MHz |
| RAM Form Factor: | DIMM |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Storage Controller Type: | M.2; PCIe NVMe |
| 2nd Hard Drive Capacity: | None GB |
| SSD / Installed Qty: | 1 |
| SSD Capacity: | 256 GB |
| Graphics Controller: | Intel Iris Xe |
| Operating System: | Microsoft Windows 11 Pro |
| Data Link Protocol: | Bluetooth 5.3; Wi-Fi |
| Cellular Technology: | None |
| Cellular Service Provider: | None |
| Cellular Generation: | None |
| Battery Capacity: | 60 WHr |
| Cell Count: | 3-cell |
| Power / Device Type: | AC Adapters |
| Power / Provided (W): | 65 Watt |
| Camera: | Yes |
| Webcam: | Yes |
| Camera Feature: | FHD/IR Camera with ExpressSign-In + Intelligent privacy, TNR, SafeShutter, Mic |
| Fingerprint Reader: | Yes |
| Input Device Support Type: | Keyboard; Fingerprint Reader |
| Speakers: | Yes |
| Keyboard: | English US backlit keyboard |
| Keyboard Language: | English |
| 2-in-1 Convertible: | Yes |
| Rugged: | No |
| Interfaces: | 3 ThunderboltTM 4 ports with USB4/Power Delivery; 1 Universal audio port; 1 wedge-shaped lock slot |
| Service & Support Type: | 3-Year Warranty |
| Dimensions&Miscellaneous | |
| Width: | 12.2 Inch |
| Depth: | 8.46 Inch |
| Height: | 0.59 Inch |
| Weight: | 3.38 lbs. |
| Display | |
| Screen Type: | Anti-reflection,Anti-smudge |
| Display Diagonal Size: | 14 Inch |
| Max Resolution: | 2560 x 1600 |
| Touch Screen: | Yes |
| Display Technology: | IPS |
| Brightness: | 500 nits |
| Image Aspect Ratio: | 16:10 |
| Camera: | Yes |
| Webcam: | Yes |
| Camera Feature: | FHD/IR Camera with ExpressSign-In + Intelligent privacy, TNR, SafeShutter, Mic |
| Processor | |
| Processor / Generation: | Intel 13th Generation |
| Processor / Type: | Core i5 |
| Processor / Manufacturer: | Intel |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 12 MB |
| Processor / Number: | 1335U |
| Max Turbo Frequency: | 4.6 GHz |
| Multi-Core Technology: | 10-Core |
| Memory | |
| RAM Form Factor: | DIMM |
| RAM / Technology: | LPDDR5 |
| RAM / Total Installed Size: | 16 GB |
| RAM / Memory Speed: | 6000 MHz |
| Storage | |
| Hard Drive / Type: | SSD |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / HDD: | None GB |
| Storage Controller Type: | M.2; PCIe NVMe |
| 2nd Hard Drive Capacity: | None GB |
| SSD Capacity: | 256 GB |
| SSD / Installed Qty: | 1 |
| Video | |
| Graphics Controller: | Intel Iris Xe |
Comparación de productos
Garantía del producto
Garantía estándar del fabricante según corresponda
Política de devoluciones
Garantía de precio
!00% siempre estamos por debajo del precio del mercado.
Explora colecciones de marca
Colecciones
Nuestros servicios
Alta ética e integridad empresarial
Cuenta la historia de tu marca a través de imágenes
Consistencia y rendimiento enfocado
Cuenta la historia de tu marca a través de imágenes
Visión compartida y éxito compartido
Cuenta la historia de tu marca a través de imágenes
Alta confidencialidad y seguridad
Cuenta la historia de tu marca a través de imágenes