Compartir
Workstations
Expected delivery 3 to 7 business days (exceptions applied)
Dell
Dell Precision 3460, factor de forma pequeño, Core i7 14700, 16 GB, 2 DIMM, 51
Dell Precision 3460, factor de forma pequeño, Core i7 14700, 16 GB, 2 DIMM, 51
No se pudo cargar la disponibilidad de retiro
Descuento por volumen disponible: solicite cotización.
Ver todos los detalles

Recently Viewed
Dell Precision 3460, factor de forma pequeño, Core i7 14700, 16 GB, 2 DIMM, 51
Resumen de información del producto
Acerca del producto
Precision 3460 - Formato compacto - Intel - Core i7 - Procesador/Número: 14700 - 2,1 GHz - 20 núcleos - 5,4 GHz - DDR5 - 16 GB - 5600 MHz - Ninguno - Ninguno - 512 GB - Nvidia Quadro T1000 - Fuente de alimentación - 300 W - No aplicable - No aplicable - Teclado y ratón - Microsoft Windows 11 Pro - 3 años de servicio básico in situ tras diagnóstico remoto con soporte solo de hardware - Disti Sns
Especificaciones técnicas
| Primary Information | |
| System Type: | Workstation |
| Model: | Precision 3460 |
| Cabinet Form Factor: | Small Form Factor |
| Processor / Generation: | Intel 14th Generation |
| Processor / Type: | Core i7 |
| Processor / Manufacturer: | Intel |
| Processor / Clock Speed: | 2.1 GHz |
| Max Turbo Frequency: | 5.4 GHz |
| Processor / Number: | 14700 |
| Multi-Core Technology: | 20-Core |
| Processor / Installed Qty: | 1 |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 33 MB |
| RAM / Technology: | DDR5 |
| RAM / Total Installed Size: | 16 GB |
| RAM / Installed Qty: | 2 |
| RAM Form Factor: | SODIMM |
| RAM / Memory Speed: | 5600 MHz |
| 2nd Hard Drive Capacity: | None GB |
| Hard Drive Capacity / HDD: | None GB |
| Hard Drive / Installed Qty: | None |
| Hard Drive / Interface Type: | PCIe 4.0 NVMe |
| Hard Drive / Spindle Speed: | None RPM |
| SSD Capacity: | 512 GB |
| SSD / Installed Qty: | 1 |
| Optical Storage Type: | 8x DVD+/-RW 9.5mm Optical Disk Drive |
| Network Controller: | Does Not Apply |
| Data Link Protocol: | Does Not Apply |
| Graphics Controller: | NVIDIA Quadro T1000 |
| Video Memory / Technology: | GDDR6 |
| Video Memory / Installed Size: | 4 GB |
| Video Interfaces: | Mini Displayport |
| Audio Output: | Internal Speaker |
| Input Device Support Type: | Keyboard, Mouse |
| Keyboard: | Dell Multimedia Wired Keyboard - KB216 Black - US English |
| Mouse: | Dell Optical Mouse - MS116 (Black) |
| Operating System: | Microsoft Windows 11 Pro |
| Interfaces & Connections: | Front: 1x USB 2.0 port, 1x USB 2.0 port PowerShare, 1x USB 3.2 Gen 2 port, 1x USB 3.2 Gen 2x2 capable Type-C port, 1x universal audio jack. Rear: 1x RJ45 Ethernet port, 2x USB 2.0 ports with Smart Power On, 1x USB 3.2 Gen 2 port, 3x USB 3.2 Gen 1 ports, 1x re-tasking line-out/line-in audio port, 3x DisplayPort 1.4a port |
| Front I/O Ports: | 1x USB 2.0 port, 1x USB 2.0 port PowerShare, 1x USB 3.2 Gen 2 port, 1x USB 3.2 Gen 2x2 capable Type-C port, 1x universal audio jack |
| Rear I/O Ports: | 1x RJ45 Ethernet port, 2x USB 2.0 ports with Smart Power On, 1x USB 3.2 Gen 2 port, 3x USB 3.2 Gen 1 ports, 1x re-tasking line-out/line-in audio port, 3x DisplayPort 1.4a port |
| Service & Support Type: | 3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| Power / Device Type: | Power Supply |
| Power / Provided (W): | 300 Watt |
| 80 PLUS Certification: | 80 PLUS Platinum |
| Efficiency: | 92% |
| Width: | 3.65 Inch |
| Depth: | 11.53 Inch |
| Height: | 11.42 Inch |
| Weight: | 3.87 Kg |
| Processor | |
| Processor / Generation: | Intel 14th Generation |
| Processor / Type: | Core i7 |
| Processor / Manufacturer: | Intel |
| Processor / Clock Speed: | 2.1 GHz |
| Processor / Number: | 14700 |
| Processor / Installed Qty: | 1 |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 33 MB |
| Multi-Core Technology: | 20-Core |
| Memory | |
| RAM / Technology: | DDR5 |
| RAM / Total Installed Size: | 16 GB |
| RAM / Installed Qty: | 2 |
| Storage | |
| Hard Drive Capacity / HDD: | None GB |
| Hard Drive / Installed Qty: | None |
| Hard Drive / Interface Type: | PCIe 4.0 NVMe |
| Hard Drive / Spindle Speed: | None RPM |
| SSD Capacity: | 512 GB |
| 2nd Hard Drive Capacity: | None GB |
| SSD / Installed Qty: | 1 |
| Optical Storage Type: | 8x DVD+/-RW 9.5mm Optical Disk Drive |
| Software | |
| Service & Support Type: | 3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| Networking | |
| Network Controller: | Does Not Apply |
| Data Link Protocol: | Does Not Apply |
| Expansion | |
| Interfaces & Connections: | Front: 1x USB 2.0 port, 1x USB 2.0 port PowerShare, 1x USB 3.2 Gen 2 port, 1x USB 3.2 Gen 2x2 capable Type-C port, 1x universal audio jack. Rear: 1x RJ45 Ethernet port, 2x USB 2.0 ports with Smart Power On, 1x USB 3.2 Gen 2 port, 3x USB 3.2 Gen 1 ports, 1x re-tasking line-out/line-in audio port, 3x DisplayPort 1.4a port |
| Front I/O Ports: | 1x USB 2.0 port, 1x USB 2.0 port PowerShare, 1x USB 3.2 Gen 2 port, 1x USB 3.2 Gen 2x2 capable Type-C port, 1x universal audio jack |
| Rear I/O Ports: | 1x RJ45 Ethernet port, 2x USB 2.0 ports with Smart Power On, 1x USB 3.2 Gen 2 port, 3x USB 3.2 Gen 1 ports, 1x re-tasking line-out/line-in audio port, 3x DisplayPort 1.4a port |
Comparación de productos
Garantía del producto
Garantía estándar del fabricante según corresponda
Política de devoluciones
Garantía de precio
!00% siempre estamos por debajo del precio del mercado.
Explora colecciones de marca
Nuestros servicios
Asociate con nosotros
Alta ética e integridad empresarial
Consistencia y rendimiento enfocado
Visión compartida y éxito compartido
Alta confidencialidad y seguridad
-
Ver másDiseño y construcción de lugares de trabajo, salas de conferencias y salas de juntas.
-
Ver másServicio de TI administrado, mesas de ayuda, servidores y redes
-
Ver másDispositivos de próxima generación: evaluación, adquisición y personalización
-
Ver másContinuidad de negocio, seguridad, copias de seguridad y recuperación ante desastres
-
Ver másEstructura de la nube, migración, optimización y seguridad
-
Ver másDigitalización, retención de datos, automatización, aplicaciones de desarrollo